2017-18 Murray State Men's Basketball
                    Murray St. Individual Game-by-Game (as of Mar 17, 2018)
                                           All games
#TM TEAM                
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
BRESCIA                11/10/17       0    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.0   0  0   0   0   0   0    0  0.0
MIDDLE TENN.           11/13/17       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  1.5   0  0   0   0   0   0    0  0.0
at Wright State        11/18/17       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  1.7   0  0   0   0   0   0    0  0.0
SOUTHERN ILL.          11/25/17       0    0-0    .000   0-0    .000   0-0   .000   1   4    5  2.5   0  0   0   0   0   0    0  0.0
HARRIS-STOWE           11/28/17       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  2.6   0  0   0   0   0   0    0  0.0
FLORIDA A&M            12/02/17       0    0-0    .000   0-0    .000   0-0   .000   4   0    4  2.8   0  0   0   0   0   0    0  0.0
at Illinois State      12/09/17       0    0-0    .000   0-0    .000   0-0   .000   0   3    3  2.9   0  0   0   1   0   0    0  0.0
at Saint Louis         12/12/17       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.8   0  0   0   0   0   0    0  0.0
MARIST                 12/16/17       0    0-0    .000   0-0    .000   0-0   .000   4   1    5  3.0   0  0   0   0   0   0    0  0.0
AUBURN                 12/19/17       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  2.8   0  0   0   0   0   0    0  0.0
at Detroit Mercy       12/22/17       0    0-0    .000   0-0    .000   0-0   .000   4   1    5  3.0   0  0   0   1   0   0    0  0.0
EASTERN ILL.           12/28/17       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  3.0   0  0   0   0   0   0    0  0.0
SIUE                   12/30/17       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.9   0  0   0   0   0   0    0  0.0
SOUTHEAST MO. ST.      01/04/18       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  2.9   0  0   0   0   0   0    0  0.0
UT MARTIN              01/06/18       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  2.9   0  0   0   0   0   0    0  0.0
at Jacksonville State  01/11/18       0    0-0    .000   0-0    .000   0-0   .000   2   5    7  3.1   0  0   0   2   0   0    0  0.0
at Tennessee Tech      01/13/18       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  3.1   0  0   0   0   0   0    0  0.0
at Belmont             01/18/18       0    0-0    .000   0-0    .000   0-0   .000   4   0    4  3.2   0  0   0   0   0   0    0  0.0
at Tennessee State     01/20/18       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  3.2   0  0   0   2   0   0    0  0.0
MOREHEAD ST.           01/25/18       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  3.1   0  0   0   0   0   0    0  0.0
EASTERN KY.            01/27/18       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  3.0   0  0   0   0   0   0    0  0.0
at Southeast Mo. St.   02/01/18       0    0-0    .000   0-0    .000   0-0   .000   1   3    4  3.0   0  0   0   0   0   0    0  0.0
at UT Martin           02/03/18       0    0-0    .000   0-0    .000   0-0   .000   0   1    1  3.0   0  0   0   1   0   0    0  0.0
AUSTIN PEAY            02/08/18       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  3.0   0  0   0   0   0   0    0  0.0
at SIUE                02/10/18       0    0-0    .000   0-0    .000   0-0   .000   2   0    2  2.9   0  0   0   0   0   0    0  0.0
JACKSONVILLE STATE     02/15/18       0    0-0    .000   0-0    .000   0-0   .000   1   3    4  3.0   0  0   0   0   0   0    0  0.0
TENNESSEE TECH         02/17/18       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  3.0   0  0   0   0   0   0    0  0.0
at Eastern Ill.        02/22/18       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  3.0   0  0   0   0   0   0    0  0.0
at Austin Peay         02/24/18       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.9   0  0   0   0   0   0    0  0.0
vs Jacksonville State  03/02/18       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  2.9   0  0   0   0   0   0    0  0.0
vs Belmont             03/03/18       0    0-0    .000   0-0    .000   0-0   .000   3   1    4  2.9   0  0   0   1   0   0    0  0.0
vs West Virginia       03/26/18       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.9   0  0   0   0   0   0    0  0.0
Totals.........................  0    0    0-0    .000   0-0    .000   0-0   .000  45  47   92  2.9   0  0   0   8   0   0    0  0.0
Games played: 32
Rebounds/game: 2.9
Turnovers/game: 0.3