Murray St.
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2017-18 Murray State Men's Basketball
Murray St. Season Schedule/Results & Leaders (as of Mar 17, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-6) (14-2) (10-3) (2-1)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (10-4) (5-2) (3-1) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/17 7:00 p.m. BRESCIA W 118-61 2993 (28)HAWKINS, Byron (10)MILLER, JR., Terrell
11/13/17 1:00 p.m. MIDDLE TENN. 67-72 L 3854 (16)MORANT, Ja (8)MILLER, JR., Terrell
11/18/17 7:00 PM EST at Wright State W 80-61 4009 (21)MILLER, JR., Terrell (10)MILLER, JR., Terrell
11/25/17 7:00 p.m. SOUTHERN ILL. W 81-73 3062 (27)STARK, Jonathan (10)MILLER, JR., Terrell
11/28/17 7:00 p.m. HARRIS-STOWE W 85-56 2542 (18)MILLER, JR., Terrell (6)DUPREE, Jalen
12/02/17 7:00 p.m. FLORIDA A&M W 80-59 3021 (21)BUCHANAN, Shaq (7)SMITH, Anthony
12/09/17 3:03 p.m. at Illinois State W 78-72 5150 (25)MILLER, JR., Terrell (9)MORANT, Ja
12/12/17 7 p.m. at Saint Louis 55-69 L 4971 (18)STARK, Jonathan (12)MORANT, Ja
12/16/17 7 p.m. MARIST W 100-63 2250 (21)MILLER, JR., Terrell (5)SMITH, Anthony
(5)DUPREE, Jalen
12/19/17 7:00 p.m. AUBURN 77-81 L 6478 (24)MILLER, JR., Terrell (15)MILLER, JR., Terrell
12/22/17 7:00 PM at Detroit Mercy W 81-72 1107 (21)STARK, Jonathan (11)MORANT, Ja
12/28/17 7:00 p.m. * EASTERN ILL. W 80-52 2846 (21)STARK, Jonathan (10)MORANT, Ja
12/30/17 7:00 p.m. * SIUE W 87-63 2986 (27)STARK, Jonathan (7)DUPREE, Jalen
(7)MILLER, JR., Terrell
(7)SMITH, Anthony
01/04/18 7:00 p.m. * SOUTHEAST MO. ST. W 89-73 2728 (36)STARK, Jonathan (7)MILLER, JR., Terrell
01/06/18 7:00 p.m. * UT MARTIN W 82-68 4781 (22)STARK, Jonathan (8)MILLER, JR., Terrell
01/11/18 7:30 p.m. * at Jacksonville State 71-76 L 3004 (29)STARK, Jonathan (9)MILLER, JR., Terrell
01/13/18 7:30 PM * at Tennessee Tech W 71-45 2054 (18)STARK, Jonathan (10)MILLER, JR., Terrell
01/18/18 6:00 p.m. * at Belmont 72-79 L 2354 (19)STARK, Jonathan (13)DUPREE, Jalen
01/20/18 7:30 p.m. * at Tennessee State W 76-57 2611 (25)STARK, Jonathan (9)MORANT, Ja
01/25/18 6:00 p.m. * MOREHEAD ST. W 87-81 4454 (23)STARK, Jonathan (11)MILLER, JR., Terrell
01/27/18 6:00 p.m. * EASTERN KY. W 88-73 4070 (22)STARK, Jonathan (12)MILLER, JR., Terrell
02/01/18 7:30 p.m. * at Southeast Mo. St. W 87-75 2035 (29)STARK, Jonathan (9)MORANT, Ja
02/03/18 6:10 p.m. * at UT Martin W 66-53 3247 (18)MORANT, Ja (8)MORANT, Ja
02/08/18 6 p.m. * AUSTIN PEAY W 84-63 4339 (27)STARK, Jonathan (8)MORANT, Ja
(8)MILLER, JR., Terrell
02/10/18 1 pm * at SIUE W 75-66 1517 (28)STARK, Jonathan (12)MORANT, Ja
02/15/18 7:00 p.m. * JACKSONVILLE STATE W 68-60 3902 (32)STARK, Jonathan (6)BUCHANAN, Shaq
(6)MORANT, Ja
02/17/18 7:00 p.m. * TENNESSEE TECH W 75-65 6495 (30)STARK, Jonathan (9)MORANT, Ja
02/22/18 7:30 pm * at Eastern Ill. W 76-66 1313 (20)MILLER, JR., Terrell (12)MILLER, JR., Terrell
02/24/18 7 p.m. * at Austin Peay W 73-64 4343 (31)STARK, Jonathan (12)MILLER, JR., Terrell
03/02/18 7 p.m. # vs Jacksonville State W 70-63 3403 (22)STARK, Jonathan (18)MILLER, JR., Terrell
03/03/18 7 p.m. # vs Belmont W 68-51 4280 (24)STARK, Jonathan (8)MILLER, JR., Terrell
(8)SANCHIOUS, Brion
03/26/18 1:15 pm X vs West Virginia 68-85 L 10892 (27)MILLER, JR., Terrell (17)MILLER, JR., Terrell
* = Conference game
# = OVC Tournament - Ford Center - Evansville, Ind.
X = NCAA Tournament - Viejas Arena - San Diego, Calif.
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 60801 3800
AWAY.................... 13 37715 2901
NEUTRAL................. 3 18575 6192
TOTAL................... 32 117091 3659
Season Box Score
2017-18 Murray State Men's Basketball
Murray St. Season Box Score (as of Mar 17, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-6) (14-2) (10-3) (2-1)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (10-4) (5-2) (3-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 STARK, Jonathan.... 32-32 1165 36.4 221-490 .451 110-276 .399 133-149 .893 12 73 85 2.7 56 1 126 78 6 43 685 21.4
00 MILLER, JR., Terrel 32-32 979 30.6 178-355 .501 70-174 .402 57-79 .722 34 241 275 8.6 80 1 50 59 16 26 483 15.1
12 MORANT, Ja......... 32-32 1088 34.0 133-290 .459 27-88 .307 112-139 .806 55 153 208 6.5 64 0 201 79 13 30 405 12.7
11 BUCHANAN, Shaq..... 32-30 878 27.4 117-231 .506 20-65 .308 38-54 .704 33 92 125 3.9 67 0 35 42 12 50 292 9.1
25 HAWKINS, Byron..... 30-2 560 18.7 70-158 .443 35-88 .398 40-57 .702 15 23 38 1.3 44 0 30 24 0 19 215 7.2
40 DUPREE, Jalen...... 30-17 522 17.4 56-100 .560 0-0 .000 58-88 .659 60 72 132 4.4 68 1 4 25 25 7 170 5.7
24 SMITH, Anthony..... 32-0 463 14.5 31-59 .525 1-2 .500 51-74 .689 48 64 112 3.5 93 3 9 38 18 19 114 3.6
04 SANCHIOUS, Brion... 32-15 553 17.3 43-70 .614 0-0 .000 7-25 .280 33 56 89 2.8 65 0 9 23 12 19 93 2.9
22 WHITLEY, Brion..... 15-0 47 3.1 7-14 .500 3-10 .300 5-9 .556 2 4 6 0.4 4 0 3 3 0 1 22 1.5
23 TAYLOR, Jachai..... 16-0 87 5.4 6-19 .316 3-11 .273 0-2 .000 1 9 10 0.6 11 0 0 2 1 1 15 0.9
35 HOPEWELL, Zach..... 13-0 27 2.1 3-9 .333 2-5 .400 3-9 .333 1 1 2 0.2 4 0 4 2 0 0 11 0.8
13 GILMORE, Devin..... 13-0 30 2.3 5-8 .625 0-0 .000 0-2 .000 2 10 12 0.9 3 0 0 1 1 1 10 0.8
TEAM............... 45 47 92 2.9 0 8 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6399 870-1803 .483 271-719 .377 504-687 .734 341 845 1186 37.1 559 6 471 384 104 216 2515 78.6
Opponents.......... 32 6400 761-1841 .413 199-649 .307 396-547 .724 317 688 1005 31.4 581 - 322 402 105 174 2117 66.2
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Murray St................ 1196 1319 - 2515
Opponents................ 1004 1113 - 2117
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Murray St..................... 85 5 90
Opponents..................... 65 2 67
Overall/Conference Statistics
2017-18 Murray State Men's Basketball
Murray St. Overall/Conference Statistics (as of Mar 17, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
STARK, Jonathan..... 32-32 36.4 .451 .399 .893 2.7 3.9 43 6 21.4 18-18 37.6 .481 .430 .911 2.2 4.1 23 2 25.1
MILLER, JR., Terrell 32-32 30.6 .501 .402 .722 8.6 1.6 26 16 15.1 18-18 30.3 .482 .347 .625 8.1 1.6 17 3 13.3
MORANT, Ja.......... 32-32 34.0 .459 .307 .806 6.5 6.3 30 13 12.7 18-18 35.6 .491 .277 .769 6.9 6.2 20 7 12.9
BUCHANAN, Shaq...... 32-30 27.4 .506 .308 .704 3.9 1.1 50 12 9.1 18-18 26.7 .487 .235 .742 4.0 0.7 24 7 7.8
HAWKINS, Byron...... 30-2 18.7 .443 .398 .702 1.3 1.0 19 0 7.2 17-0 19.5 .447 .455 .700 1.2 0.8 11 0 8.1
DUPREE, Jalen....... 30-17 17.4 .560 .000 .659 4.4 0.1 7 25 5.7 16-12 18.4 .519 .000 .581 4.5 0.2 5 12 4.9
SMITH, Anthony...... 32-0 14.5 .525 .500 .689 3.5 0.3 19 18 3.6 18-0 15.2 .531 1.000 .636 3.4 0.4 11 9 3.1
SANCHIOUS, Brion.... 32-15 17.3 .614 .000 .280 2.8 0.3 19 12 2.9 18-6 17.3 .591 .000 .250 3.1 0.3 13 8 3.1
WHITLEY, Brion...... 15-0 3.1 .500 .300 .556 0.4 0.2 1 0 1.5 8-0 1.8 1.000 1.000 .250 0.3 0.1 0 0 0.9
TAYLOR, Jachai...... 16-0 5.4 .316 .273 .000 0.6 0.0 1 1 0.9 7-0 1.6 .000 .000 .000 0.1 0.0 0 0 0.0
HOPEWELL, Zach...... 13-0 2.1 .333 .400 .333 0.2 0.3 0 0 0.8 7-0 1.4 .667 .500 .167 0.1 0.0 0 0 0.9
GILMORE, Devin...... 13-0 2.3 .625 .000 .000 0.9 0.0 1 1 0.8 7-0 1.3 .500 .000 .000 1.1 0.0 0 0 0.3
Total............... 32 .483 .377 .734 37.1 14.7 216 104 78.6 18 .490 .383 .722 36.4 14.3 124 48 78.2
Opponents........... 32 .413 .307 .724 31.4 10.1 174 105 66.2 18 .416 .299 .700 31.2 9.4 97 57 65.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
STARK, Jonathan..... 221-490 .451 110-276 .399 133-149 .893 685 21.4 139-289 .481 71-165 .430 102-112 .911 451 25.1
MILLER, JR., Terrell 178-355 .501 70-174 .402 57-79 .722 483 15.1 92-191 .482 35-101 .347 20-32 .625 239 13.3
MORANT, Ja.......... 133-290 .459 27-88 .307 112-139 .806 405 12.7 80-163 .491 13-47 .277 60-78 .769 233 12.9
BUCHANAN, Shaq...... 117-231 .506 20-65 .308 38-54 .704 292 9.1 55-113 .487 8-34 .235 23-31 .742 141 7.8
HAWKINS, Byron...... 70-158 .443 35-88 .398 40-57 .702 215 7.2 42-94 .447 25-55 .455 28-40 .700 137 8.1
DUPREE, Jalen....... 56-100 .560 0-0 .000 58-88 .659 170 5.7 27-52 .519 0-0 .000 25-43 .581 79 4.9
SMITH, Anthony...... 31-59 .525 1-2 .500 51-74 .689 114 3.6 17-32 .531 1-1 1.000 21-33 .636 56 3.1
SANCHIOUS, Brion.... 43-70 .614 0-0 .000 7-25 .280 93 2.9 26-44 .591 0-0 .000 4-16 .250 56 3.1
WHITLEY, Brion...... 7-14 .500 3-10 .300 5-9 .556 22 1.5 2-2 1.000 2-2 1.000 1-4 .250 7 0.9
TAYLOR, Jachai...... 6-19 .316 3-11 .273 0-2 .000 15 0.9 0-1 .000 0-0 .000 0-0 .000 0 0.0
HOPEWELL, Zach...... 3-9 .333 2-5 .400 3-9 .333 11 0.8 2-3 .667 1-2 .500 1-6 .167 6 0.9
GILMORE, Devin...... 5-8 .625 0-0 .000 0-2 .000 10 0.8 1-2 .500 0-0 .000 0-0 .000 2 0.3
Total............... 870-1803 .483 271-719 .377 504-687 .734 2515 78.6 483-986 .490 156-407 .383 285-395 .722 1407 78.2
Opponents........... 761-1841 .413 199-649 .307 396-547 .724 2117 66.2 428-1029 .416 106-355 .299 217-310 .700 1179 65.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
STARK, Jonathan..... 12 73 85 56 1 126 78 1.6 36 5 34 39 29 0 73 47 1.6 36
MILLER, JR., Terrell 34 241 275 80 1 50 59 0.8 27 20 126 146 46 0 28 33 0.8 21
MORANT, Ja.......... 55 153 208 64 0 201 79 2.5 23 35 90 125 40 0 112 49 2.3 23
BUCHANAN, Shaq...... 33 92 125 67 0 35 42 0.8 21 14 58 72 34 0 13 22 0.6 15
HAWKINS, Byron...... 15 23 38 44 0 30 24 1.3 28 8 13 21 30 0 14 15 0.9 16
DUPREE, Jalen....... 60 72 132 68 1 4 25 0.2 17 30 42 72 39 1 3 14 0.2 12
SMITH, Anthony...... 48 64 112 93 3 9 38 0.2 12 24 37 61 50 0 7 17 0.4 10
SANCHIOUS, Brion.... 33 56 89 65 0 9 23 0.4 8 18 38 56 35 0 6 11 0.5 8
WHITLEY, Brion...... 2 4 6 4 0 3 3 1.0 6 1 1 2 2 0 1 1 1.0 3
TAYLOR, Jachai...... 1 9 10 11 0 0 2 0.0 6 0 1 1 2 0 0 0 0.0 0
HOPEWELL, Zach...... 1 1 2 4 0 4 2 2.0 3 0 1 1 1 0 0 0 0.0 3
GILMORE, Devin...... 2 10 12 3 0 0 1 0.0 4 1 7 8 2 0 0 1 0.0 2
Total............... 341 845 1186 559 6 471 384 1.2 118 178 478 656 310 1 257 215 1.2 89
Opponents........... 317 688 1005 581 - 322 402 0.8 85 177 384 561 322 13 169 217 0.8 81
Combined Team Statistics
2017-18 Murray State Men's Basketball
Murray St. Combined Team Statistics (as of Mar 17, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-6) (14-2) (10-3) (2-1)
CONFERENCE.......... (16-2) (9-0) (7-2) (0-0)
NON-CONFERENCE...... (10-4) (5-2) (3-1) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/17 BRESCIA W 118-61 2993
11/13/17 MIDDLE TENN. L 67-72 3854
11/18/17 at Wright State W 80-61 4009
11/25/17 SOUTHERN ILL. W 81-73 3062
11/28/17 HARRIS-STOWE W 85-56 2542
12/02/17 FLORIDA A&M W 80-59 3021
12/09/17 at Illinois State W 78-72 5150
12/12/17 at Saint Louis L 55-69 4971
12/16/17 MARIST W 100-63 2250
12/19/17 AUBURN L 77-81 6478
12/22/17 at Detroit Mercy W 81-72 1107
*12/28/17 EASTERN ILL. W 80-52 2846
*12/30/17 SIUE W 87-63 2986
*01/04/18 SOUTHEAST MO. ST. W 89-73 2728
*01/06/18 UT MARTIN W 82-68 4781
*01/11/18 at Jacksonville State L 71-76 3004
*01/13/18 at Tennessee Tech W 71-45 2054
*01/18/18 at Belmont L 72-79 2354
*01/20/18 at Tennessee State W 76-57 2611
*01/25/18 MOREHEAD ST. W 87-81 4454
*01/27/18 EASTERN KY. W 88-73 4070
*02/01/18 at Southeast Mo. St. W 87-75 2035
*02/03/18 at UT Martin W 66-53 3247
*02/08/18 AUSTIN PEAY W 84-63 4339
*02/10/18 at SIUE W 75-66 1517
*02/15/18 JACKSONVILLE STATE W 68-60 3902
*02/17/18 TENNESSEE TECH W 75-65 6495
*02/22/18 at Eastern Ill. W 76-66 1313
*02/24/18 at Austin Peay W 73-64 4343
#03/02/18 vs Jacksonville State W 70-63 3403
#03/03/18 vs Belmont W 68-51 4280
X03/26/18 vs West Virginia L 68-85 10892
* = Conference game
# = OVC Tournament - Ford Center - Evansville, Ind.
X = NCAA Tournament - Viejas Arena - San Diego, Calif.
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 STARK, Jonathan..... 32-32 36.4 .451 .399 .893 2.7 3.9 43 6 21.4
00 MILLER, JR., Terrell 32-32 30.6 .501 .402 .722 8.6 1.6 26 16 15.1
12 MORANT, Ja.......... 32-32 34.0 .459 .307 .806 6.5 6.3 30 13 12.7
11 BUCHANAN, Shaq...... 32-30 27.4 .506 .308 .704 3.9 1.1 50 12 9.1
25 HAWKINS, Byron...... 30-2 18.7 .443 .398 .702 1.3 1.0 19 0 7.2
40 DUPREE, Jalen....... 30-17 17.4 .560 .000 .659 4.4 0.1 7 25 5.7
24 SMITH, Anthony...... 32-0 14.5 .525 .500 .689 3.5 0.3 19 18 3.6
04 SANCHIOUS, Brion.... 32-15 17.3 .614 .000 .280 2.8 0.3 19 12 2.9
22 WHITLEY, Brion...... 15-0 3.1 .500 .300 .556 0.4 0.2 1 0 1.5
23 TAYLOR, Jachai...... 16-0 5.4 .316 .273 .000 0.6 0.0 1 1 0.9
35 HOPEWELL, Zach...... 13-0 2.1 .333 .400 .333 0.2 0.3 0 0 0.8
13 GILMORE, Devin...... 13-0 2.3 .625 .000 .000 0.9 0.0 1 1 0.8
TM TEAM................ 32-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 32 .483 .377 .734 37.1 14.7 216 104 78.6
Opponents........... 32 .413 .307 .724 31.4 10.1 174 105 66.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
STARK, Jonathan..... 32 221-490 .451 110-276 .399 133-149 .893 685 21.4
MILLER, JR., Terrell 32 178-355 .501 70-174 .402 57-79 .722 483 15.1
MORANT, Ja.......... 32 133-290 .459 27-88 .307 112-139 .806 405 12.7
BUCHANAN, Shaq...... 32 117-231 .506 20-65 .308 38-54 .704 292 9.1
HAWKINS, Byron...... 30 70-158 .443 35-88 .398 40-57 .702 215 7.2
DUPREE, Jalen....... 30 56-100 .560 0-0 .000 58-88 .659 170 5.7
SMITH, Anthony...... 32 31-59 .525 1-2 .500 51-74 .689 114 3.6
SANCHIOUS, Brion.... 32 43-70 .614 0-0 .000 7-25 .280 93 2.9
WHITLEY, Brion...... 15 7-14 .500 3-10 .300 5-9 .556 22 1.5
TAYLOR, Jachai...... 16 6-19 .316 3-11 .273 0-2 .000 15 0.9
HOPEWELL, Zach...... 13 3-9 .333 2-5 .400 3-9 .333 11 0.8
GILMORE, Devin...... 13 5-8 .625 0-0 .000 0-2 .000 10 0.8
Total............... 32 870-1803 .483 271-719 .377 504-687 .734 2515 78.6
Opponents........... 32 761-1841 .413 199-649 .307 396-547 .724 2117 66.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
STARK, Jonathan..... 32 1165 12 73 85 56 1 126 78 1.6 36
MILLER, JR., Terrell 32 979 34 241 275 80 1 50 59 0.8 27
MORANT, Ja.......... 32 1088 55 153 208 64 0 201 79 2.5 23
BUCHANAN, Shaq...... 32 878 33 92 125 67 0 35 42 0.8 21
HAWKINS, Byron...... 30 560 15 23 38 44 0 30 24 1.3 28
DUPREE, Jalen....... 30 522 60 72 132 68 1 4 25 0.2 17
SMITH, Anthony...... 32 463 48 64 112 93 3 9 38 0.2 12
SANCHIOUS, Brion.... 32 553 33 56 89 65 0 9 23 0.4 8
WHITLEY, Brion...... 15 47 2 4 6 4 0 3 3 1.0 6
TAYLOR, Jachai...... 16 87 1 9 10 11 0 0 2 0.0 6
HOPEWELL, Zach...... 13 27 1 1 2 4 0 4 2 2.0 3
GILMORE, Devin...... 13 30 2 10 12 3 0 0 1 0.0 4
Total............... 32 6399 341 845 1186 559 6 471 384 1.2 118
Opponents........... 32 6400 317 688 1005 581 - 322 402 0.8 85
TEAM STATISTICS MUR OPP
--------------------------------------------------
SCORING................. 2515 2117
Points per game....... 78.6 66.2
Scoring margin........ +12.4 -
FIELD GOALS-ATT......... 870-1803 761-1841
Field goal pct........ .483 .413
3 POINT FG-ATT.......... 271-719 199-649
3-point FG pct........ .377 .307
3-pt FG made per game. 8.5 6.2
FREE THROWS-ATT......... 504-687 396-547
Free throw pct........ .734 .724
F-Throws made per game 15.8 12.4
REBOUNDS................ 1186 1005
Rebounds per game..... 37.1 31.4
Rebounding margin..... +5.7 -
ASSISTS................. 471 322
Assists per game...... 14.7 10.1
TURNOVERS............... 384 402
Turnovers per game.... 12.0 12.6
Turnover margin....... +0.6 -
Assist/turnover ratio. 1.2 0.8
STEALS.................. 216 174
Steals per game....... 6.8 5.4
BLOCKS.................. 104 105
Blocks per game....... 3.3 3.3
ATTENDANCE.............. 60801 56290
Home games-Avg/Game... 16-3800 13-2901
Neutral site-Avg/Game. - 3-6192
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Murray St................ 1196 1319 - 2515
Opponents................ 1004 1113 - 2117
Overall Team Statistics
2017-18 Murray State Men's Basketball
Murray St. Overall Team Statistics (as of Mar 17, 2018)
All games
TEAM STATISTICS MUR OPP
---------------------------------------------------
SCORING.................. 2515 2117
Points per game........ 78.6 66.2
Scoring margin......... +12.4 -
FIELD GOALS-ATT.......... 870-1803 761-1841
Field goal pct......... .483 .413
3 POINT FG-ATT........... 271-719 199-649
3-point FG pct......... .377 .307
3-pt FG made per game.. 8.5 6.2
FREE THROWS-ATT.......... 504-687 396-547
Free throw pct......... .734 .724
F-Throws made per game. 15.8 12.4
REBOUNDS................. 1186 1005
Rebounds per game...... 37.1 31.4
Rebounding margin...... +5.7 -
ASSISTS.................. 471 322
Assists per game....... 14.7 10.1
TURNOVERS................ 384 402
Turnovers per game..... 12.0 12.6
Turnover margin........ +0.6 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 216 174
Steals per game........ 6.8 5.4
BLOCKS................... 104 105
Blocks per game........ 3.3 3.3
WINNING STREAK........... 0 -
Home win streak........ 9 -
ATTENDANCE............... 60801 56290
Home games-Avg/Game.... 16-3800 13-2901
Neutral site-Avg/Game.. - 3-6192
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Murray St..................... 1196 1319 - 2515
Opponents..................... 1004 1113 - 2117
Category Leaders
2017-18 Murray State Men's Basketball
Murray St. Category Leaders (as of Mar 17, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
STARK, Jonathan..... 32 685 21.4 STARK, Jonathan..... 32 685 21.4
MILLER, JR., Terrell 32 483 15.1 MILLER, JR., Terrell 32 483 15.1
MORANT, Ja.......... 32 405 12.7 MORANT, Ja.......... 32 405 12.7
BUCHANAN, Shaq...... 32 292 9.1 BUCHANAN, Shaq...... 32 292 9.1
HAWKINS, Byron...... 30 215 7.2 HAWKINS, Byron...... 30 215 7.2
DUPREE, Jalen....... 30 170 5.7 DUPREE, Jalen....... 30 170 5.7
SMITH, Anthony...... 32 114 3.6 SMITH, Anthony...... 32 114 3.6
SANCHIOUS, Brion.... 32 93 2.9 SANCHIOUS, Brion.... 32 93 2.9
WHITLEY, Brion...... 15 22 1.5 WHITLEY, Brion...... 15 22 1.5
TAYLOR, Jachai...... 16 15 0.9 TAYLOR, Jachai...... 16 15 0.9
HOPEWELL, Zach...... 13 11 0.8 HOPEWELL, Zach...... 13 11 0.8
GILMORE, Devin...... 13 10 0.8 GILMORE, Devin...... 13 10 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GILMORE, Devin...... 5 8 .625 STARK, Jonathan..... 32 490 15.3
SANCHIOUS, Brion.... 43 70 .614 MILLER, JR., Terrell 32 355 11.1
DUPREE, Jalen....... 56 100 .560 MORANT, Ja.......... 32 290 9.1
SMITH, Anthony...... 31 59 .525 BUCHANAN, Shaq...... 32 231 7.2
BUCHANAN, Shaq...... 117 231 .506 HAWKINS, Byron...... 30 158 5.3
MILLER, JR., Terrell 178 355 .501
WHITLEY, Brion...... 7 14 .500 FIELD GOALS MADE G Made Made/G
MORANT, Ja.......... 133 290 .459 -----------------------------------
STARK, Jonathan..... 221 490 .451 STARK, Jonathan..... 32 221 6.9
HAWKINS, Byron...... 70 158 .443 MILLER, JR., Terrell 32 178 5.6
HOPEWELL, Zach...... 3 9 .333 MORANT, Ja.......... 32 133 4.2
TAYLOR, Jachai...... 6 19 .316 BUCHANAN, Shaq...... 32 117 3.7
HAWKINS, Byron...... 30 70 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMITH, Anthony...... 1 2 .500 STARK, Jonathan..... 32 276 8.6
MILLER, JR., Terrell 70 174 .402 MILLER, JR., Terrell 32 174 5.4
HOPEWELL, Zach...... 2 5 .400 MORANT, Ja.......... 32 88 2.8
STARK, Jonathan..... 110 276 .399 HAWKINS, Byron...... 30 88 2.9
HAWKINS, Byron...... 35 88 .398 BUCHANAN, Shaq...... 32 65 2.0
BUCHANAN, Shaq...... 20 65 .308
MORANT, Ja.......... 27 88 .307 3-POINT FGS MADE G Made Made/G
WHITLEY, Brion...... 3 10 .300 -----------------------------------
TAYLOR, Jachai...... 3 11 .273 STARK, Jonathan..... 32 110 3.4
MILLER, JR., Terrell 32 70 2.2
HAWKINS, Byron...... 30 35 1.2
MORANT, Ja.......... 32 27 0.8
BUCHANAN, Shaq...... 32 20 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STARK, Jonathan..... 133 149 .893 STARK, Jonathan..... 32 149 4.7
MORANT, Ja.......... 112 139 .806 MORANT, Ja.......... 32 139 4.3
MILLER, JR., Terrell 57 79 .722 DUPREE, Jalen....... 30 88 2.9
BUCHANAN, Shaq...... 38 54 .704 MILLER, JR., Terrell 32 79 2.5
HAWKINS, Byron...... 40 57 .702 SMITH, Anthony...... 32 74 2.3
SMITH, Anthony...... 51 74 .689
DUPREE, Jalen....... 58 88 .659 FREE THROWS MADE G Made Made/G
WHITLEY, Brion...... 5 9 .556 -----------------------------------
HOPEWELL, Zach...... 3 9 .333 STARK, Jonathan..... 32 133 4.2
SANCHIOUS, Brion.... 7 25 .280 MORANT, Ja.......... 32 112 3.5
GILMORE, Devin...... 0 2 .000 DUPREE, Jalen....... 30 58 1.9
TAYLOR, Jachai...... 0 2 .000 MILLER, JR., Terrell 32 57 1.8
SMITH, Anthony...... 32 51 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MILLER, JR., Terrell 32 275 8.6 MORANT, Ja.......... 32 201 6.3
MORANT, Ja.......... 32 208 6.5 STARK, Jonathan..... 32 126 3.9
DUPREE, Jalen....... 30 132 4.4 MILLER, JR., Terrell 32 50 1.6
BUCHANAN, Shaq...... 32 125 3.9 BUCHANAN, Shaq...... 32 35 1.1
SMITH, Anthony...... 32 112 3.5 HAWKINS, Byron...... 30 30 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MILLER, JR., Terrell 32 275 8.6 BUCHANAN, Shaq...... 32 50 1.6
MORANT, Ja.......... 32 208 6.5 STARK, Jonathan..... 32 43 1.3
DUPREE, Jalen....... 30 132 4.4 MORANT, Ja.......... 32 30 0.9
BUCHANAN, Shaq...... 32 125 3.9 MILLER, JR., Terrell 32 26 0.8
SMITH, Anthony...... 32 112 3.5 SMITH, Anthony...... 32 19 0.6
