2018-19 Murray State Men's Basketball
Murray St. Individual Game-by-Game (as of Mar 23, 2019)
All games
#04 Brion Sanchious
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WRIGHT ST. 11-10-18 * 12 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.0 2 0 0 0 0 0 0 0.0
SPALDING 11-16-18 * 11 1-1 1.000 0-0 .000 0-0 .000 0 5 5 3.5 1 0 0 1 2 0 2 1.0
MISSOURI ST. 11-24-18 * 22 1-2 .500 0-0 .000 0-0 .000 2 6 8 5.0 2 0 1 0 1 0 2 1.3
at Alabama 11-26-18 * 30 2-3 .667 0-0 .000 0-0 .000 2 3 5 5.0 0 0 3 0 0 1 4 2.0
PRAIRIE VIEW 12-01-18 * 30 2-2 1.000 0-0 .000 3-5 .600 2 4 6 5.2 4 0 1 2 2 1 7 3.0
at Middle Tenn. 12-08-18 * 28 1-3 .333 0-0 .000 2-2 1.000 1 4 5 5.2 1 0 0 0 3 1 4 3.2
at Southern Ill. 12-12-18 * 21 1-5 .200 0-0 .000 0-0 .000 2 4 6 5.3 5 1 1 3 0 0 2 3.0
JACKSON ST. 12-15-18 * 25 1-3 .333 0-0 .000 2-3 .667 2 4 6 5.4 2 0 1 1 2 0 4 3.1
EVANSVILLE 12-18-18 * 27 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.9 4 0 0 4 1 1 0 2.8
at Auburn 12-22-18 * 26 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.5 3 0 1 1 1 1 0 2.5
BETHEL (TN) 12-29-18 * 20 1-2 .500 0-0 .000 0-0 .000 1 0 1 4.2 3 0 1 0 1 0 2 2.5
MOREHEAD ST. 01-03-19 * 16 4-5 .800 0-0 .000 0-0 .000 1 1 2 4.0 5 1 1 1 0 1 8 2.9
EASTERN KY. 01-05-19 * 14 1-1 1.000 0-0 .000 0-0 .000 2 2 4 4.0 5 1 0 2 0 1 2 2.8
at UT Martin 01-10-19 * 20 1-2 .500 0-0 .000 0-0 .000 0 2 2 3.9 3 0 1 0 3 1 2 2.8
at Southeast Mo. St. 01-12-19 * 20 1-2 .500 0-0 .000 2-2 1.000 3 0 3 3.8 1 0 1 0 0 0 4 2.9
at Eastern Ill. 01-17-19 * 24 3-4 .750 0-0 .000 0-0 .000 0 0 0 3.6 2 0 1 2 0 3 6 3.1
at SIUE 01-19-19 * 20 2-3 .667 0-0 .000 2-2 1.000 0 2 2 3.5 3 0 0 2 0 0 6 3.2
BELMONT 01-24-19 * 20 1-2 .500 0-0 .000 2-2 1.000 2 2 4 3.5 0 0 3 0 0 1 4 3.3
TENNESSEE ST. 01-26-19 * 15 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.4 2 0 0 0 0 0 2 3.2
at Jacksonville St. 01-31-19 * 14 1-3 .333 0-0 .000 0-0 .000 2 0 2 3.3 2 0 0 0 0 1 2 3.2
at Tennessee Tech 02-02-19 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 1 0 0 0 3.0
EASTERN ILL. 02-07-19 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 1 0 1 0 0 2.9
SIUE 02-09-19 12 1-1 1.000 0-0 .000 0-1 .000 2 3 5 3.2 2 0 0 1 1 1 2 2.8
at Austin Peay 02-14-19 21 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 2 0 0 0 0 0 0 2.7
at Eastern Ky. 02/16/19 11 0-0 .000 0-0 .000 1-4 .250 1 2 3 3.1 3 0 0 0 0 1 1 2.6
UT MARTIN 02-21-19 24 4-4 1.000 0-0 .000 0-2 .000 1 2 3 3.1 0 0 1 1 2 0 8 2.8
SOUTHEAST MO. ST. 02-23-19 14 0-0 .000 0-0 .000 2-2 1.000 1 2 3 3.1 2 0 0 1 0 0 2 2.8
at Morehead St. 02-28-19 17 1-3 .333 0-0 .000 0-0 .000 0 3 3 3.1 2 0 0 1 1 0 2 2.8
AUSTIN PEAY 03-02-19 * 38 1-3 .333 0-0 .000 2-2 1.000 3 4 7 3.2 1 0 1 2 1 2 4 2.8
vs Jacksonville St. 03-08-19 16 0-1 .000 0-0 .000 4-4 1.000 0 0 0 3.1 2 0 0 2 1 0 4 2.9
vs Belmont 03-09-19 7 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.1 1 0 0 1 0 0 2 2.8
vs Marquette 03-21-19 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 2.8
vs Florida St. 03-23-19 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 1 0 0 0 2.7
Totals......................... 21 607 33-64 .516 0-0 .000 22-31 .710 31 66 97 2.9 65 3 19 30 23 17 88 2.7
Games played: 33
Minutes/game: 18.4
Points/game: 2.7
FG Pct: 51.6
FT Pct: 71.0
Rebounds/game: 2.9
Assists/game: 0.6
Turnovers/game: 0.9
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.7