2018-19 Murray State Men's Basketball
Murray St. Individual Game-by-Game (as of Mar 23, 2019)
All games
#22 Brion Whitley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WRIGHT ST. 11-10-18 15 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 2 0 1 1 0 0 5 5.0
SPALDING 11-16-18 22 3-6 .500 3-5 .600 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 9 7.0
MISSOURI ST. 11-24-18 13 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 1 2 5.3
at Alabama 11-26-18 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.3 2 0 0 0 0 0 0 4.0
PRAIRIE VIEW 12-01-18 8 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.2 2 0 2 0 0 0 2 3.6
at Middle Tenn. 12-08-18 13 0-4 .000 0-2 .000 0-0 .000 0 1 1 0.3 2 0 0 0 0 0 0 3.0
at Southern Ill. 12-12-18 11 4-8 .500 2-4 .500 0-0 .000 0 0 0 0.3 0 0 0 1 0 1 10 4.0
JACKSON ST. 12-15-18 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.4 1 0 0 2 0 1 2 3.8
EVANSVILLE 12-18-18 9 1-2 .500 1-2 .500 0-2 .000 0 0 0 0.3 0 0 0 0 0 0 3 3.7
at Auburn 12-22-18 12 1-4 .250 1-2 .500 3-4 .750 1 1 2 0.5 0 0 0 0 0 0 6 3.9
BETHEL (TN) 12-29-18 12 1-2 .500 1-2 .500 4-4 1.000 0 3 3 0.7 1 0 0 1 0 0 7 4.2
MOREHEAD ST. 01-03-19 10 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 0 3.8
EASTERN KY. 01-05-19 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 3.5
at UT Martin 01-10-19 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 3 3.5
at Southeast Mo. St. 01-12-19 13 2-4 .500 2-4 .500 1-2 .500 0 1 1 0.7 1 0 0 0 0 0 7 3.7
at Eastern Ill. 01-17-19 7 2-3 .667 1-1 1.000 0-0 .000 1 0 1 0.7 0 0 0 0 0 1 5 3.8
at SIUE 01-19-19 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 2 0 1 0 0 0 0 3.6
BELMONT 01-24-19 13 1-5 .200 1-4 .250 0-0 .000 0 1 1 0.7 1 0 0 0 1 0 3 3.6
TENNESSEE ST. 01-26-19 11 1-1 1.000 1-1 1.000 1-2 .500 0 0 0 0.7 2 0 1 1 0 1 4 3.6
at Jacksonville St. 01-31-19 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 2 0 2 0 3.4
at Tennessee Tech 02-02-19 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 3.2
EASTERN ILL. 02-07-19 16 0-2 .000 0-2 .000 0-1 .000 0 3 3 0.7 4 0 1 0 0 1 0 3.1
SIUE 02-09-19 6 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 3 3.1
at Austin Peay 02-14-19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 3.0
at Eastern Ky. 02/16/19 3 2-2 1.000 2-2 1.000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 6 3.1
SOUTHEAST MO. ST. 02-23-19 10 1-2 .500 1-1 1.000 3-3 1.000 0 0 0 0.7 0 0 1 0 0 2 6 3.2
at Morehead St. 02-28-19 10 3-6 .500 2-3 .667 0-0 .000 1 0 1 0.7 1 0 0 0 0 0 8 3.4
AUSTIN PEAY 03-02-19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 3.3
vs Marquette 03-21-19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 3.1
vs Florida St. 03-23-19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 3.0
Totals......................... 0 260 28-67 .418 21-45 .467 14-20 .700 4 15 19 0.6 25 0 8 11 1 10 91 3.0
Games played: 30
Minutes/game: 8.7
Points/game: 3.0
FG Pct: 41.8
3FG Pct: 46.7
FT Pct: 70.0
Rebounds/game: 0.6
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.7
Steals/game: 0.3
Blocks/game: 0.0