2018-19 Murray State Men's Basketball
Murray St. Individual Game-by-Game (as of Mar 23, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WRIGHT ST. 11-10-18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
SPALDING 11-16-18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 2 0 0 0 0.0
MISSOURI ST. 11-24-18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.3 0 0 0 1 0 0 0 0.0
at Alabama 11-26-18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 0.0
PRAIRIE VIEW 12-01-18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.2 0 0 0 0 0 0 0 0.0
at Middle Tenn. 12-08-18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 1 0 0 0 0.0
at Southern Ill. 12-12-18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.3 0 0 0 0 0 0 0 0.0
JACKSON ST. 12-15-18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.4 0 0 0 0 0 0 0 0.0
EVANSVILLE 12-18-18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.4 0 0 0 0 0 0 0 0.0
at Auburn 12-22-18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 0.0
BETHEL (TN) 12-29-18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.5 0 0 0 0 0 0 0 0.0
MOREHEAD ST. 01-03-19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 0 0.0
EASTERN KY. 01-05-19 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 1.6 0 0 0 0 0 0 0 0.0
at UT Martin 01-10-19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.6 0 0 0 0 0 0 0 0.0
at Southeast Mo. St. 01-12-19 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 2.0 0 0 0 0 0 0 0 0.0
at Eastern Ill. 01-17-19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.2 0 0 0 0 0 0 0 0.0
at SIUE 01-19-19 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.2 0 0 0 0 0 0 0 0.0
BELMONT 01-24-19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 0.0
TENNESSEE ST. 01-26-19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 1 0 0 0 0.0
at Jacksonville St. 01-31-19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.1 0 0 0 0 0 0 0 0.0
at Tennessee Tech 02-02-19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.1 0 0 0 0 0 0 0 0.0
EASTERN ILL. 02-07-19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 1 0 0 0 0.0
SIUE 02-09-19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
at Austin Peay 02-14-19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.0 0 0 0 0 0 0 0 0.0
at Eastern Ky. 02/16/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 1 0 0 0 0.0
UT MARTIN 02-21-19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
SOUTHEAST MO. ST. 02-23-19 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 2.2 0 0 0 2 0 0 0 0.0
at Morehead St. 02-28-19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 0 0 0.0
AUSTIN PEAY 03-02-19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.2 0 0 0 0 0 0 0 0.0
vs Jacksonville St. 03-08-19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.3 0 0 0 1 0 0 0 0.0
vs Belmont 03-09-19 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.3 0 0 0 0 0 0 0 0.0
vs Marquette 03-21-19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 0 0 0 0 0.0
vs Florida St. 03-23-19 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 2.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 34 46 80 2.4 1 0 0 11 0 0 0 0.0
Games played: 33
Rebounds/game: 2.4
Turnovers/game: 0.3