THE STAT CREW SYSTEM
                    Murray St. Individual Game-by-Game (as of Mar 07, 2020)
                                           All games
#23 KJ Williams         
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN U.            11/09/19  *   23    6-8    .750   0-1    .000   3-4   .750   2   9   11 11.0   4  0   1   3   2   2   15 15.0
at Tennessee           11/12/19  *   29    4-6    .667   2-3    .667   0-0   .000   1   4    5  8.0   0  0   3   0   2   0   10 12.5
BRESCIA                11/16/19  *   11    6-7    .857   0-1    .000   2-3   .667   0   4    4  6.7   2  0   0   1   1   0   14 13.0
SOUTHERN ILL.          11/19/19  *   19    4-11   .364   1-3    .333   4-8   .500   3   7   10  7.5   0  0   0   1   1   2   13 13.0
vs La Salle            11/25/19  *   20    2-4    .500   0-0    .000   1-2   .500   2   3    5  7.0   0  0   1   1   0   0    5 11.4
vs Weber State         11/26/19  *   31   11-15   .733   1-3    .333   0-0   .000   0   5    5  6.7   1  0   2   1   0   2   23 13.3
vs Drake               11/27/19  *   31    3-11   .273   0-3    .000   3-4   .750   2   6    8  6.9   0  0   1   3   0   0    9 12.7
at Missouri State      12/03/19  *   18    1-5    .200   0-2    .000   1-2   .500   3   3    6  6.8   2  0   0   1   0   0    3 11.5
MIDDLE TENN.           12/07/19      21    9-11   .818   0-0    .000   4-5   .800   2   7    9  7.0   2  0   0   2   0   1   22 12.7
KENNESAW ST.           12/16/19      18    2-8    .250   0-2    .000   4-8   .500   3   2    5  6.8   3  0   0   0   0   1    8 12.2
at Evansville          12/21/19      27    4-7    .571   0-1    .000   2-4   .500   3   6    9  7.0   4  0   1   3   1   2   10 12.0
CUMBERLAND (TN)        12/28/19      20    2-7    .286   0-0    .000   0-0   .000   3   4    7  7.0   2  0   1   1   0   2    4 11.3
UT MARTIN              01/02/20      23    6-9    .667   0-1    .000   0-2   .000   4   4    8  7.1   3  0   3   0   0   0   12 11.4
SOUTHEAST MO. ST.      01/04/20      28    8-12   .667   1-4    .250   1-1  1.000   3   4    7  7.1   2  0   4   4   1   1   18 11.9
at Jacksonville St.    01/09/20      28    6-8    .750   1-1   1.000   0-0   .000   1   4    5  6.9   2  0   1   0   0   1   13 11.9
at Tennessee Tech      01/11/20      27    7-15   .467   0-2    .000   3-3  1.000   2   2    4  6.8   3  0   0   0   0   1   17 12.3
at UT Martin           01/16/20      21    5-9    .556   1-1   1.000   3-4   .750   2  10   12  7.1   3  0   0   1   1   1   14 12.4
at Southeast Mo. St.   01/18/20      29    7-11   .636   1-2    .500   4-9   .444   2   5    7  7.1   2  0   0   3   1   0   19 12.7
BELMONT                01/23/20      19    5-11   .455   1-2    .500   4-4  1.000   2   5    7  7.1   3  0   1   1   1   0   15 12.8
TENNESSEE ST.          01/25/20      22    2-6    .333   0-2    .000   8-8  1.000   2   1    3  6.9   4  0   2   1   1   0   12 12.8
EASTERN ILL.           01/30/20      20    6-7    .857   0-0    .000   2-2  1.000   2   7    9  7.0   2  0   1   3   0   1   14 12.9
SIUE                   02/01/20      31    8-15   .533   1-2    .500   3-4   .750   2  13   15  7.3   2  0   0   0   3   0   20 13.2
at Belmont             02/06/20      23    4-9    .444   3-5    .600   0-0   .000   2   4    6  7.3   3  0   1   2   0   1   11 13.1
at Tennessee St.       02/08/20      19    4-8    .500   1-1   1.000   4-6   .667   3   5    8  7.3   4  0   0   1   1   2   13 13.1
at Austin Peay         02/13/20      30    5-8    .625   0-0    .000   1-2   .500   1   2    3  7.1   2  0   0   2   1   1   11 13.0
MOREHEAD ST.           02/15/20      22    5-10   .500   0-1    .000   3-3  1.000   0   8    8  7.2   3  0   1   4   0   2   13 13.0
at Eastern Ill.        02/20/20      19    2-6    .333   0-1    .000   0-0   .000   0   4    4  7.0   1  0   1   4   1   1    4 12.7
at SIUE                02/22/20      21    1-5    .200   0-1    .000   3-7   .429   1   2    3  6.9   2  0   1   2   0   2    5 12.4
EASTERN KY.            02/27/20      24    6-13   .462   0-1    .000   8-10  .800   7   7   14  7.1   2  0   2   2   1   2   20 12.7
AUSTIN PEAY            02/29/20      27    6-8    .750   1-1   1.000   2-4   .500   1  10   11  7.3   4  0   3   1   0   4   15 12.7
vs Austin Peay         03/06/20      30    6-12   .500   1-1   1.000   2-3   .667   2   9   11  7.4   2  0   2   0   2   2   15 12.8
vs Belmont             03/07/20      17    3-5    .600   2-2   1.000   0-0   .000   0   3    3  7.3   4  0   0   2   0   0    8 12.7
Totals.........................  8  748  156-287  .544  18-50   .360  75-112 .670  63 169  232  7.3  73  0  33  50  21  34  405 12.7
Games played: 32
Minutes/game: 23.4
Points/game: 12.7
FG Pct: 54.4
3FG Pct: 36.0
FT Pct: 67.0
Rebounds/game: 7.3
Assists/game: 1.0
Turnovers/game: 1.6
Assist/turnover ratio: 0.7
Steals/game: 1.1
Blocks/game: 0.7