THE STAT CREW SYSTEM
                    Murray St. Individual Game-by-Game (as of Mar 07, 2020)
                                           All games
#TM TEAM                
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN U.            11/09/19       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  3.0   0  0   0   0   0   0    0  0.0
at Tennessee           11/12/19       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  3.0   0  0   0   1   0   0    0  0.0
BRESCIA                11/16/19       0    0-0    .000   0-0    .000   0-0   .000   3   1    4  3.3   0  0   0   1   0   0    0  0.0
SOUTHERN ILL.          11/19/19       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  3.3   0  0   0   1   0   0    0  0.0
vs La Salle            11/25/19       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  2.6   0  0   0   0   0   0    0  0.0
vs Weber State         11/26/19       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  2.2   0  0   0   1   0   0    0  0.0
vs Drake               11/27/19       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.9   1  0   0   0   0   0    0  0.0
at Missouri State      12/03/19       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.6   0  0   0   0   0   0    0  0.0
MIDDLE TENN.           12/07/19       0    0-0    .000   0-0    .000   0-0   .000   2   3    5  2.0   0  0   0   0   0   0    0  0.0
KENNESAW ST.           12/16/19       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  2.0   0  0   0   1   0   0    0  0.0
at Evansville          12/21/19       0    0-0    .000   0-0    .000   0-0   .000   4   2    6  2.4   0  0   0   1   0   0    0  0.0
CUMBERLAND (TN)        12/28/19       0    0-0    .000   0-0    .000   0-0   .000   4   1    5  2.6   0  0   0   0   0   0    0  0.0
UT MARTIN              01/02/20       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  2.5   0  0   0   0   0   0    0  0.0
SOUTHEAST MO. ST.      01/04/20       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  2.4   0  0   0   0   0   0    0  0.0
at Jacksonville St.    01/09/20       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  2.5   0  0   0   2   0   0    0  0.0
at Tennessee Tech      01/11/20       0    0-0    .000   0-0    .000   0-0   .000   1   5    6  2.7   0  0   0   0   0   0    0  0.0
at UT Martin           01/16/20       0    0-0    .000   0-0    .000   0-0   .000   3   2    5  2.8   0  0   0   0   0   0    0  0.0
at Southeast Mo. St.   01/18/20       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  2.8   0  0   0   0   0   0    0  0.0
BELMONT                01/23/20       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  2.8   0  0   0   0   0   0    0  0.0
TENNESSEE ST.          01/25/20       0    0-0    .000   0-0    .000   0-0   .000   0   1    1  2.8   0  0   0   0   0   0    0  0.0
EASTERN ILL.           01/30/20       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  2.7   0  0   0   0   0   0    0  0.0
SIUE                   02/01/20       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  2.7   0  0   0   0   0   0    0  0.0
at Belmont             02/06/20       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  2.7   0  0   0   0   0   0    0  0.0
at Tennessee St.       02/08/20       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  2.8   0  0   0   1   0   0    0  0.0
at Austin Peay         02/13/20       0    0-0    .000   0-0    .000   0-0   .000   3   2    5  2.9   0  0   0   0   0   0    0  0.0
MOREHEAD ST.           02/15/20       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  2.8   0  0   0   1   0   0    0  0.0
at Eastern Ill.        02/20/20       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  2.8   0  0   0   0   0   0    0  0.0
at SIUE                02/22/20       0    0-0    .000   0-0    .000   0-0   .000   2   2    4  2.8   0  0   0   0   0   0    0  0.0
EASTERN KY.            02/27/20       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.8   0  0   0   1   0   0    0  0.0
AUSTIN PEAY            02/29/20       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  2.8   0  0   0   1   0   0    0  0.0
vs Belmont             03/07/20       0    0-0    .000   0-0    .000   0-0   .000   0   4    4  2.8   0  0   0   0   0   0    0  0.0
Totals.........................  0    0    0-0    .000   0-0    .000   0-0   .000  41  47   88  2.8   1  0   0  12   0   0    0  0.0
Games played: 31
Rebounds/game: 2.8
Turnovers/game: 0.4