Murray St.
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
 
Season Schedule/Results & Leaders
                                      THE STAT CREW SYSTEM
               Murray St. Season Schedule/Results & Leaders (as of Mar 07, 2020)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (23-9)      (15-0)      (6-6)       (2-3)
 CONFERENCE..........   (15-3)      (9-0)       (6-3)       (0-0)
 NON-CONFERENCE......   (8-6)       (6-0)       (0-3)       (2-3)
 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/09/19 7:00 pm        SOUTHERN U.                      W    69-49       3709  (17)Tevin Brown            (11)KJ Williams
 11/12/19 9:00 pm        at Tennessee                          63-82  L   16913  (17)Tevin Brown            (7)Anthony Smith
 11/16/19 7:30 pm        BRESCIA                          W   114-48       3909  (20)Chico Carter, Jr.      (14)Anthony Smith
 11/19/19 7:00 pm        SOUTHERN ILL.                    W    79-66       4549  (18)Tevin Brown            (10)KJ Williams
 11/25/19 7:30 pm        vs La Salle                           64-75  L    1112  (19)Tevin Brown            (6)Tevin Brown
 11/26/19 1:30 pm        vs Weber State                   W    69-68        786  (23)KJ Williams            (6)Tevin Brown
 11/27/19 1:30 pm        vs Drake                              53-63  L     653  (15)Tevin Brown            (9)Anthony Smith
 12/03/19 7:02 p.m.      at Missouri State                     69-71  L    3817  (19)Tevin Brown            (10)Anthony Smith
 12/07/19 7:00 pm        MIDDLE TENN.                     W    85-52       4807  (22)KJ Williams            (9)KJ Williams
 12/16/19 7:00 pm        KENNESAW ST.                     W    74-38       3016  (21)DaQuan  Smith          (7)Anthony Smith
                                                                                                            (7)Demond Robinson
 12/21/19 6:00 pm        at Evansville                         76-78  Lot  7316  (31)Tevin Brown            (10)Anthony Smith
 12/28/19 7:00 pm        CUMBERLAND (TN)                  W    81-46       4107  (24)Tevin Brown            (8)Tevin Brown
                                                                                                            (8)Demond Robinson
 01/02/20 7:00 pm      * UT MARTIN                        W    89-76       3314  (23)Tevin Brown            (12)Anthony Smith
 01/04/20 7:00 pm      * SOUTHEAST MO. ST.                W    81-59       4125  (18)KJ Williams            (7)Devin Gilmore
                                                                                                            (7)Tevin Brown
                                                                                                            (7)KJ Williams
 01/09/20 8:00 pm      * at Jacksonville St.              W    72-68       3139  (24)Tevin Brown            (8)Anthony Smith
 01/11/20 7:30 pm      * at Tennessee Tech                W    81-69       1106  (17)KJ Williams            (10)Anthony Smith
 01/16/20 7:30 pm      * at UT Martin                     W    84-62       3209  (20)Tevin Brown            (12)KJ Williams
 01/18/20 4 p.m.       * at Southeast Mo. St.             Wot  96-91       1784  (29)Tevin Brown            (10)Anthony Smith
 01/23/20 6:00 pm      * BELMONT                          W    85-75       6023  (24)Tevin Brown            (15)Anthony Smith
 01/25/20 7:00 pm      * TENNESSEE ST.                    W    76-64       4925  (22)Tevin Brown            (10)Devin Gilmore
 01/30/20 7:00 pm      * EASTERN ILL.                     W    73-70       4530  (24)Tevin Brown            (9)KJ Williams
 02/01/20 7:00 pm      * SIUE                             W    74-55       7512  (20)KJ Williams            (15)KJ Williams
 02/06/20 6:30 pm      * at Belmont                            64-71  L    2703  (13)Devin Gilmore          (10)Anthony Smith
 02/08/20 8:00 p.m.    * at Tennessee St.                 W    73-65       3102  (28)Tevin Brown            (8)KJ Williams
                                                                                                            (8)Devin Gilmore
 02/13/20 8:00 pm      * at Austin Peay                        68-71  L    4052  (21)Jaiveon Eaves          (8)Anthony Smith
 02/15/20 4:00 pm      * MOREHEAD ST.                     W    85-57       4816  (15)Tevin Brown            (10)Devin Gilmore
 02/20/20 7:30 pm      * at Eastern Ill.                       60-63  L    1444  (13)Jaiveon Eaves          (9)Anthony Smith
                                                                                 (13)Tevin Brown
 02/22/20 2:00 pm      * at SIUE                          W    59-58        747  (21)Jaiveon Eaves          (9)Demond Robinson
 02/27/20 7:00 pm      * EASTERN KY.                      W    74-62       5727  (21)Tevin Brown            (14)KJ Williams
 02/29/20 7:00 pm      * AUSTIN PEAY                      W    75-61       8229  (17)Anthony Smith          (11)KJ Williams
                                                                                                            (11)Anthony Smith
 03/06/20 9:00 pm        vs Austin Peay                   W    73-61       3435  (24)Tevin Brown            (11)KJ Williams
 03/07/20 7:00 pm        vs Belmont                            75-76  L    4456  (17)Tevin Brown            (6)Demond Robinson
 * - Conference game
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15    73298      4887
  AWAY....................     12    49332      4111
  NEUTRAL.................      5    10442      2088
  TOTAL...................     32   133072      4158
 
Season Box Score
                                      THE STAT CREW SYSTEM
                        Murray St. Season Box Score (as of Mar 07, 2020)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (23-9)      (15-0)      (6-6)       (2-3)
CONFERENCE..........   (15-3)      (9-0)       (6-3)       (0-0)
NON-CONFERENCE......   (8-6)       (6-0)       (0-3)       (2-3)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Tevin Brown........ 32-32 1197 37.4 172-385  .447  85-203  .419 143-194  .737   12 136  148  4.6  63  0 117  82  12  38  572 17.9
23 KJ Williams........ 32-8   748 23.4 156-287  .544  18-50   .360  75-112  .670   63 169  232  7.3  73  0  33  50  21  34  405 12.7
14 Jaiveon Eaves...... 30-30  950 31.7 119-276  .431  43-118  .364  53-68   .779    7  59   66  2.2  61  1  58  52   3  17  334 11.1
24 Anthony Smith...... 32-32  855 26.7  99-175  .566   0-0    .000 103-146  .705   84 155  239  7.5  88  3  35  57  14  17  301  9.4
32 Darnell Cowart.....  8-0   121 15.1  22-50   .440   0-1    .000  20-28   .714    6  20   26  3.3  15  0   7  12   4   2   64  8.0
01 DaQuan  Smith...... 32-30  891 27.8  85-238  .357  45-138  .326  14-21   .667    8  86   94  2.9  52  3 110  64   5  21  229  7.2
02 Chico Carter, Jr... 22-2   396 18.0  48-108  .444  13-34   .382  29-33   .879    3  31   34  1.5  39  0  51  34   3  13  138  6.3
00 Demond Robinson.... 29-24  420 14.5  73-137  .533   0-2    .000  33-55   .600   42  62  104  3.6  51  0  11  35  44  13  179  6.2
13 Devin Gilmore...... 32-0   435 13.6  66-90   .733   1-1   1.000  18-26   .692   35  96  131  4.1  50  1  17  15  14  13  151  4.7
04 Noah Kamba......... 14-1    89  6.4   5-10   .500   1-3    .333   5-6    .833    2  11   13  0.9   7  0   9   7   0   1   16  1.1
45 Jason Holliday..... 30-1   319 10.6   6-28   .214   3-14   .214   6-15   .400    4  32   36  1.2  62  2  11  16   5  11   21  0.7
25 Rodriguez Thomas...  9-0    29  3.2   1-5    .200   1-5    .200   0-0    .000    1   5    6  0.7   4  0   2   4   0   1    3  0.3
   TEAM...............                                                             41  47   88  2.8   1         12            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 32    6450      852-1789 .476 210-569  .369 499-704  .709  308 909 1217 38.0 566 10 461 440 125 181 2413 75.4
   Opponents.......... 32    6450      734-1834 .400 207-666  .311 395-574  .688  283 728 1011 31.6 602  - 335 414 115 193 2070 64.7
SCORE BY PERIODS:           1st  2nd   OT    Total
-------------------------  ---- ---- ----     ----
Murray St................  1166 1222   25  -  2413
Opponents................   951 1097   22  -  2070
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Murray St.....................  96     7   103
Opponents.....................  78    10    88
 
Overall/Conference Statistics
                                      THE STAT CREW SYSTEM
                 Murray St. Overall/Conference Statistics (as of Mar 07, 2020)
                                           All games
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tevin Brown......... 32-32  37.4  .447  .419  .737  4.6  3.7  38  12  17.9     18-18  38.0  .459  .396  .722  4.3  3.9  21   9  18.3
KJ Williams......... 32-8   23.4  .544  .360  .670  7.3  1.0  34  21  12.7     18-0   24.1  .547  .393  .710  7.4  1.2  20  12  13.7
Jaiveon Eaves....... 30-30  31.7  .431  .364  .779  2.2  1.9  17   3  11.1     18-18  32.6  .482  .429  .814  2.1  1.7  11   2  12.7
Anthony Smith....... 32-32  26.7  .566  .000  .705  7.5  1.1  17  14   9.4     18-18  27.9  .592  .000  .699  7.9  1.5  11  10   9.7
Darnell Cowart......  8-0   15.1  .440  .000  .714  3.3  0.9   2   4   8.0
DaQuan  Smith....... 32-30  27.8  .357  .326  .667  2.9  3.4  21   5   7.2     18-18  28.6  .367  .366  .556  2.7  3.1  11   2   7.6
Chico Carter, Jr.... 22-2   18.0  .444  .382  .879  1.5  2.3  13   3   6.3     13-0   16.2  .339  .391  .833  1.2  1.7   8   1   4.7
Demond Robinson..... 29-24  14.5  .533  .000  .600  3.6  0.4  13  44   6.2     18-18  15.0  .440  .000  .485  3.5  0.4   8  23   5.0
Devin Gilmore....... 32-0   13.6  .733 1.000  .692  4.1  0.5  13  14   4.7     18-0   13.4  .796 1.000  .733  4.3  0.4   6   8   5.0
Noah Kamba.......... 14-1    6.4  .500  .333  .833  0.9  0.6   1   0   1.1      9-0    3.7 1.000  .000 1.000  0.4  0.2   1   0   0.7
Jason Holliday...... 30-1   10.6  .214  .214  .400  1.2  0.4  11   5   0.7     18-0    8.1  .286  .250  .250  0.8  0.2   2   1   0.3
Rodriguez Thomas....  9-0    3.2  .200  .200  .000  0.7  0.2   1   0   0.3      4-0    1.3  .000  .000  .000  0.5  0.3   0   0   0.0
Total............... 32           .476  .369  .709 38.0 14.4 181 125  75.4     18           .486  .394  .702 37.3 13.8  99  68  76.1
Opponents........... 32           .400  .311  .688 31.6 10.5 193 115  64.7     18           .402  .292  .720 32.9 10.1 121  58  66.5
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Tevin Brown.........  172-385  .447   85-203 .419  143-194  .737  572  17.9     95-207  .459   44-111 .396   96-133  .722  330  18.3
KJ Williams.........  156-287  .544   18-50  .360   75-112  .670  405  12.7     93-170  .547   11-28  .393   49-69   .710  246  13.7
Jaiveon Eaves.......  119-276  .431   43-118 .364   53-68   .779  334  11.1     82-170  .482   30-70  .429   35-43   .814  229  12.7
Anthony Smith.......   99-175  .566    0-0   .000  103-146  .705  301   9.4     58-98   .592    0-0   .000   58-83   .699  174   9.7
Darnell Cowart......   22-50   .440    0-1   .000   20-28   .714   64   8.0
DaQuan  Smith.......   85-238  .357   45-138 .326   14-21   .667  229   7.2     51-139  .367   30-82  .366    5-9    .556  137   7.6
Chico Carter, Jr....   48-108  .444   13-34  .382   29-33   .879  138   6.3     21-62   .339    9-23  .391   10-12   .833   61   4.7
Demond Robinson.....   73-137  .533    0-2   .000   33-55   .600  179   6.2     37-84   .440    0-1   .000   16-33   .485   90   5.0
Devin Gilmore.......   66-90   .733    1-1  1.000   18-26   .692  151   4.7     39-49   .796    1-1  1.000   11-15   .733   90   5.0
Noah Kamba..........    5-10   .500    1-3   .333    5-6    .833   16   1.1      2-2   1.000    0-0   .000    2-2   1.000    6   0.7
Jason Holliday......    6-28   .214    3-14  .214    6-15   .400   21   0.7      2-7    .286    1-4   .250    1-4    .250    6   0.3
Rodriguez Thomas....    1-5    .200    1-5   .200    0-0    .000    3   0.3      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  852-1789 .476  210-569 .369  499-704  .709 2413  75.4    480-988  .486  126-320 .394  283-403  .702 1369  76.1
Opponents...........  734-1834 .400  207-666 .311  395-574  .688 2070  64.7    423-1052 .402  109-373 .292  242-336  .720 1197  66.5
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Tevin Brown.........    12   136   148   63   0  117   82   1.4     31             3    75    78   40   0   71   55   1.3     29
KJ Williams.........    63   169   232   73   0   33   50   0.7     23            37    97   134   47   0   21   31   0.7     20
Jaiveon Eaves.......     7    59    66   61   1   58   52   1.1     21             4    33    37   37   1   30   38   0.8     21
Anthony Smith.......    84   155   239   88   3   35   57   0.6     22            46    97   143   50   1   27   32   0.8     22
Darnell Cowart......     6    20    26   15   0    7   12   0.6     14
DaQuan  Smith.......     8    86    94   52   3  110   64   1.7     21             5    44    49   33   2   56   36   1.6     16
Chico Carter, Jr....     3    31    34   39   0   51   34   1.5     20             1    14    15   21   0   22   14   1.6     12
Demond Robinson.....    42    62   104   51   0   11   35   0.3     16            26    37    63   30   0    7   24   0.3     10
Devin Gilmore.......    35    96   131   50   1   17   15   1.1     14            18    60    78   27   0    8    9   0.9     14
Noah Kamba..........     2    11    13    7   0    9    7   1.3      4             0     4     4    1   0    2    2   1.0      2
Jason Holliday......     4    32    36   62   2   11   16   0.7      8             3    12    15   38   1    3   10   0.3      3
Rodriguez Thomas....     1     5     6    4   0    2    4   0.5      3             0     2     2    1   0    1    0   0.0      0
Total...............   308   909  1217  566  10  461  440   1.0    114           167   504   671  325   5  248  257   1.0     96
Opponents...........   283   728  1011  602   -  335  414   0.8     91           175   417   592  343   9  181  232   0.8     91
 
Combined Team Statistics
                                      THE STAT CREW SYSTEM
                    Murray St. Combined Team Statistics (as of Mar 07, 2020)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (23-9)      (15-0)      (6-6)       (2-3)
 CONFERENCE..........   (15-3)      (9-0)       (6-3)       (0-0)
 NON-CONFERENCE......   (8-6)       (6-0)       (0-3)       (2-3)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/09/19        SOUTHERN U.                    W      69-49    3709
   11/12/19     at Tennessee                        L    63-82   16913
   11/16/19        BRESCIA                        W     114-48    3909
   11/19/19        SOUTHERN ILL.                  W      79-66    4549
   11/25/19     vs La Salle                         L    64-75    1112
   11/26/19     vs Weber State                    W      69-68     786
   11/27/19     vs Drake                            L    53-63     653
   12/03/19     at Missouri State                   L    69-71    3817
   12/07/19        MIDDLE TENN.                   W      85-52    4807
   12/16/19        KENNESAW ST.                   W      74-38    3016
   12/21/19     at Evansville                       LOT  76-78    7316
   12/28/19        CUMBERLAND (TN)                W      81-46    4107
  *01/02/20        UT MARTIN                      W      89-76    3314
  *01/04/20        SOUTHEAST MO. ST.              W      81-59    4125
  *01/09/20     at Jacksonville St.               W      72-68    3139
  *01/11/20     at Tennessee Tech                 W      81-69    1106
  *01/16/20     at UT Martin                      W      84-62    3209
  *01/18/20     at Southeast Mo. St.              W  OT  96-91    1784
  *01/23/20        BELMONT                        W      85-75    6023
  *01/25/20        TENNESSEE ST.                  W      76-64    4925
  *01/30/20        EASTERN ILL.                   W      73-70    4530
  *02/01/20        SIUE                           W      74-55    7512
  *02/06/20     at Belmont                          L    64-71    2703
  *02/08/20     at Tennessee St.                  W      73-65    3102
  *02/13/20     at Austin Peay                      L    68-71    4052
  *02/15/20        MOREHEAD ST.                   W      85-57    4816
  *02/20/20     at Eastern Ill.                     L    60-63    1444
  *02/22/20     at SIUE                           W      59-58     747
  *02/27/20        EASTERN KY.                    W      74-62    5727
  *02/29/20        AUSTIN PEAY                    W      75-61    8229
   03/06/20     vs Austin Peay                    W      73-61    3435
   03/07/20     vs Belmont                          L    75-76    4456
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 10 Tevin Brown......... 32-32  37.4  .447  .419  .737  4.6  3.7  38  12  17.9
 23 KJ Williams......... 32-8   23.4  .544  .360  .670  7.3  1.0  34  21  12.7
 14 Jaiveon Eaves....... 30-30  31.7  .431  .364  .779  2.2  1.9  17   3  11.1
 24 Anthony Smith....... 32-32  26.7  .566  .000  .705  7.5  1.1  17  14   9.4
 32 Darnell Cowart......  8-0   15.1  .440  .000  .714  3.3  0.9   2   4   8.0
 01 DaQuan  Smith....... 32-30  27.8  .357  .326  .667  2.9  3.4  21   5   7.2
 02 Chico Carter, Jr.... 22-2   18.0  .444  .382  .879  1.5  2.3  13   3   6.3
 00 Demond Robinson..... 29-24  14.5  .533  .000  .600  3.6  0.4  13  44   6.2
 13 Devin Gilmore....... 32-0   13.6  .733 1.000  .692  4.1  0.5  13  14   4.7
 04 Noah Kamba.......... 14-1    6.4  .500  .333  .833  0.9  0.6   1   0   1.1
 45 Jason Holliday...... 30-1   10.6  .214  .214  .400  1.2  0.4  11   5   0.7
 25 Rodriguez Thomas....  9-0    3.2  .200  .200  .000  0.7  0.2   1   0   0.3
 TM TEAM................ 31-0    0.0  .000  .000  .000  2.8  0.0   0   0   0.0
    Total............... 32           .476  .369  .709 38.0 14.4 181 125  75.4
    Opponents........... 32           .400  .311  .688 31.6 10.5 193 115  64.7
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Tevin Brown......... 32  172-385  .447   85-203  .419  143-194  .737   572 17.9
 KJ Williams......... 32  156-287  .544   18-50   .360   75-112  .670   405 12.7
 Jaiveon Eaves....... 30  119-276  .431   43-118  .364   53-68   .779   334 11.1
 Anthony Smith....... 32   99-175  .566    0-0    .000  103-146  .705   301  9.4
 Darnell Cowart......  8   22-50   .440    0-1    .000   20-28   .714    64  8.0
 DaQuan  Smith....... 32   85-238  .357   45-138  .326   14-21   .667   229  7.2
 Chico Carter, Jr.... 22   48-108  .444   13-34   .382   29-33   .879   138  6.3
 Demond Robinson..... 29   73-137  .533    0-2    .000   33-55   .600   179  6.2
 Devin Gilmore....... 32   66-90   .733    1-1   1.000   18-26   .692   151  4.7
 Noah Kamba.......... 14    5-10   .500    1-3    .333    5-6    .833    16  1.1
 Jason Holliday...... 30    6-28   .214    3-14   .214    6-15   .400    21  0.7
 Rodriguez Thomas....  9    1-5    .200    1-5    .200    0-0    .000     3  0.3
 Total............... 32  852-1789 .476  210-569  .369  499-704  .709  2413 75.4
 Opponents........... 32  734-1834 .400  207-666  .311  395-574  .688  2070 64.7
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Tevin Brown......... 32  1197   12  136  148   63   0  117   82   1.4  31
 KJ Williams......... 32   748   63  169  232   73   0   33   50   0.7  23
 Jaiveon Eaves....... 30   950    7   59   66   61   1   58   52   1.1  21
 Anthony Smith....... 32   855   84  155  239   88   3   35   57   0.6  22
 Darnell Cowart......  8   121    6   20   26   15   0    7   12   0.6  14
 DaQuan  Smith....... 32   891    8   86   94   52   3  110   64   1.7  21
 Chico Carter, Jr.... 22   396    3   31   34   39   0   51   34   1.5  20
 Demond Robinson..... 29   420   42   62  104   51   0   11   35   0.3  16
 Devin Gilmore....... 32   435   35   96  131   50   1   17   15   1.1  14
 Noah Kamba.......... 14    89    2   11   13    7   0    9    7   1.3   4
 Jason Holliday...... 30   319    4   32   36   62   2   11   16   0.7   8
 Rodriguez Thomas....  9    29    1    5    6    4   0    2    4   0.5   3
 Total............... 32  6450  308  909 1217  566  10  461  440   1.0 114
 Opponents........... 32  6450  283  728 1011  602   -  335  414   0.8  91
 TEAM STATISTICS                   MUR          OPP
 --------------------------------------------------
 SCORING.................         2413         2070
   Points per game.......         75.4         64.7
   Scoring margin........        +10.7            -
 FIELD GOALS-ATT.........     852-1789     734-1834
   Field goal pct........         .476         .400
 3 POINT FG-ATT..........      210-569      207-666
   3-point FG pct........         .369         .311
   3-pt FG made per game.          6.6          6.5
 FREE THROWS-ATT.........      499-704      395-574
   Free throw pct........         .709         .688
   F-Throws made per game         15.6         12.3
 REBOUNDS................         1217         1011
   Rebounds per game.....         38.0         31.6
   Rebounding margin.....         +6.4            -
 ASSISTS.................          461          335
   Assists per game......         14.4         10.5
 TURNOVERS...............          440          414
   Turnovers per game....         13.8         12.9
   Turnover margin.......         -0.8            -
   Assist/turnover ratio.          1.0          0.8
 STEALS..................          181          193
   Steals per game.......          5.7          6.0
 BLOCKS..................          125          115
   Blocks per game.......          3.9          3.6
 ATTENDANCE..............        73298        59774
   Home games-Avg/Game...      15-4887      12-4111
   Neutral site-Avg/Game.            -       5-2088
 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Murray St................  1166 1222   25  -  2413
 Opponents................   951 1097   22  -  2070
 
Overall Team Statistics
                                      THE STAT CREW SYSTEM
                    Murray St. Overall Team Statistics (as of Mar 07, 2020)
                                           All games
TEAM STATISTICS                    MUR          OPP
---------------------------------------------------
SCORING..................         2413         2070
  Points per game........         75.4         64.7
  Scoring margin.........        +10.7            -
FIELD GOALS-ATT..........     852-1789     734-1834
  Field goal pct.........         .476         .400
3 POINT FG-ATT...........      210-569      207-666
  3-point FG pct.........         .369         .311
  3-pt FG made per game..          6.6          6.5
FREE THROWS-ATT..........      499-704      395-574
  Free throw pct.........         .709         .688
  F-Throws made per game.         15.6         12.3
REBOUNDS.................         1217         1011
  Rebounds per game......         38.0         31.6
  Rebounding margin......         +6.4            -
ASSISTS..................          461          335
  Assists per game.......         14.4         10.5
TURNOVERS................          440          414
  Turnovers per game.....         13.8         12.9
  Turnover margin........         -0.8            -
  Assist/turnover ratio..          1.0          0.8
STEALS...................          181          193
  Steals per game........          5.7          6.0
BLOCKS...................          125          115
  Blocks per game........          3.9          3.6
WINNING STREAK...........            0            -
  Home win streak........           15            -
ATTENDANCE...............        73298        59774
  Home games-Avg/Game....      15-4887      12-4111
  Neutral site-Avg/Game..            -       5-2088
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Murray St.....................  1166 1222   25  -  2413
Opponents.....................   951 1097   22  -  2070
 
Category Leaders
                                      THE STAT CREW SYSTEM
                        Murray St. Category Leaders (as of Mar 07, 2020)
                                           All games
POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Tevin Brown......... 32  572   17.9             Tevin Brown......... 32  572  17.9
KJ Williams......... 32  405   12.7             KJ Williams......... 32  405  12.7
Jaiveon Eaves....... 30  334   11.1             Jaiveon Eaves....... 30  334  11.1
Anthony Smith....... 32  301    9.4             Anthony Smith....... 32  301   9.4
DaQuan  Smith....... 32  229    7.2             Darnell Cowart......  8   64   8.0
Demond Robinson..... 29  179    6.2             DaQuan  Smith....... 32  229   7.2
Devin Gilmore....... 32  151    4.7             Chico Carter, Jr.... 22  138   6.3
Chico Carter, Jr.... 22  138    6.3             Demond Robinson..... 29  179   6.2
Darnell Cowart......  8   64    8.0             Devin Gilmore....... 32  151   4.7
Jason Holliday...... 30   21    0.7             Noah Kamba.......... 14   16   1.1
Noah Kamba.......... 14   16    1.1             Jason Holliday...... 30   21   0.7
Rodriguez Thomas....  9    3    0.3             Rodriguez Thomas....  9    3   0.3
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Devin Gilmore.......  66  90  .733              Tevin Brown......... 32  385   12.0
Anthony Smith.......  99 175  .566              KJ Williams......... 32  287    9.0
KJ Williams......... 156 287  .544              Jaiveon Eaves....... 30  276    9.2
Demond Robinson.....  73 137  .533              DaQuan  Smith....... 32  238    7.4
Noah Kamba..........   5  10  .500              Anthony Smith....... 32  175    5.5
Tevin Brown......... 172 385  .447
Chico Carter, Jr....  48 108  .444              FIELD GOALS MADE      G Made Made/G
Darnell Cowart......  22  50  .440              -----------------------------------
Jaiveon Eaves....... 119 276  .431              Tevin Brown......... 32  172    5.4
DaQuan  Smith.......  85 238  .357              KJ Williams......... 32  156    4.9
Jason Holliday......   6  28  .214              Jaiveon Eaves....... 30  119    4.0
Rodriguez Thomas....   1   5  .200              Anthony Smith....... 32   99    3.1
                                                DaQuan  Smith....... 32   85    2.7
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Devin Gilmore.......   1   1 1.000              Tevin Brown......... 32  203    6.3
Tevin Brown.........  85 203  .419              DaQuan  Smith....... 32  138    4.3
Chico Carter, Jr....  13  34  .382              Jaiveon Eaves....... 30  118    3.9
Jaiveon Eaves.......  43 118  .364              KJ Williams......... 32   50    1.6
KJ Williams.........  18  50  .360              Chico Carter, Jr.... 22   34    1.5
Noah Kamba..........   1   3  .333
DaQuan  Smith.......  45 138  .326              3-POINT FGS MADE      G Made Made/G
Jason Holliday......   3  14  .214              -----------------------------------
Rodriguez Thomas....   1   5  .200              Tevin Brown......... 32   85    2.7
Demond Robinson.....   0   2  .000              DaQuan  Smith....... 32   45    1.4
Darnell Cowart......   0   1  .000              Jaiveon Eaves....... 30   43    1.4
                                                KJ Williams......... 32   18    0.6
                                                Chico Carter, Jr.... 22   13    0.6
FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Chico Carter, Jr....  29  33  .879              Tevin Brown......... 32  194    6.1
Noah Kamba..........   5   6  .833              Anthony Smith....... 32  146    4.6
Jaiveon Eaves.......  53  68  .779              KJ Williams......... 32  112    3.5
Tevin Brown......... 143 194  .737              Jaiveon Eaves....... 30   68    2.3
Darnell Cowart......  20  28  .714              Demond Robinson..... 29   55    1.9
Anthony Smith....... 103 146  .705
Devin Gilmore.......  18  26  .692              FREE THROWS MADE      G Made Made/G
KJ Williams.........  75 112  .670              -----------------------------------
DaQuan  Smith.......  14  21  .667              Tevin Brown......... 32  143    4.5
Demond Robinson.....  33  55  .600              Anthony Smith....... 32  103    3.2
Jason Holliday......   6  15  .400              KJ Williams......... 32   75    2.3
                                                Jaiveon Eaves....... 30   53    1.8
                                                Demond Robinson..... 29   33    1.1
REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Anthony Smith....... 32  239    7.5             Tevin Brown......... 32  117    3.7
KJ Williams......... 32  232    7.3             DaQuan  Smith....... 32  110    3.4
Tevin Brown......... 32  148    4.6             Jaiveon Eaves....... 30   58    1.9
Devin Gilmore....... 32  131    4.1             Chico Carter, Jr.... 22   51    2.3
Demond Robinson..... 29  104    3.6             Anthony Smith....... 32   35    1.1
REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Anthony Smith....... 32  239    7.5             Tevin Brown......... 32   38    1.2
KJ Williams......... 32  232    7.3             KJ Williams......... 32   34    1.1
Tevin Brown......... 32  148    4.6             DaQuan  Smith....... 32   21    0.7
Devin Gilmore....... 32  131    4.1             Anthony Smith....... 32   17    0.5
Demond Robinson..... 29  104    3.6             Jaiveon Eaves....... 30   17    0.6
OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
