2020-21 Murray State Men's Basketball
Murray St. Individual Game-by-Game (as of Mar 28, 2021)
All games
#00 Demond Robinson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GREENVILLE 11-29-20 * 16 5-5 1.000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 3 2 1 0 10 10.0
at Middle Tenn. 12-02-20 * 21 5-6 .833 0-0 .000 0-0 .000 1 0 1 3.0 3 0 1 1 0 1 10 10.0
ILLINOIS ST. 12-05-20 * 27 6-7 .857 0-0 .000 0-0 .000 2 6 8 4.7 3 0 3 3 1 0 12 10.7
AUSTIN PEAY 12-08-20 * 17 2-2 1.000 0-0 .000 0-0 .000 2 4 6 5.0 3 0 0 1 0 1 4 9.0
at Southern Ill. 12-11-20 * 22 2-3 .667 0-0 .000 0-0 .000 2 3 5 5.0 1 0 2 3 0 2 4 8.0
TRANSYLVANIA 12-15-20 * 21 4-4 1.000 0-0 .000 0-0 .000 2 3 5 5.0 1 0 2 2 2 0 8 8.0
at Austin Peay 12-21-20 * 21 1-1 1.000 0-0 .000 0-0 .000 1 2 3 4.7 4 0 1 5 0 0 2 7.1
at Belmont 12-30-20 * 35 1-6 .167 0-0 .000 2-2 1.000 1 5 6 4.9 2 0 0 3 2 0 4 6.8
MOREHEAD ST. 01-02-21 27 2-4 .500 0-0 .000 4-7 .571 4 5 9 5.3 4 0 2 1 3 2 8 6.9
at Eastern Ill. 01-07-21 * 35 3-6 .500 0-0 .000 2-2 1.000 3 5 8 5.6 3 0 2 5 3 0 8 7.0
at UT Martin 01/16/21 * 19 5-5 1.000 0-0 .000 0-0 .000 0 3 3 5.4 4 0 0 1 1 1 10 7.3
JACKSONVILLE ST. 01/21/21 * 27 1-3 .333 0-0 .000 1-2 .500 0 0 0 4.9 1 0 1 0 1 0 3 6.9
TENNESSEE TECH 01/23/21 * 25 3-6 .500 0-0 .000 0-0 .000 1 2 3 4.8 2 0 1 3 2 0 6 6.8
TENNESSEE ST. 01/28/21 * 12 0-1 .000 0-0 .000 0-0 .000 2 1 3 4.6 3 0 0 1 1 0 0 6.4
BELMONT 01/30/21 * 30 5-10 .500 0-0 .000 1-2 .500 3 2 5 4.7 3 0 1 3 1 1 11 6.7
at Southeast Mo. St. 02/01/21 * 29 5-8 .625 0-0 .000 0-0 .000 2 3 5 4.7 4 0 2 3 3 0 10 6.9
at Morehead State 02/04/21 * 19 2-4 .500 0-0 .000 1-2 .500 0 2 2 4.5 2 0 0 0 0 1 5 6.8
at Eastern Ky. 02/06/21 * 28 3-5 .600 0-0 .000 4-4 1.000 1 1 2 4.4 2 0 2 0 0 0 10 6.9
SOUTHEAST MO. ST. 02/12/21 * 26 3-7 .429 0-0 .000 0-0 .000 0 4 4 4.4 1 0 1 0 1 0 6 6.9
UT MARTIN 02/13/21 * 23 5-5 1.000 0-0 .000 0-0 .000 2 2 4 4.4 4 0 0 0 0 0 10 7.1
at SIUE 02/15/21 * 33 4-5 .800 0-0 .000 2-2 1.000 2 5 7 4.5 1 0 1 2 0 1 10 7.2
EASTERN ILL. 02/18/21 * 34 2-5 .400 0-0 .000 0-0 .000 2 6 8 4.6 3 0 1 1 1 2 4 7.0
SIUE 02/20/21 * 14 2-4 .500 0-0 .000 0-0 .000 1 3 4 4.6 0 0 2 2 1 0 4 6.9
Totals......................... 22 561 71-112 .634 0-0 .000 17-23 .739 35 71 106 4.6 54 0 28 42 24 12 159 6.9
Games played: 23
Minutes/game: 24.4
Points/game: 6.9
FG Pct: 63.4
FT Pct: 73.9
Rebounds/game: 4.6
Assists/game: 1.2
Turnovers/game: 1.8
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 1.0