2020-21 Murray State Men's Basketball
Murray St. Individual Game-by-Game (as of Mar 28, 2021)
All games
#02 Chico Carter, Jr.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GREENVILLE 11-29-20 13 7-10 .700 0-0 .000 0-0 .000 0 5 5 5.0 0 0 4 4 1 0 14 14.0
at Middle Tenn. 12-02-20 21 5-11 .455 2-5 .400 1-1 1.000 1 3 4 4.5 1 0 1 7 0 2 13 13.5
ILLINOIS ST. 12-05-20 16 2-5 .400 1-2 .500 2-2 1.000 0 1 1 3.3 0 0 3 2 0 0 7 11.3
AUSTIN PEAY 12-08-20 21 7-10 .700 3-4 .750 0-0 .000 0 2 2 3.0 1 0 3 2 0 1 17 12.8
at Southern Ill. 12-11-20 23 4-7 .571 0-1 .000 2-2 1.000 0 0 0 2.4 4 0 2 1 0 0 10 12.2
TRANSYLVANIA 12-15-20 17 5-6 .833 4-4 1.000 0-2 .000 0 1 1 2.2 0 0 3 0 0 1 14 12.5
at Austin Peay 12-21-20 10 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.0 2 0 1 3 0 2 2 11.0
at Belmont 12-30-20 16 1-4 .250 1-3 .333 1-2 .500 0 0 0 1.8 2 0 1 3 0 0 4 10.1
MOREHEAD ST. 01-02-21 19 1-5 .200 0-2 .000 0-0 .000 0 0 0 1.6 1 0 0 2 0 0 2 9.2
at Eastern Ill. 01-07-21 19 5-9 .556 3-3 1.000 2-2 1.000 0 2 2 1.6 3 0 0 3 0 2 15 9.8
at UT Martin 01/16/21 19 4-8 .500 2-5 .400 0-0 .000 0 1 1 1.5 1 0 0 1 0 1 10 9.8
JACKSONVILLE ST. 01/21/21 22 7-11 .636 4-7 .571 3-4 .750 0 2 2 1.6 3 0 1 0 0 1 21 10.8
TENNESSEE TECH 01/23/21 24 2-7 .286 1-3 .333 4-5 .800 0 3 3 1.7 2 0 2 0 0 0 9 10.6
TENNESSEE ST. 01/28/21 29 3-8 .375 2-6 .333 2-2 1.000 0 3 3 1.8 0 0 3 0 0 0 10 10.6
BELMONT 01/30/21 26 4-8 .500 2-5 .400 0-0 .000 0 0 0 1.7 2 0 0 2 1 0 10 10.5
at Southeast Mo. St. 02/01/21 20 2-6 .333 1-2 .500 1-2 .500 0 0 0 1.6 0 0 3 0 0 0 6 10.3
at Morehead State 02/04/21 21 5-11 .455 3-5 .600 0-0 .000 0 1 1 1.5 0 0 1 0 0 3 13 10.4
at Eastern Ky. 02/06/21 * 37 9-14 .643 3-6 .500 2-2 1.000 0 3 3 1.6 1 0 2 6 0 0 23 11.1
SOUTHEAST MO. ST. 02/12/21 * 31 9-13 .692 4-5 .800 0-0 .000 0 2 2 1.6 0 0 3 3 0 1 22 11.7
UT MARTIN 02/13/21 * 31 7-14 .500 1-7 .143 2-2 1.000 0 2 2 1.7 0 0 4 2 0 1 17 12.0
at SIUE 02/15/21 * 33 6-10 .600 0-3 .000 2-2 1.000 0 0 0 1.6 1 0 4 0 0 3 14 12.0
EASTERN ILL. 02/18/21 * 33 8-17 .471 2-6 .333 3-4 .750 0 1 1 1.5 3 0 0 2 0 2 21 12.5
SIUE 02/20/21 * 27 3-8 .375 2-5 .400 3-4 .750 1 2 3 1.6 1 0 3 0 0 2 11 12.4
at Jacksonville St. 02/25/21 * 30 4-10 .400 1-6 .167 3-4 .750 0 1 1 1.6 2 0 1 1 0 2 12 12.4
at Tennessee Tech 02/27/21 * 33 9-18 .500 3-6 .500 6-6 1.000 1 4 5 1.7 3 0 4 5 0 3 27 13.0
vs Jacksonville St. 03/04/21 * 38 2-6 .333 1-2 .500 0-0 .000 0 1 1 1.7 3 0 1 3 1 2 5 12.7
Totals......................... 9 629 122-239 .510 46-104 .442 39-48 .813 3 41 44 1.7 36 0 50 52 3 29 329 12.7
Games played: 26
Minutes/game: 24.2
Points/game: 12.7
FG Pct: 51.0
3FG Pct: 44.2
FT Pct: 81.3
Rebounds/game: 1.7
Assists/game: 1.9
Turnovers/game: 2.0
Assist/turnover ratio: 1.0
Steals/game: 1.1
Blocks/game: 0.1