2020-21 Murray State Men's Basketball
Murray St. Individual Game-by-Game (as of Mar 28, 2021)
All games
#10 Tevin Brown
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GREENVILLE 11-29-20 * 19 4-7 .571 2-5 .400 0-1 .000 1 7 8 8.0 0 0 9 2 0 2 10 10.0
at Middle Tenn. 12-02-20 * 37 4-14 .286 1-7 .143 4-6 .667 2 5 7 7.5 0 0 3 2 0 1 13 11.5
ILLINOIS ST. 12-05-20 * 38 8-16 .500 3-6 .500 3-5 .600 0 9 9 8.0 1 0 6 1 1 2 22 15.0
AUSTIN PEAY 12-08-20 * 33 7-16 .438 5-10 .500 0-0 .000 0 4 4 7.0 1 0 1 3 1 2 19 16.0
at Southern Ill. 12-11-20 * 34 1-7 .143 1-4 .250 0-0 .000 1 6 7 7.0 4 0 0 1 1 1 3 13.4
TRANSYLVANIA 12-15-20 * 29 5-10 .500 1-6 .167 1-1 1.000 0 3 3 6.3 3 0 5 0 0 1 12 13.2
at Austin Peay 12-21-20 * 38 8-14 .571 1-7 .143 1-2 .500 0 3 3 5.9 4 0 5 5 1 1 18 13.9
at Belmont 12-30-20 * 37 2-8 .250 0-3 .000 2-2 1.000 0 7 7 6.0 0 0 5 0 0 1 6 12.9
MOREHEAD ST. 01-02-21 * 36 6-19 .316 1-6 .167 4-4 1.000 1 4 5 5.9 4 0 3 3 1 1 17 13.3
at Eastern Ill. 01-07-21 * 34 5-13 .385 1-8 .125 0-0 .000 2 5 7 6.0 0 0 5 6 1 4 11 13.1
at UT Martin 01/16/21 * 36 4-11 .364 4-9 .444 1-2 .500 1 4 5 5.9 1 0 6 2 0 0 13 13.1
JACKSONVILLE ST. 01/21/21 * 39 4-13 .308 3-10 .300 3-6 .500 0 3 3 5.7 0 0 6 0 0 5 14 13.2
TENNESSEE TECH 01/23/21 * 39 7-14 .500 6-12 .500 2-2 1.000 0 5 5 5.6 0 0 5 2 1 1 22 13.8
TENNESSEE ST. 01/28/21 * 38 2-8 .250 1-7 .143 2-2 1.000 1 5 6 5.6 2 0 2 0 2 1 7 13.4
BELMONT 01/30/21 * 40 5-13 .385 3-8 .375 0-1 .000 0 7 7 5.7 0 0 6 2 2 1 13 13.3
at Southeast Mo. St. 02/01/21 * 36 3-8 .375 2-5 .400 0-0 .000 0 4 4 5.6 1 0 4 0 0 0 8 13.0
at Morehead State 02/04/21 * 40 4-17 .235 3-12 .250 2-2 1.000 2 7 9 5.8 3 0 1 2 0 3 13 13.0
at Eastern Ky. 02/06/21 * 39 4-10 .400 3-7 .429 2-4 .500 1 9 10 6.1 1 0 5 3 0 0 13 13.0
SOUTHEAST MO. ST. 02/12/21 * 35 5-10 .500 3-7 .429 2-2 1.000 0 7 7 6.1 1 0 9 0 0 1 15 13.1
UT MARTIN 02/13/21 * 31 8-11 .727 6-9 .667 3-4 .750 0 6 6 6.1 0 0 3 0 1 2 25 13.7
at SIUE 02/15/21 * 32 6-10 .600 6-9 .667 0-0 .000 0 6 6 6.1 3 0 4 2 0 0 18 13.9
EASTERN ILL. 02/18/21 * 40 5-13 .385 1-7 .143 0-0 .000 1 3 4 6.0 1 0 5 1 0 3 11 13.8
SIUE 02/20/21 * 28 9-12 .750 7-9 .778 4-4 1.000 0 1 1 5.8 0 0 1 1 1 1 29 14.4
at Jacksonville St. 02/25/21 * 35 7-14 .500 6-11 .545 2-2 1.000 0 6 6 5.8 4 0 4 1 0 1 22 14.8
at Tennessee Tech 02/27/21 * 39 2-9 .222 1-5 .200 0-0 .000 0 7 7 5.8 1 0 6 2 3 1 5 14.4
vs Jacksonville St. 03/04/21 * 42 8-18 .444 2-7 .286 6-9 .667 1 6 7 5.9 2 0 2 1 0 0 24 14.7
Totals......................... 26 924 133-315 .422 73-196 .372 44-61 .721 14 139 153 5.9 37 0 111 42 16 36 383 14.7
Games played: 26
Minutes/game: 35.5
Points/game: 14.7
FG Pct: 42.2
3FG Pct: 37.2
FT Pct: 72.1
Rebounds/game: 5.9
Assists/game: 4.3
Turnovers/game: 1.6
Assist/turnover ratio: 2.6
Steals/game: 1.4
Blocks/game: 0.6