Murray St.
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
 
Season Schedule/Results & Leaders
                             2020-21 Murray State Men's Basketball
               Murray St. Season Schedule/Results & Leaders (as of Mar 28, 2021)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (13-13)     (9-4)       (4-8)       (0-1)
 CONFERENCE..........   (10-10)     (6-4)       (4-6)       (0-0)
 NON-CONFERENCE......   (3-3)       (3-0)       (0-2)       (0-1)
 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11-29-20 4:00 pm        GREENVILLE                       W   173-95       1218  (22)KJ Williams            (10)Justice Hill
 12-02-20 6:30 pm        at Middle Tenn.                       61-78  L     100  (13)Chico Carter, Jr.      (7)Tevin Brown
                                                                                 (13)Tevin Brown            (7)Devin Gilmore
 12-05-20 5:00 pm        ILLINOIS ST.                     W    76-65       1290  (22)Tevin Brown            (11)KJ Williams
 12-08-20 7:30 pm      * AUSTIN PEAY                      W    87-57       1290  (19)Tevin Brown            (7)KJ Williams
 12-11-20 6:30 pm        at Southern Ill.                      66-70  L          (17)KJ Williams            (9)Devin Gilmore
 12-15-20 7:00 pm        TRANSYLVANIA                     W    90-49       1290  (14)Chico Carter, Jr.      (9)KJ Williams
 12-21-20 8:00 pm      * at Austin Peay                        70-74  L     502  (18)Tevin Brown            (6)Devin Gilmore
 12-30-20 6:00 pm      * at Belmont                            55-68  L     756  (15)Brion Whitley          (7)Tevin Brown
                                                                                                            (7)KJ Williams
 01-02-21 4:00 pm      * MOREHEAD ST.                          56-61  L     872  (17)Tevin Brown            (10)KJ Williams
 01-07-21 7:30 pm      * at Eastern Ill.                       68-74  L          (15)Chico Carter, Jr.      (8)Demond Robinson
 01/16/21 4:00 pm      * at UT Martin                     W    79-57        231  (17)KJ Williams            (9)KJ Williams
 01/21/21 7:30 pm      * JACKSONVILLE ST.                      82-85  L    1290  (21)Chico Carter, Jr.      (11)KJ Williams
 01/23/21 7:30 pm      * TENNESSEE TECH                   W    72-63       1290  (22)Tevin Brown            (9)KJ Williams
 01/28/21 7:30 pm      * TENNESSEE ST.                    W    73-53       1290  (25)KJ Williams            (16)KJ Williams
 01/30/21 7:30 pm      * BELMONT                               71-72  L    1290  (18)KJ Williams            (16)KJ Williams
 02/01/21 6:00 pm      * at Southeast Mo. St.             W    77-60        690  (26)KJ Williams            (11)KJ Williams
 02/04/21 7 p.m.       * at Morehead State                     56-66  L     765  (13)Tevin Brown            (9)Tevin Brown
                                                                                 (13)Chico Carter, Jr.
 02/06/21 4:00 pm      * at Eastern Ky.                   W    76-64        887  (23)Chico Carter, Jr.      (10)Tevin Brown
 02/12/21 5:00 pm      * SOUTHEAST MO. ST.                W    80-60       1252  (22)Chico Carter, Jr.      (7)Tevin Brown
                                                                                                            (7)KJ Williams
 02/13/21 7:30 pm      * UT MARTIN                        W    84-55       1257  (25)Tevin Brown            (16)KJ Williams
 02/15/21 4:00 pm      * at SIUE                          W    86-57         17  (28)KJ Williams            (14)KJ Williams
 02/18/21 7:30 pm      * EASTERN ILL.                          59-68  L    1260  (21)Chico Carter, Jr.      (8)KJ Williams
                                                                                                            (8)Demond Robinson
 02/20/21 7:30 pm      * SIUE                             W    89-62       1290  (29)Tevin Brown            (7)Devin Gilmore
 02/25/21 7:30 pm      * at Jacksonville St.                   74-87  L     725  (22)Tevin Brown            (7)Nicholas McMullen
 02/27/21 8:00 pm      * at Tennessee Tech                     61-71  L     920  (27)Chico Carter, Jr.      (8)KJ Williams
 03/04/21 7:00 pm        vs Jacksonville St.                   65-68  Lot   650  (24)Tevin Brown            (9)KJ Williams
 * = Conference game
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     13    16179      1245
  AWAY....................     12     5593       466
  NEUTRAL.................      1      650       650
  TOTAL...................     26    22422       862
 
Season Box Score
                             2020-21 Murray State Men's Basketball
                        Murray St. Season Box Score (as of Mar 28, 2021)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (13-13)     (9-4)       (4-8)       (0-1)
CONFERENCE..........   (10-10)     (6-4)       (4-6)       (0-0)
NON-CONFERENCE......   (3-3)       (3-0)       (0-2)       (0-1)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
23 KJ Williams........ 26-26  744 28.6 164-289  .567  26-63   .413  52-78   .667   67 153  220  8.5  67  2  25  54  15  27  406 15.6
10 Tevin Brown........ 26-26  924 35.5 133-315  .422  73-196  .372  44-61   .721   14 139  153  5.9  37  0 111  42  16  36  383 14.7
02 Chico Carter, Jr... 26-9   629 24.2 122-239  .510  46-104  .442  39-48   .813    3  41   44  1.7  36  0  50  52   3  29  329 12.7
00 Demond Robinson.... 23-22  561 24.4  71-112  .634   0-0    .000  17-23   .739   35  71  106  4.6  54  0  28  42  24  12  159  6.9
13 Devin Gilmore...... 26-0   433 16.7  63-89   .708   0-1    .000  26-38   .684   34  80  114  4.4  45  0  19  20  10  15  152  5.8
14 Justice Hill....... 26-10  568 21.8  56-155  .361  22-70   .314  13-21   .619    6  46   52  2.0  39  1  93  44   2  19  147  5.7
04 Dionte Bostick..... 19-16  300 15.8  33-74   .446   8-25   .320  19-40   .475    4  23   27  1.4  37  1  56  31   5   9   93  4.9
01 DaQuan  Smith...... 25-8   421 16.8  41-94   .436  18-58   .310  12-16   .750    8  25   33  1.3  31  1  34  18   5  12  112  4.5
22 Brion Whitley...... 19-9   219 11.5  30-64   .469  14-39   .359   9-15   .600    3  28   31  1.6  13  1   9  14   3   4   83  4.4
11 Matt Smith.........  4-0    23  5.8   4-8    .500   0-0    .000   3-4    .750    4   7   11  2.8   4  0   1   2   0   0   11  2.8
33 Jackson Sivills.... 14-1    99  7.1  11-24   .458   3-9    .333  12-14   .857    4  13   17  1.2  16  0   1   7   0   6   37  2.6
24 Ja'Queze Kirby..... 12-0    62  5.2  10-15   .667   1-3    .333   3-5    .600    6  17   23  1.9  15  0   5   6   3   5   24  2.0
25 Rodriguez Thomas...  9-0    31  3.4   5-13   .385   1-8    .125   4-6    .667    1   3    4  0.4   4  0   1   1   1   0   15  1.7
32 Nicholas McMullen.. 22-3   212  9.6  14-30   .467   0-0    .000   7-18   .389   19  17   36  1.6  34  1   2   6   4   1   35  1.6
   TEAM...............                                                             34  34   68  2.8   0          8            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 26    5226      757-1521 .498 212-576  .368 260-387  .672  242 697  939 36.1 432  7 435 347  91 175 1986 76.4
   Opponents.......... 26    5225      617-1463 .422 190-591  .321 303-441  .687  233 591  824 31.7 362  - 291 343  99 135 1727 66.4
SCORE BY PERIODS:           1st  2nd   OT    Total
-------------------------  ---- ---- ----     ----
Murray St................   981  997    8  -  1986
Opponents................   793  935   11  -  1739
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Murray St.....................  47     1    48
Opponents.....................  61     1    62
 
Overall/Conference Statistics
                             2020-21 Murray State Men's Basketball
                 Murray St. Overall/Conference Statistics (as of Mar 28, 2021)
                                           All games
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KJ Williams......... 26-26  28.6  .567  .413  .667  8.5  1.0  27  15  15.6     20-20  29.4  .555  .431  .696  8.8  1.0  21  11  15.6
Tevin Brown......... 26-26  35.5  .422  .372  .721  5.9  4.3  36  16  14.7     20-20  36.2  .424  .391  .769  5.6  4.3  29  14  15.0
Chico Carter, Jr.... 26-9   24.2  .510  .442  .813  1.7  1.9  29   3  12.7     20-8   25.1  .500  .422  .829  1.6  1.8  24   1  13.3
Demond Robinson..... 23-22  24.4  .634  .000  .739  4.6  1.2  12  24   6.9     18-17  25.2  .563  .000  .739  4.6  0.9   9  20   6.4
Devin Gilmore....... 26-0   16.7  .708  .000  .684  4.4  0.7  15  10   5.8     20-0   15.8  .724  .000  .630  3.8  0.6  12   6   5.1
Justice Hill........ 26-10  21.8  .361  .314  .619  2.0  3.6  19   2   5.7     20-5   21.5  .369  .302  .588  1.6  3.2  17   2   5.4
Dionte Bostick...... 19-16  15.8  .446  .320  .475  1.4  2.9   9   5   4.9     16-15  16.5  .448  .350  .471  1.4  3.3   6   3   4.7
DaQuan  Smith....... 25-8   16.8  .436  .310  .750  1.3  1.4  12   5   4.5     19-8   16.2  .423  .333  .714  1.3  1.1   9   4   4.5
Brion Whitley....... 19-9   11.5  .469  .359  .600  1.6  0.5   4   3   4.4     14-4   10.1  .459  .304  .500  0.9  0.2   2   3   3.3
Matt Smith..........  4-0    5.8  .500  .000  .750  2.8  0.3   0   0   2.8      1-0    4.0  .000  .000  .500  1.0  0.0   0   0   1.0
Jackson Sivills..... 14-1    7.1  .458  .333  .857  1.2  0.1   6   0   2.6     12-1    6.3  .273  .286  .750  0.9  0.1   3   0   1.2
Ja'Queze Kirby...... 12-0    5.2  .667  .333  .600  1.9  0.4   5   3   2.0     10-0    4.0  .500  .333  .750  0.9  0.2   3   1   1.2
Rodriguez Thomas....  9-0    3.4  .385  .125  .667  0.4  0.1   0   1   1.7      7-0    2.0  .167  .200  .000  0.1  0.1   0   0   0.4
Nicholas McMullen... 22-3    9.6  .467  .000  .389  1.6  0.1   1   4   1.6     16-2    8.8  .357  .000  .412  1.7  0.1   1   3   1.1
Total............... 26           .498  .368  .672 36.1 16.7 175  91  76.4     20           .483  .375  .664 33.0 15.8 136  68  72.8
Opponents........... 26           .422  .321  .687 31.7 11.2 135  99  66.4     20           .436  .324  .698 32.0 11.0 100  75  65.7
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KJ Williams.........  164-289  .567   26-63  .413   52-78   .667  406  15.6    121-218  .555   22-51  .431   48-69   .696  312  15.6
Tevin Brown.........  133-315  .422   73-196 .372   44-61   .721  383  14.7    103-243  .424   63-161 .391   30-39   .769  299  15.0
Chico Carter, Jr....  122-239  .510   46-104 .442   39-48   .813  329  12.7     97-194  .500   38-90  .422   34-41   .829  266  13.3
Demond Robinson.....   71-112  .634    0-0   .000   17-23   .739  159   6.9     49-87   .563    0-0   .000   17-23   .739  115   6.4
Devin Gilmore.......   63-89   .708    0-1   .000   26-38   .684  152   5.8     42-58   .724    0-0   .000   17-27   .630  101   5.1
Justice Hill........   56-155  .361   22-70  .314   13-21   .619  147   5.7     41-111  .369   16-53  .302   10-17   .588  108   5.4
Dionte Bostick......   33-74   .446    8-25  .320   19-40   .475   93   4.9     26-58   .448    7-20  .350   16-34   .471   75   4.7
DaQuan  Smith.......   41-94   .436   18-58  .310   12-16   .750  112   4.5     30-71   .423   16-48  .333   10-14   .714   86   4.5
Brion Whitley.......   30-64   .469   14-39  .359    9-15   .600   83   4.4     17-37   .459    7-23  .304    5-10   .500   46   3.3
Matt Smith..........    4-8    .500    0-0   .000    3-4    .750   11   2.8      0-0    .000    0-0   .000    1-2    .500    1   1.0
Jackson Sivills.....   11-24   .458    3-9   .333   12-14   .857   37   2.6      3-11   .273    2-7   .286    6-8    .750   14   1.2
Ja'Queze Kirby......   10-15   .667    1-3   .333    3-5    .600   24   2.0      4-8    .500    1-3   .333    3-4    .750   12   1.2
Rodriguez Thomas....    5-13   .385    1-8   .125    4-6    .667   15   1.7      1-6    .167    1-5   .200    0-2    .000    3   0.4
Nicholas McMullen...   14-30   .467    0-0   .000    7-18   .389   35   1.6      5-14   .357    0-0   .000    7-17   .412   17   1.1
Total...............  757-1521 .498  212-576 .368  260-387  .672 1986  76.4    539-1116 .483  173-461 .375  204-307  .664 1455  72.8
Opponents...........  617-1463 .422  190-591 .321  303-441  .687 1727  66.4    474-1087 .436  133-410 .324  233-334  .698 1314  65.7
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
KJ Williams.........    67   153   220   67   2   25   54   0.5     28            55   120   175   53   2   20   41   0.5     28
Tevin Brown.........    14   139   153   37   0  111   42   2.6     29             9   103   112   27   0   86   35   2.5     29
Chico Carter, Jr....     3    41    44   36   0   50   52   1.0     27             2    30    32   28   0   36   35   1.0     27
Demond Robinson.....    35    71   106   54   0   28   42   0.7     12            27    55    82   46   0   17   31   0.5     11
Devin Gilmore.......    34    80   114   45   0   19   20   1.0     20            25    50    75   31   0   12   14   0.9     12
Justice Hill........     6    46    52   39   1   93   44   2.1     17             3    29    32   33   1   63   30   2.1     17
Dionte Bostick......     4    23    27   37   1   56   31   1.8     15             3    20    23   34   1   52   25   2.1     15
DaQuan  Smith.......     8    25    33   31   1   34   18   1.9     16             7    17    24   20   0   21   15   1.4     16
Brion Whitley.......     3    28    31   13   1    9   14   0.6     15             1    12    13    3   0    3    4   0.8     15
Matt Smith..........     4     7    11    4   0    1    2   0.5      8             0     1     1    2   0    0    1   0.0      1
Jackson Sivills.....     4    13    17   16   0    1    7   0.1     15             2     9    11   13   0    1    4   0.3      5
Ja'Queze Kirby......     6    17    23   15   0    5    6   0.8     10             3     6     9   10   0    2    4   0.5      6
Rodriguez Thomas....     1     3     4    4   0    1    1   1.0     12             0     1     1    2   0    1    0   0.0      3
Nicholas McMullen...    19    17    36   34   1    2    6   0.3     16            15    12    27   26   1    2    5   0.4      5
Total...............   242   697   939  432   7  435  347   1.3     90           173   488   661  328   5  316  249   1.3     89
Opponents...........   233   591   824  362   -  291  343   0.8     87           178   463   641  276   3  219  264   0.8     87
 
Combined Team Statistics
                             2020-21 Murray State Men's Basketball
                    Murray St. Combined Team Statistics (as of Mar 28, 2021)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (13-13)     (9-4)       (4-8)       (0-1)
 CONFERENCE..........   (10-10)     (6-4)       (4-6)       (0-0)
 NON-CONFERENCE......   (3-3)       (3-0)       (0-2)       (0-1)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-29-20        GREENVILLE                     W     173-95    1218
   12-02-20     at Middle Tenn.                     L    61-78     100
   12-05-20        ILLINOIS ST.                   W      76-65    1290
  *12-08-20        AUSTIN PEAY                    W      87-57    1290
   12-11-20     at Southern Ill.                    L    66-70       -
   12-15-20        TRANSYLVANIA                   W      90-49    1290
  *12-21-20     at Austin Peay                      L    70-74     502
  *12-30-20     at Belmont                          L    55-68     756
  *01-02-21        MOREHEAD ST.                     L    56-61     872
  *01-07-21     at Eastern Ill.                     L    68-74       -
  *01/16/21     at UT Martin                      W      79-57     231
  *01/21/21        JACKSONVILLE ST.                 L    82-85    1290
  *01/23/21        TENNESSEE TECH                 W      72-63    1290
  *01/28/21        TENNESSEE ST.                  W      73-53    1290
  *01/30/21        BELMONT                          L    71-72    1290
  *02/01/21     at Southeast Mo. St.              W      77-60     690
  *02/04/21     at Morehead State                   L    56-66     765
  *02/06/21     at Eastern Ky.                    W      76-64     887
  *02/12/21        SOUTHEAST MO. ST.              W      80-60    1252
  *02/13/21        UT MARTIN                      W      84-55    1257
  *02/15/21     at SIUE                           W      86-57      17
  *02/18/21        EASTERN ILL.                     L    59-68    1260
  *02/20/21        SIUE                           W      89-62    1290
  *02/25/21     at Jacksonville St.                 L    74-87     725
  *02/27/21     at Tennessee Tech                   L    61-71     920
   03/04/21     vs Jacksonville St.                 LOT  65-68     650
 * = Conference game
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 23 KJ Williams......... 26-26  28.6  .567  .413  .667  8.5  1.0  27  15  15.6
 10 Tevin Brown......... 26-26  35.5  .422  .372  .721  5.9  4.3  36  16  14.7
 02 Chico Carter, Jr.... 26-9   24.2  .510  .442  .813  1.7  1.9  29   3  12.7
 00 Demond Robinson..... 23-22  24.4  .634  .000  .739  4.6  1.2  12  24   6.9
 13 Devin Gilmore....... 26-0   16.7  .708  .000  .684  4.4  0.7  15  10   5.8
 14 Justice Hill........ 26-10  21.8  .361  .314  .619  2.0  3.6  19   2   5.7
 04 Dionte Bostick...... 19-16  15.8  .446  .320  .475  1.4  2.9   9   5   4.9
 01 DaQuan  Smith....... 25-8   16.8  .436  .310  .750  1.3  1.4  12   5   4.5
 22 Brion Whitley....... 19-9   11.5  .469  .359  .600  1.6  0.5   4   3   4.4
 11 Matt Smith..........  4-0    5.8  .500  .000  .750  2.8  0.3   0   0   2.8
 33 Jackson Sivills..... 14-1    7.1  .458  .333  .857  1.2  0.1   6   0   2.6
 24 Ja'Queze Kirby...... 12-0    5.2  .667  .333  .600  1.9  0.4   5   3   2.0
 25 Rodriguez Thomas....  9-0    3.4  .385  .125  .667  0.4  0.1   0   1   1.7
 32 Nicholas McMullen... 22-3    9.6  .467  .000  .389  1.6  0.1   1   4   1.6
 TM TEAM................ 24-0    0.0  .000  .000  .000  2.8  0.0   0   0   0.0
    Total............... 26           .498  .368  .672 36.1 16.7 175  91  76.4
    Opponents........... 26           .422  .321  .687 31.7 11.2 135  99  66.4
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 KJ Williams......... 26  164-289  .567   26-63   .413   52-78   .667   406 15.6
 Tevin Brown......... 26  133-315  .422   73-196  .372   44-61   .721   383 14.7
 Chico Carter, Jr.... 26  122-239  .510   46-104  .442   39-48   .813   329 12.7
 Demond Robinson..... 23   71-112  .634    0-0    .000   17-23   .739   159  6.9
 Devin Gilmore....... 26   63-89   .708    0-1    .000   26-38   .684   152  5.8
 Justice Hill........ 26   56-155  .361   22-70   .314   13-21   .619   147  5.7
 Dionte Bostick...... 19   33-74   .446    8-25   .320   19-40   .475    93  4.9
 DaQuan  Smith....... 25   41-94   .436   18-58   .310   12-16   .750   112  4.5
 Brion Whitley....... 19   30-64   .469   14-39   .359    9-15   .600    83  4.4
 Matt Smith..........  4    4-8    .500    0-0    .000    3-4    .750    11  2.8
 Jackson Sivills..... 14   11-24   .458    3-9    .333   12-14   .857    37  2.6
 Ja'Queze Kirby...... 12   10-15   .667    1-3    .333    3-5    .600    24  2.0
 Rodriguez Thomas....  9    5-13   .385    1-8    .125    4-6    .667    15  1.7
 Nicholas McMullen... 22   14-30   .467    0-0    .000    7-18   .389    35  1.6
 Total............... 26  757-1521 .498  212-576  .368  260-387  .672  1986 76.4
 Opponents........... 26  617-1463 .422  190-591  .321  303-441  .687  1727 66.4
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 KJ Williams......... 26   744   67  153  220   67   2   25   54   0.5  28
 Tevin Brown......... 26   924   14  139  153   37   0  111   42   2.6  29
 Chico Carter, Jr.... 26   629    3   41   44   36   0   50   52   1.0  27
 Demond Robinson..... 23   561   35   71  106   54   0   28   42   0.7  12
 Devin Gilmore....... 26   433   34   80  114   45   0   19   20   1.0  20
 Justice Hill........ 26   568    6   46   52   39   1   93   44   2.1  17
 Dionte Bostick...... 19   300    4   23   27   37   1   56   31   1.8  15
 DaQuan  Smith....... 25   421    8   25   33   31   1   34   18   1.9  16
 Brion Whitley....... 19   219    3   28   31   13   1    9   14   0.6  15
 Matt Smith..........  4    23    4    7   11    4   0    1    2   0.5   8
 Jackson Sivills..... 14    99    4   13   17   16   0    1    7   0.1  15
 Ja'Queze Kirby...... 12    62    6   17   23   15   0    5    6   0.8  10
 Rodriguez Thomas....  9    31    1    3    4    4   0    1    1   1.0  12
 Nicholas McMullen... 22   212   19   17   36   34   1    2    6   0.3  16
 Total............... 26  5226  242  697  939  432   7  435  347   1.3  90
 Opponents........... 26  5225  233  591  824  362   -  291  343   0.8  87
 TEAM STATISTICS                   MUR          OPP
 --------------------------------------------------
 SCORING.................         1986         1727
   Points per game.......         76.4         66.4
   Scoring margin........        +10.0            -
 FIELD GOALS-ATT.........     757-1521     617-1463
   Field goal pct........         .498         .422
 3 POINT FG-ATT..........      212-576      190-591
   3-point FG pct........         .368         .321
   3-pt FG made per game.          8.2          7.3
 FREE THROWS-ATT.........      260-387      303-441
   Free throw pct........         .672         .687
   F-Throws made per game         10.0         11.7
 REBOUNDS................          939          824
   Rebounds per game.....         36.1         31.7
   Rebounding margin.....         +4.4            -
 ASSISTS.................          435          291
   Assists per game......         16.7         11.2
 TURNOVERS...............          347          343
   Turnovers per game....         13.3         13.2
   Turnover margin.......         -0.2            -
   Assist/turnover ratio.          1.3          0.8
 STEALS..................          175          135
   Steals per game.......          6.7          5.2
 BLOCKS..................           91           99
   Blocks per game.......          3.5          3.8
 ATTENDANCE..............        16179         6243
   Home games-Avg/Game...      13-1245       12-466
   Neutral site-Avg/Game.            -        1-650
 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Murray St................   981  997    8  -  1986
 Opponents................   793  935   11  -  1739
 
Overall Team Statistics
                             2020-21 Murray State Men's Basketball
                    Murray St. Overall Team Statistics (as of Mar 28, 2021)
                                           All games
TEAM STATISTICS                    MUR          OPP
---------------------------------------------------
SCORING..................         1986         1727
  Points per game........         76.4         66.4
  Scoring margin.........        +10.0            -
FIELD GOALS-ATT..........     757-1521     617-1463
  Field goal pct.........         .498         .422
3 POINT FG-ATT...........      212-576      190-591
  3-point FG pct.........         .368         .321
  3-pt FG made per game..          8.2          7.3
FREE THROWS-ATT..........      260-387      303-441
  Free throw pct.........         .672         .687
  F-Throws made per game.         10.0         11.7
REBOUNDS.................          939          824
  Rebounds per game......         36.1         31.7
  Rebounding margin......         +4.4            -
ASSISTS..................          435          291
  Assists per game.......         16.7         11.2
TURNOVERS................          347          343
  Turnovers per game.....         13.3         13.2
  Turnover margin........         -0.2            -
  Assist/turnover ratio..          1.3          0.8
STEALS...................          175          135
  Steals per game........          6.7          5.2
BLOCKS...................           91           99
  Blocks per game........          3.5          3.8
WINNING STREAK...........            0            -
  Home win streak........            1            -
ATTENDANCE...............        16179         6243
  Home games-Avg/Game....      13-1245       12-466
  Neutral site-Avg/Game..            -        1-650
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Murray St.....................   981  997    8  -  1986
Opponents.....................   793  935   11  -  1739
 
Category Leaders
                             2020-21 Murray State Men's Basketball
                        Murray St. Category Leaders (as of Mar 28, 2021)
                                           All games
POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
KJ Williams......... 26  406   15.6             KJ Williams......... 26  406  15.6
Tevin Brown......... 26  383   14.7             Tevin Brown......... 26  383  14.7
Chico Carter, Jr.... 26  329   12.7             Chico Carter, Jr.... 26  329  12.7
Demond Robinson..... 23  159    6.9             Demond Robinson..... 23  159   6.9
Devin Gilmore....... 26  152    5.8             Devin Gilmore....... 26  152   5.8
Justice Hill........ 26  147    5.7             Justice Hill........ 26  147   5.7
DaQuan  Smith....... 25  112    4.5             Dionte Bostick...... 19   93   4.9
Dionte Bostick...... 19   93    4.9             DaQuan  Smith....... 25  112   4.5
Brion Whitley....... 19   83    4.4             Brion Whitley....... 19   83   4.4
Jackson Sivills..... 14   37    2.6             Matt Smith..........  4   11   2.8
Nicholas McMullen... 22   35    1.6             Jackson Sivills..... 14   37   2.6
Ja'Queze Kirby...... 12   24    2.0             Ja'Queze Kirby...... 12   24   2.0
FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Devin Gilmore.......  63  89  .708              Tevin Brown......... 26  315   12.1
Ja'Queze Kirby......  10  15  .667              KJ Williams......... 26  289   11.1
Demond Robinson.....  71 112  .634              Chico Carter, Jr.... 26  239    9.2
KJ Williams......... 164 289  .567              Justice Hill........ 26  155    6.0
Chico Carter, Jr.... 122 239  .510              Demond Robinson..... 23  112    4.9
Matt Smith..........   4   8  .500
Brion Whitley.......  30  64  .469              FIELD GOALS MADE      G Made Made/G
Nicholas McMullen...  14  30  .467              -----------------------------------
Jackson Sivills.....  11  24  .458              KJ Williams......... 26  164    6.3
Dionte Bostick......  33  74  .446              Tevin Brown......... 26  133    5.1
DaQuan  Smith.......  41  94  .436              Chico Carter, Jr.... 26  122    4.7
Tevin Brown......... 133 315  .422              Demond Robinson..... 23   71    3.1
                                                Devin Gilmore....... 26   63    2.4
3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Chico Carter, Jr....  46 104  .442              Tevin Brown......... 26  196    7.5
KJ Williams.........  26  63  .413              Chico Carter, Jr.... 26  104    4.0
Tevin Brown.........  73 196  .372              Justice Hill........ 26   70    2.7
Brion Whitley.......  14  39  .359              KJ Williams......... 26   63    2.4
Jackson Sivills.....   3   9  .333              DaQuan  Smith....... 25   58    2.3
Ja'Queze Kirby......   1   3  .333
Dionte Bostick......   8  25  .320              3-POINT FGS MADE      G Made Made/G
Justice Hill........  22  70  .314              -----------------------------------
DaQuan  Smith.......  18  58  .310              Tevin Brown......... 26   73    2.8
Rodriguez Thomas....   1   8  .125              Chico Carter, Jr.... 26   46    1.8
Devin Gilmore.......   0   1  .000              KJ Williams......... 26   26    1.0
                                                Justice Hill........ 26   22    0.8
                                                DaQuan  Smith....... 25   18    0.7
FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Jackson Sivills.....  12  14  .857              KJ Williams......... 26   78    3.0
Chico Carter, Jr....  39  48  .813              Tevin Brown......... 26   61    2.3
DaQuan  Smith.......  12  16  .750              Chico Carter, Jr.... 26   48    1.8
Matt Smith..........   3   4  .750              Dionte Bostick...... 19   40    2.1
Demond Robinson.....  17  23  .739              Devin Gilmore....... 26   38    1.5
Tevin Brown.........  44  61  .721
Devin Gilmore.......  26  38  .684              FREE THROWS MADE      G Made Made/G
Rodriguez Thomas....   4   6  .667              -----------------------------------
KJ Williams.........  52  78  .667              KJ Williams......... 26   52    2.0
Justice Hill........  13  21  .619              Tevin Brown......... 26   44    1.7
Ja'Queze Kirby......   3   5  .600              Chico Carter, Jr.... 26   39    1.5
Brion Whitley.......   9  15  .600              Devin Gilmore....... 26   26    1.0
                                                Dionte Bostick...... 19   19    1.0
REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
KJ Williams......... 26  220    8.5             Tevin Brown......... 26  111    4.3
Tevin Brown......... 26  153    5.9             Justice Hill........ 26   93    3.6
Devin Gilmore....... 26  114    4.4             Dionte Bostick...... 19   56    2.9
Demond Robinson..... 23  106    4.6             Chico Carter, Jr.... 26   50    1.9
Justice Hill........ 26   52    2.0             DaQuan  Smith....... 25   34    1.4
REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
