| Murray State | 290 | 302 | 289 | 881 | +17 | 2nd |
| Jared Wolfe | 67 | 76 | 72 | 215 | -1 | 2nd |
| Hunter Ford | 75 | 76 | 69 | 220 | +4 | 6th |
| Nick Newcomb | 73 | 77 | 72 | 222 | +6 | 9th |
| Chris Griffin | 75 | 75 | 76 | 226 | +10 | 16th |
| Mitchell Moore# | 79 | 73 | 74 | 226 | +10 | 16th |
| Cameron Carrico | 77 | 75 | 78 | 230 | +14 | 24th |
# Indicates individual player