2008-09 Murray State Men's Golf
09-21-08 -- Sea Trail Intercollegiate

09-21-08 -- Sea Trail Intercollegiate
Sea Trail Resort -- Sunset Beach, N.C.
Par 72 -- 18 teams, 96 players

Murray State   295 283 290   868    +4   1st
Hunter Ford   71 70 73   214    -2   2nd
Cameron Carrico   74 69 73   216   E   6th
Nick Newcomb   74 71 71   216   E   6th
Mitchell Moore#   70 75 72   217    +1   11th
Chris Griffin   78 73 73   224    +8   36th
Jared Wolfe   76 80 74   230    +14   63rd

# Indicates individual player