2008-09 Murray State Men's Golf
10-14-08 -- Skyhawk Classic

10-14-08 -- Skyhawk Classic
Paris Landing State Park -- Paris, Tenn.
Par 72 -- 16 teams, 100 players

Murray State   288 285 289   862    -2   2nd
Hunter Ford#   73 69 72   214    -2   6th
Jared Wolfe   74 70 70   214    -2   6th
Cameron Carrico   70 72 73   215    -1   9th
Chris Griffin   71 72 73   216   E   12th
Mitchell Moore   73 72 73   218    +2   16th
William Hunt#   72 77 74   223    +7   41st
Nick Newcomb   78 71 74   223    +7   41st
James Stevenson#   74 78 73   225    +9   49th

# Indicates individual player