| Murray State | 287 | 284 | 291 | 862 | -2 | 1st |
| Cameron Carrico | 71 | 68 | 73 | 212 | -4 | 1st |
| Jared Wolfe | 69 | 73 | 71 | 213 | -3 | 2nd |
| Chris Griffin# | 72 | 73 | 72 | 217 | +1 | 4th |
| Mitchell Moore | 72 | 71 | 74 | 217 | +1 | 4th |
| Nick Newcomb | 75 | 72 | 73 | 220 | +4 | 10th |
| Hunter Ford | 79 | 74 | 78 | 231 | +15 | 22nd |
# Indicates individual player