| Murray State | 280 | 293 | 287 | 860 | -4 | 2nd |
| Cameron Carrico | 63 | 72 | 75 | 210 | -6 | 2nd |
| Nick Newcomb | 72 | 73 | 70 | 215 | -1 | t-7th |
| Mitchell Moore | 71 | 74 | 73 | 218 | +2 | t-16th |
| Jared Wolfe | 75 | 74 | 70 | 219 | +3 | 22nd |
| Chris Griffin | 74 | 74 | 74 | 222 | +6 | t-36th |
| Hunter Ford# | 78 | 74 | 74 | 226 | +10 | t-48th |
# Indicates individual player