2008-09 Murray State Men's Golf
Individual Results

Cameron Carrico
Hunter Ford
Chris Griffin
William Hunt
Mitchell Moore
Nick Newcomb
James Stevenson
Jared Wolfe

 


 Cameron Carrico
 

Tournament Date(s) Rounds Scores Par Rank
Manor Intercollegiate 09-09-08 3 77-75-78=230   +14   24th/60
Sea Trail Intercollegiate 09-21-08 3 74-69-73=216   E   6th/96
Murray State Invitational 09-30-08 3 64-71-72=207   -9   2nd/82
Skyhawk Classic 10-14-08 3 70-72-73=215   -1   9th/100
Charleston Southern Invitational 10-22-08 3 73-80-70=223   +7   9th/66
Sam Hall Intercollegiate 10-28-08 3 70-77-77=224   +11   29th/85
Morehead Spring Kickoff 02-24-09 3 71-68-73=212   -4   1st/23
Samford Intercollegiate 03-10-09 3 70-66-73=209   -7   2nd/81
Larry Nelson Collegiate Invitational 03-31-09 3 72-77-78=227   +11   30th/83
Big Blue Intercollegiate 04-07-09 3 63-72-75=210   -6   2nd/82
UK Bluegrass Invitational 04-12-09 3 82-72-84=238   +22   62nd/90
Ohio Valley Conference Championship 04-29-09 3 76--3-73=149   +5   45th/45
SEASON TOTALS 35 2560 Avg. 73.1 +1 -

 


 Hunter Ford
 

Tournament Date(s) Rounds Scores Par Rank
Manor Intercollegiate 09-09-08 3 75-76-69=220   +4   6th/60
Sea Trail Intercollegiate 09-21-08 3 71-70-73=214   -2   2nd/96
Murray State Invitational 09-30-08 3 72-81-75=228   +12   59th/82
Skyhawk Classic 10-14-08 3 73-69-72=214   -2   6th/100
Charleston Southern Invitational 10-22-08 3 79-76-73=228   +12   15th/66
Sam Hall Intercollegiate 10-28-08 3 78-77-71=226   +13   37th/85
Morehead Spring Kickoff 02-24-09 3 79-74-78=231   +15   22nd/23
Big Blue Intercollegiate 04-07-09 3 78-74-74=226   +10   t-48th/82
SEASON TOTALS 24 1787 Avg. 74.5 +3 -

 


 Chris Griffin
 

Tournament Date(s) Rounds Scores Par Rank
Manor Intercollegiate 09-09-08 3 75-75-76=226   +10   16th/60
Sea Trail Intercollegiate 09-21-08 3 78-73-73=224   +8   36th/96
Murray State Invitational 09-30-08 3 69-68-70=207   -9   2nd/82
Skyhawk Classic 10-14-08 3 71-72-73=216   E   12th/100
Charleston Southern Invitational 10-22-08 3 78-78-72=228   +12   15th/66
Sam Hall Intercollegiate 10-28-08 3 74-79-76=229   +16   57th/85
Morehead Spring Kickoff 02-24-09 3 72-73-72=217   +1   4th/23
Samford Intercollegiate 03-10-09 3 77-73-76=226   +10   30th/81
Larry Nelson Collegiate Invitational 03-31-09 3 72-75-76=223   +7   23rd/83
Big Blue Intercollegiate 04-07-09 3 74-74-74=222   +6   t-36th/82
UK Bluegrass Invitational 04-12-09 3 76-77-75=228   +12   27th/90
Ohio Valley Conference Championship 04-29-09 3 72-73-76=221   +5   7th/45
SEASON TOTALS 36 2667 Avg. 74.1 +2 -

 


 William Hunt
 

Tournament Date(s) Rounds Scores Par Rank
Murray State Invitational 09-30-08 3 80-76-74=230   +14   63rd/82
Skyhawk Classic 10-14-08 3 72-77-74=223   +7   41st/100
SEASON TOTALS 6 453 Avg. 75.5 +4 -

 


 Mitchell Moore
 

Tournament Date(s) Rounds Scores Par Rank
Manor Intercollegiate 09-09-08 3 79-73-74=226   +10   16th/60
Sea Trail Intercollegiate 09-21-08 3 70-75-72=217   +1   11th/96
Murray State Invitational 09-30-08 3 71-71-70=212   -4   8th/82
Skyhawk Classic 10-14-08 3 73-72-73=218   +2   16th/100
Charleston Southern Invitational 10-22-08 3 78-68-74=220   +4   4th/66
Sam Hall Intercollegiate 10-28-08 3 76-73-75=224   +11   29th/85
Morehead Spring Kickoff 02-24-09 3 72-71-74=217   +1   4th/23
Samford Intercollegiate 03-10-09 3 73-69-77=219   +3   11th/81
Larry Nelson Collegiate Invitational 03-31-09 3 73-75-73=221   +5   12th/83
Big Blue Intercollegiate 04-07-09 3 71-74-73=218   +2   t-16th/82
UK Bluegrass Invitational 04-12-09 3 73-75-78=226   +10   21st/90
Ohio Valley Conference Championship 04-29-09 3 72-75-74=221   +5   7th/45
SEASON TOTALS 36 2639 Avg. 73.3 +1 -

 


 Nick Newcomb
 

Tournament Date(s) Rounds Scores Par Rank
Manor Intercollegiate 09-09-08 3 73-77-72=222   +6   9th/60
Sea Trail Intercollegiate 09-21-08 3 74-71-71=216   E   6th/96
Murray State Invitational 09-30-08 3 72-72-69=213   -3   13th/82
Skyhawk Classic 10-14-08 3 78-71-74=223   +7   41st/100
Morehead Spring Kickoff 02-24-09 3 75-72-73=220   +4   10th/23
Samford Intercollegiate 03-10-09 3 71-71-74=216   E   7th/81
Larry Nelson Collegiate Invitational 03-31-09 3 76-71-71=218   +2   8th/83
Big Blue Intercollegiate 04-07-09 3 72-73-70=215   -1   t-7th/82
UK Bluegrass Invitational 04-12-09 3 77-76-73=226   +10   21st/90
Ohio Valley Conference Championship 04-29-09 3 73-73-77=223   +7   13th/45
SEASON TOTALS 30 2192 Avg. 73.1 +1 -

 


 James Stevenson
 

Tournament Date(s) Rounds Scores Par Rank
Murray State Invitational 09-30-08 3 78-73-72=223   +7   45th/82
Skyhawk Classic 10-14-08 3 74-78-73=225   +9   49th/100
SEASON TOTALS 6 448 Avg. 74.7 +3 -

 


 Jared Wolfe
 

Tournament Date(s) Rounds Scores Par Rank
Manor Intercollegiate 09-09-08 3 67-76-72=215   -1   2nd/60
Sea Trail Intercollegiate 09-21-08 3 76-80-74=230   +14   63rd/96
Murray State Invitational 09-30-08 3 67-68-73=208   -8   5th/82
Skyhawk Classic 10-14-08 3 74-70-70=214   -2   6th/100
Charleston Southern Invitational 10-22-08 3 81-73-78=232   +16   26th/66
Sam Hall Intercollegiate 10-28-08 3 78-76-77=231   +18   66th/85
Morehead Spring Kickoff 02-24-09 3 69-73-71=213   -3   2nd/23
Samford Intercollegiate 03-10-09 3 74-70-72=216   E   7th/81
Larry Nelson Collegiate Invitational 03-31-09 3 73-71-72=216   E   5th/83
Big Blue Intercollegiate 04-07-09 3 75-74-70=219   +3   22nd/82
UK Bluegrass Invitational 04-12-09 3 86-86-77=249   +33   83rd/90
Ohio Valley Conference Championship 04-29-09 3 72-75-70=217   +1   4th/45
SEASON TOTALS 36 2660 Avg. 73.9 +2 -