2008-09 Murray State Men's Golf
Team Results

09-09-08 -- Manor Intercollegiate
Manor Resort -- Farmville, Va.
Par 72 -- 11 teams, 60 players
Murray State   290 302 289   881    +17   2nd
Jared Wolfe   67 76 72   215    -1   2nd
Hunter Ford   75 76 69   220    +4   6th
Nick Newcomb   73 77 72   222    +6   9th
Chris Griffin   75 75 76   226    +10   16th
Mitchell Moore#   79 73 74   226    +10   16th
Cameron Carrico   77 75 78   230    +14   24th

09-21-08 -- Sea Trail Intercollegiate
Sea Trail Resort -- Sunset Beach, N.C.
Par 72 -- 18 teams, 96 players
Murray State   295 283 290   868    +4   1st
Hunter Ford   71 70 73   214    -2   2nd
Cameron Carrico   74 69 73   216   E   6th
Nick Newcomb   74 71 71   216   E   6th
Mitchell Moore#   70 75 72   217    +1   11th
Chris Griffin   78 73 73   224    +8   36th
Jared Wolfe   76 80 74   230    +14   63rd

09-30-08 -- Murray State Invitational
Miller Memorial GC -- Murray, Ky.
Par 72 -- 14 teams, 82 players
Murray State   272 279 284   835    -29   1st
Cameron Carrico   64 71 72   207    -9   2nd
Chris Griffin   69 68 70   207    -9   2nd
Jared Wolfe   67 68 73   208    -8   5th
Mitchell Moore#   71 71 70   212    -4   8th
Nick Newcomb   72 72 69   213    -3   13th
James Stevenson#   78 73 72   223    +7   45th
Hunter Ford   72 81 75   228    +12   59th
William Hunt#   80 76 74   230    +14   63rd

10-14-08 -- Skyhawk Classic
Paris Landing State Park -- Paris, Tenn.
Par 72 -- 16 teams, 100 players
Murray State   288 285 289   862    -2   2nd
Hunter Ford#   73 69 72   214    -2   6th
Jared Wolfe   74 70 70   214    -2   6th
Cameron Carrico   70 72 73   215    -1   9th
Chris Griffin   71 72 73   216   E   12th
Mitchell Moore   73 72 73   218    +2   16th
William Hunt#   72 77 74   223    +7   41st
Nick Newcomb   78 71 74   223    +7   41st
James Stevenson#   74 78 73   225    +9   49th

10-22-08 -- Charleston Southern Invitational
Crownfield Plantation GC -- Charleston, S.C.
Par 72 -- 11 teams, 66 players
Murray State   308 295 289   892    +28   1st
Mitchell Moore   78 68 74   220    +4   4th
Cameron Carrico   73 80 70   223    +7   9th
Hunter Ford   79 76 73   228    +12   15th
Chris Griffin   78 78 72   228    +12   15th
Jared Wolfe   81 73 78   232    +16   26th

10-28-08 -- Sam Hall Intercollegiate
Hattiesburg Country Club -- Hattiesburg, Miss.
Par 71 -- 14 teams, 85 players
Murray State   298 303 299   900    +48   11th
Cameron Carrico   70 77 77   224    +11   29th
Mitchell Moore   76 73 75   224    +11   29th
Hunter Ford   78 77 71   226    +13   37th
Chris Griffin   74 79 76   229    +16   57th
Jared Wolfe   78 76 77   231    +18   66th

02-24-09 -- Morehead Spring Kickoff
Victoria Lakes GC -- Oxnard, Calif.
Par 72 -- 4 teams, 23 players
Murray State   287 284 291   862    -2   1st
Cameron Carrico   71 68 73   212    -4   1st
Jared Wolfe   69 73 71   213    -3   2nd
Chris Griffin#   72 73 72   217    +1   4th
Mitchell Moore   72 71 74   217    +1   4th
Nick Newcomb   75 72 73   220    +4   10th
Hunter Ford   79 74 78   231    +15   22nd

03-10-09 -- Samford Intercollegiate
Limestone Springs GC -- Oneonta, Ala.
Par 72 -- 14 teams, 81 players
Murray State   288 276 295   859    -5   1st
Cameron Carrico   70 66 73   209    -7   2nd
Nick Newcomb   71 71 74   216   E   7th
Jared Wolfe   74 70 72   216   E   7th
Mitchell Moore   73 69 77   219    +3   11th
Chris Griffin   77 73 76   226    +10   30th

03-31-09 -- Larry Nelson Collegiate Invitational
Chateau Elan Resort -- Braselton, Ga.
Par 72 -- 14 teams, 83 players
Murray State   290 292 292   874    +10   2nd
Jared Wolfe   73 71 72   216   E   5th
Nick Newcomb   76 71 71   218    +2   8th
Mitchell Moore   73 75 73   221    +5   12th
Chris Griffin   72 75 76   223    +7   23rd
Cameron Carrico   72 77 78   227    +11   30th

04-07-09 -- Big Blue Intercollegiate
-- Hermitage GC - General's Retreat
Par 72 -- 12 teams, 82 players
Murray State   280 293 287   860    -4   2nd
Cameron Carrico   63 72 75   210    -6   2nd
Nick Newcomb   72 73 70   215    -1   t-7th
Mitchell Moore   71 74 73   218    +2   t-16th
Jared Wolfe   75 74 70   219    +3   22nd
Chris Griffin   74 74 74   222    +6   t-36th
Hunter Ford#   78 74 74   226    +10   t-48th

04-12-09 -- UK Bluegrass Invitational
-- Lexington, Ky.
Par 72 -- 17 teams, 90 players
Murray State   308 300 303   911    +47   9th
Mitchell Moore   73 75 78   226    +10   21st
Nick Newcomb   77 76 73   226    +10   21st
Chris Griffin   76 77 75   228    +12   27th
Cameron Carrico   82 72 84   238    +22   62nd
Jared Wolfe   86 86 77   249    +33   83rd

04-29-09 -- Ohio Valley Conference Championship
-- Muscle Shoals, Ala.
Par 72 -- 9 teams, 45 players
Murray State   289 296 293   878    +14   2nd
Jared Wolfe   72 75 70   217    +1   4th
Chris Griffin   72 73 76   221    +5   7th
Mitchell Moore   72 75 74   221    +5   7th
Nick Newcomb   73 73 77   223    +7   13th
Cameron Carrico   76 dq 73   149

# Indicates individual player