| Murray State | 294 | 296 | 307 | 897 | +33 | 10th |
| Jordan Smith | 71 | 72 | 73 | 216 | E | 8th |
| Preston French | 72 | 72 | 80 | 224 | +8 | 34th |
| Jared Gosser | 74 | 75 | 77 | 226 | +10 | 41st |
| T.J. Ferry | 77 | 77 | 80 | 234 | +18 | 68th |
| Chasten Howard | 81 | 77 | 77 | 235 | +19 | 72nd |
| Brock Simmons# | 81 | 79 | 79 | 239 | +23 | 79th |
# Indicates individual player