2013-14 Murray State Men's Golf
10-01-2013 -- Murray State Invitational

10-01-2013 -- Murray State Invitational
Miller Memorial Golf Course -- Murray, Ky.
Par 71, 6601 yards -- 14 teams, 82 players

Murray State   283 289 289   861    +9   3rd
Preston French   69 68 70   207    -6   1st
Jared Gosser   68 72 72   212    -1   4th
Chasten Howard#   72 70 72   214    +1   8th
T.J. Ferry   75 73 73   221    +8   30th
Brock Simmons#   72 71 78   221    +8   30th
Duncan McCormick   71 76 77   224    +11   38th
Jordan Smith   75 77 74   226    +13   45th
Matt Zakutney#   76 77 73   226    +13   45th
Daniel Harper#   72 77 80   229    +16   56th
Travis Thompson#   81 78 81   240    +27   76th

# Indicates individual player