| Murray State | 285 | 285 | 292 | 862 | -2 | 3rd |
| Chasten Howard# | 72 | 74 | 66 | 212 | -4 | 7th |
| Jordan Smith | 72 | 69 | 71 | 212 | -4 | 7th |
| Jared Gosser | 68 | 72 | 73 | 213 | -3 | 10th |
| Duncan McCormick | 71 | 72 | 74 | 217 | +1 | 26th |
| Matt Zakutney# | 69 | 73 | 75 | 217 | +1 | 26th |
| Daniel Harper# | 72 | 75 | 71 | 218 | +2 | 31st |
| Preston French | 75 | 72 | 74 | 221 | +5 | 43rd |
| Brock Simmons# | 76 | 72 | 73 | 221 | +5 | 43rd |
| T.J. Ferry | 74 | 76 | 74 | 224 | +8 | 61st |
# Indicates individual player