| Murray State | 291 | 299 | 296 | 886 | +22 | 10th |
| Preston French | 74 | 70 | 76 | 220 | +4 | 29th |
| Jordan Smith | 72 | 75 | 73 | 220 | +4 | 29th |
| T.J. Ferry# | 74 | 73 | 74 | 221 | +5 | 37th |
| Jared Gosser | 70 | 79 | 74 | 223 | +7 | 47th |
| Brock Simmons# | 77 | 71 | 75 | 223 | +7 | 47th |
| Matt Zakutney# | 72 | 75 | 76 | 223 | +7 | 47th |
| Duncan McCormick | 75 | 77 | 73 | 225 | +9 | 56th |
| Chasten Howard | 75 | 77 | 78 | 230 | +14 | 75th |
# Indicates individual player