| Murray State | 294 | 292 | 307 | 893 | +29 | 7th |
| Jared Gosser | 72 | 72 | 77 | 221 | +5 | 16th |
| Jordan Smith | 75 | 71 | 76 | 222 | +6 | 18th |
| Preston French | 72 | 75 | 77 | 224 | +8 | 27th |
| T.J. Ferry# | 76 | 75 | 74 | 225 | +9 | 31st |
| Duncan McCormick# | 73 | 74 | 79 | 226 | +10 | 36th |
| Daniel Harper | 75 | 75 | 77 | 227 | +11 | 38th |
| Matt Zakutney | 80 | 74 | 77 | 231 | +15 | 54th |
# Indicates individual player