2013-14 Murray State Men's Golf
02-25-2014 -- Snowman Getaway

02-25-2014 -- Snowman Getaway
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7015 yards -- 17 teams, 100 players

Murray State   297 295 287   879    -201   t-14th
Preston French   72 73 72   217    +1   t-35th
Jordan Smith   74 72 71   217    +1   t-35th
Brock Simmons   79 77 70   226    +10   73rd
Matt Zakutney   72 78 76   226    +10   73rd
Jared Gosser   80 73 74   227    +11   t-78th

# Indicates individual player