2013-14 Murray State Men's Golf
03-11-2014 -- Grover Page Classic

03-11-2014 -- Grover Page Classic
Jackson Country Club -- Jackson, Tenn.
Par 72, 6783 yards -- 12 teams, 78 players

Murray State   304 307 305   916    -164   t-9th
Jordan Smith   76 75 74   225    +9   t-27th
Matt Zakutney   77 73 75   225    +9   t-27th
Preston French   74 78 75   227    +11   t-35th
Jared Gosser   77 81 81   239    +23   63rd
Daniel Harper#   76 85 78   239    +23   63rd
Brock Simmons   81 85 82   248    +32   t-76th

# Indicates individual player