2013-14 Murray State Men's Golf
03-18-2014 -- Bobby Nichols Intercollegiate

03-18-2014 -- Bobby Nichols Intercollegiate
Sevierville Golf Club -- Sevierville, Tenn.
Par 72, 6884 yards -- 12 teams, 74 players

Murray State   306 303 305   914    -166   t-10th
Duncan McCormick   74 77 74   225    +9   t-28th
Preston French   79 75 73   227    +11   t-37th
T.J. Ferry   74 77 79   230    +14   t-48th
Matt Zakutney   79 76 79   234    +18   t-60th
Jordan Smith   81 75 79   235    +19   63rd

# Indicates individual player