2013-14 Murray State Men's Golf
Team Results

09-10-2013 -- Wasioto Winds Fall Kick-off
Wasioto Winds Golf Course -- Pineville, Ky.
Par 72, 6735 yards -- 7 teams, 45 players
Murray State   288 296 304   888    +24   3rd
Jordan Smith   72 71 74   217    +1   7th
Preston French   69 73 76   218    +2   8th
Jared Gosser   74 73 76   223    +7   21st
Chasten Howard#   78 75 71   224    +8   17th
Matt Zakutney   87 79 79   245    +29   41st
Duncan McCormick   73 dq 76   149

09-24-2013 -- Cardinal Intercollegiate
Cardinal club Golf Course -- Louisville, Ky.
Par 72, 7036 yards -- 15 teams, 84 players
Murray State   294 296 307   897    +33   10th
Jordan Smith   71 72 73   216   E   8th
Preston French   72 72 80   224    +8   34th
Jared Gosser   74 75 77   226    +10   41st
T.J. Ferry   77 77 80   234    +18   68th
Chasten Howard   81 77 77   235    +19   72nd
Brock Simmons#   81 79 79   239    +23   79th

10-01-2013 -- Murray State Invitational
Miller Memorial Golf Course -- Murray, Ky.
Par 71, 6601 yards -- 14 teams, 82 players
Murray State   283 289 289   861    +9   3rd
Preston French   69 68 70   207    -6   1st
Jared Gosser   68 72 72   212    -1   4th
Chasten Howard#   72 70 72   214    +1   8th
T.J. Ferry   75 73 73   221    +8   30th
Brock Simmons#   72 71 78   221    +8   30th
Duncan McCormick   71 76 77   224    +11   38th
Jordan Smith   75 77 74   226    +13   45th
Matt Zakutney#   76 77 73   226    +13   45th
Daniel Harper#   72 77 80   229    +16   56th
Travis Thompson#   81 78 81   240    +27   76th

10-08-2013 -- Skyhawk Classic
Paris Landing State Park -- Buchanan, Tenn.
Par 72, 6685 yards -- 16 teams, 87 players
Murray State   285 285 292   862    -2   3rd
Chasten Howard#   72 74 66   212    -4   7th
Jordan Smith   72 69 71   212    -4   7th
Jared Gosser   68 72 73   213    -3   10th
Duncan McCormick   71 72 74   217    +1   26th
Matt Zakutney#   69 73 75   217    +1   26th
Daniel Harper#   72 75 71   218    +2   31st
Preston French   75 72 74   221    +5   43rd
Brock Simmons#   76 72 73   221    +5   43rd
T.J. Ferry   74 76 74   224    +8   61st

10-15-2013 -- F&M Bank APSU Intercollegiate
The Links at Novadell -- Hopkinsville, Ky.
Par 72, 7132 yards -- 14 teams, 87 players
Murray State   291 299 296   886    +22   10th
Preston French   74 70 76   220    +4   29th
Jordan Smith   72 75 73   220    +4   29th
T.J. Ferry#   74 73 74   221    +5   37th
Jared Gosser   70 79 74   223    +7   47th
Brock Simmons#   77 71 75   223    +7   47th
Matt Zakutney#   72 75 76   223    +7   47th
Duncan McCormick   75 77 73   225    +9   56th
Chasten Howard   75 77 78   230    +14   75th

11-05-2013 -- ASU Fall Beach Classic
The Peninsula Golf & Racquet Club -- Gulf Shores, Ala.
Par 72, 6900 yards -- 13 teams, 69 players
Murray State   298 306 310   914    +50   12th
Preston French   74 74 77   225    +9   27th
Chasten Howard   78 76 78   232    +16   48th
Brock Simmons   71 83 78   232    +16   48th
Jordan Smith   77 79 77   233    +17   53rd
Jared Gosser   76 77 84   237    +21   53rd
Duncan McCormick#   77 81 86   244    +28   69th

02-25-2014 -- Snowman Getaway
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7015 yards -- 17 teams, 100 players
Murray State   297 295 287   879    -201   t-14th
Preston French   72 73 72   217    +1   t-35th
Jordan Smith   74 72 71   217    +1   t-35th
Brock Simmons   79 77 70   226    +10   73rd
Matt Zakutney   72 78 76   226    +10   73rd
Jared Gosser   80 73 74   227    +11   t-78th

03-11-2014 -- Grover Page Classic
Jackson Country Club -- Jackson, Tenn.
Par 72, 6783 yards -- 12 teams, 78 players
Murray State   304 307 305   916    -164   t-9th
Jordan Smith   76 75 74   225    +9   t-27th
Matt Zakutney   77 73 75   225    +9   t-27th
Preston French   74 78 75   227    +11   t-35th
Jared Gosser   77 81 81   239    +23   63rd
Daniel Harper#   76 85 78   239    +23   63rd
Brock Simmons   81 85 82   248    +32   t-76th

03-18-2014 -- Bobby Nichols Intercollegiate
Sevierville Golf Club -- Sevierville, Tenn.
Par 72, 6884 yards -- 12 teams, 74 players
Murray State   306 303 305   914    -166   t-10th
Duncan McCormick   74 77 74   225    +9   t-28th
Preston French   79 75 73   227    +11   t-37th
T.J. Ferry   74 77 79   230    +14   t-48th
Matt Zakutney   79 76 79   234    +18   t-60th
Jordan Smith   81 75 79   235    +19   63rd

03-30-2014 -- FAU Slomin Autism Invite
The Fountains Country Club -- Lake Worth, Fla.
Par 71, 6876 yards -- 15 teams, 81 players
Murray State   309 298 293   900    -165   t-11th
Jared Gosser   78 74 68   220    +7   22nd
Matt Zakutney   75 73 75   223    +10   t-36th
Jordan Smith   76 75 75   226    +13   t-46th
Preston French   80 76 79   235    +22   t-68th
Duncan McCormick   84 80 75   239    +26   73rd

04-15-2014 -- TSU Big Blue Intercollegiate
Hermitage Golf Club -- Nashville, Tenn.
Par 72, 7157 yards -- 14 teams, 82 players
Murray State   294 292 307   893    +29   7th
Jared Gosser   72 72 77   221    +5   16th
Jordan Smith   75 71 76   222    +6   18th
Preston French   72 75 77   224    +8   27th
T.J. Ferry#   76 75 74   225    +9   31st
Duncan McCormick#   73 74 79   226    +10   36th
Daniel Harper   75 75 77   227    +11   38th
Matt Zakutney   80 74 77   231    +15   54th

04-27-2014 -- OVC Championship
The Shoals -- Muscle Shoals, Ala.
Par 72, 7187 yards -- 11 teams, 55 players
Murray State   308 298   606    +30   8th
Jordan Smith   79 71   150    +6   22nd
Jared Gosser   74 78   152    +8   32nd
Preston French   74 79   153    +9   36th
Duncan McCormick   81 75   156    +12   41st
Matt Zakutney   83 74   157    +13   46th

# Indicates individual player