| Singles competition |
| 1 | NORBIATO, Henrique (Austin Peay) def. CAETANO, Jorge (Murray State) 6-2, 6-2 |
| 2 | SALAZAR, David (Lipscomb) def. CAETANO, Jorge (Murray State) 6-3, 6-4 |
| 3 | CAETANO, Jorge (Murray State) def. GANGADNARAN, Priyank (Western Kentucky) 6-2, 7-6 |
| 1 | STRECKER, Oliver (Lipscomb) def. MILICEVIC, Luka (Murray State) 6-3, 6-0 |
| 1 | FREEMAN, Lance (Western Kentucky) def. VALLE, Arthur (Murray State) 2-6, 6-3, 12-10 |
| 2 | STORIE, John (Austin Peay) def. VALLE, Arthur (Murray State) 7-6 (5-0), 6-2 |
| 3 | MCARDLE, Joe (Lipscomb) def. VALLE, Arthur (Murray State) 7-5, 4-6, 6-1 |
| 4 | KIRCHGESSNER, Craig (Western Kentucky) def. VALLE, Arthur (Murray State) 6-1, 6-3 |
| 1 | HERNANDEZ, Mario (Lipscomb) def. JOHNSON, Mason (Murray State) 6-3, 6-7 (0-3), 10-5 |
| 2 | JOHNSON, Mason (Murray State) def. KIRCHGESSNER, Craig (Western Kentucky) 6-3, 6-3 |
| 3 | MCARDLE, Joe (Lipscomb) def. JOHNSON, Mason (Murray State) 6-2, 5-7, 10-8 |
| 1 | BERARDO, Jose (Murray State) def. KERR, Drew (Austin Peay) 6-3, 6-2 |
| 2 | BERARDO, Jose (Murray State) def. MULLER, James (Lipscomb) 6-1, 7-6 (7-0) |
| 3 | BERARDO, Jose (Murray State) def. WHITMER, Robert (Western Kentucky) 6-1, 6-0 |
| Doubles competition |
| 1 | ADEMOVIC, Jasmin/STORIE, John (Austin Peay) def. CAETANO, Jorge/VALLE, Arthur (Murray State) 8-5 |
| 2 | CAETANO, Jorge/VALLE, Arthur (Murray State) def. KIRCHGESSNER, Craig/FREEMAN, Lance (Western Kentucky) 8-5 |
| 3 | CAETANO, Jorge/VALLE, Arthur (Murray State) def. GANGADNARAN, Priyank/SELVAN, Arul (Western Kentucky) 8-0 |
| 1 | VALLE, Arthur/JOHNSON, Mason (Murray State) def. GANGADNARAN, Priyank/SELVAN, Arul (Western Kentucky) 8-6 |
| 2 | BAILEY, Sean/NORBIATO, Henrique (Austin Peay) def. MILICEVIC, Luka/JOHNSON, Mason (Murray State) 8-2 |
| 3 | STRECKER, Oliver/SALAZAR, David (Lipscomb) def. MILICEVIC, Luka/JOHNSON, Mason (Murray State) 8-4 |
| 4 | BERARDO, Jose/Patner, Tyler (Western Kentucky) def. CONATY, Peter/KERR, Drew (Austin Peay) 8-6 |
| 5 | BERARDO, Jose/MULLER, James (Lipscomb) def. WHITMER, Robert/Patner, Tyler (Western Kentucky) 8-4 |