2012-13 Murray State Men's Golf
04-16-2013 -- TSU Big Blue Intercollegiate

04-16-2013 -- TSU Big Blue Intercollegiate
Hermitage GC -- Nashville, Tenn.
Par 72 -- 14 teams, 93 players

Murray State   285 284 298   867    +3   8th
Patrick Newcomb   66 71 70   207    -9   3rd
Wade Thompson#   76 70 73   219    +3   38th
Jared Goser   74 70 76   220    +4   43rd
Tyler Brown   75 71 76   222    +6   53rd
Hunter York   72 72 78   222    +6   53rd
Preston French   73 76 76   225    +9   65th

# Indicates individual player