2012-13 Murray State Men's Golf
Individual Results

Tyler Brown
Preston French
Jared Goser
Daniel Harper
Duncan McCormick
Patrick Newcomb
Brock Simmons
Jordan Smith
Travis Thompson
Wade Thompson
Hunter York

 


 Tyler Brown
 

Tournament Date(s) Rounds Scores Par Rank
Wasioto Winds Fall Kick-off 09-11-2012 3 76-69-80=225   +9   33rd/94
Cardinal Invitational 09-25-2012 3 70-73-74=217   +1   13th/84
Murray State Invitational 10-02-2012 2 69-77=146   +4   17th/75
Skyhawk Classic 10-09-2012 3 70-71-75=216   E   12th/79
APSU Intercollegiate 10-23-2012 3 73-69-78=220   +4   17th/81
ASU Fall Beach Classic 11-06-2012 3 74-75-80=229   +13   30th/69
Samford Intercollegiate 03-05-2013 3 76-79-84=239   +23   82nd/94
Grover Page Classic 03-12-2013 3 83-77-78=238   +22   47th/70
Mission Inn Spring Spectacular 03-07-2013 3 77-77-79=233   +17   60th/116
FAU Spring Break Championship 03-31-2013 3 77-78-77=232   +16   63rd/96
TSU Big Blue Intercollegiate 04-16-2013 3 75-71-76=222   +6   53rd/93
2013 OVC Championship 06-26-2013 2 76-77=153   +9   t-44th/0
SEASON TOTALS 34 2570 Avg. 75.6 +4 -

 


 Preston French
 

Tournament Date(s) Rounds Scores Par Rank
Wasioto Winds Fall Kick-off 09-11-2012 3 69-73-74=216   E   8th/94
Cardinal Invitational 09-25-2012 3 74-69-74=217   +1   13th/84
Murray State Invitational 10-02-2012 2 72-72=144   +2   14th/75
Skyhawk Classic 10-09-2012 3 72-73-71=216   E   12th/79
APSU Intercollegiate 10-23-2012 3 77-74-79=230   +14   57th/81
ASU Fall Beach Classic 11-06-2012 3 75-74-75=224   +8   11th/69
Samford Intercollegiate 03-05-2013 3 81-72-78=231   +15   56th/94
Grover Page Classic 03-12-2013 3 73-78-76=227   +11   17th/70
Mission Inn Spring Spectacular 03-07-2013 3 80-75-79=234   +18   64th/116
FAU Spring Break Championship 03-31-2013 3 76-80-77=233   +17   66th/96
TSU Big Blue Intercollegiate 04-16-2013 3 73-76-76=225   +9   65th/93
2013 OVC Championship 06-26-2013 2 81-68=149   +5   t-29th/0
SEASON TOTALS 34 2546 Avg. 74.9 +3 -

 


 Jared Goser
 

Tournament Date(s) Rounds Scores Par Rank
Murray State Invitational 10-02-2012 2 80-75=155   +13   55th/75
APSU Intercollegiate 10-23-2012 3 79-80-78=237   +21   76th/81
Grover Page Classic 03-12-2013 3 77-76-78=231   +15   26th/70
Mission Inn Spring Spectacular 03-07-2013 3 79-80-75=234   +18   64th/116
FAU Spring Break Championship 03-31-2013 3 72-73-74=219   +3   17th/96
TSU Big Blue Intercollegiate 04-16-2013 3 74-70-76=220   +4   43rd/93
2013 OVC Championship 06-26-2013 2 70-79=149   +5   t-29th/0
SEASON TOTALS 19 1445 Avg. 76.1 +4 -

 


 Daniel Harper
 

Tournament Date(s) Rounds Scores Par Rank
Murray State Invitational 10-02-2012 2 78-71=149   +7   30th/75
Skyhawk Classic 10-09-2012 3 73-72-78=223   +7   37th/79
Samford Intercollegiate 03-05-2013 3 84-88-83=255   +39   94th/94
SEASON TOTALS 8 627 Avg. 78.4 +7 -

 


 Duncan McCormick
 

Tournament Date(s) Rounds Scores Par Rank
Wasioto Winds Fall Kick-off 09-11-2012 3 77-77-76=230   +14   58th/94
Murray State Invitational 10-02-2012 2 77-72=149   +7   30th/75
Skyhawk Classic 10-09-2012 3 73-79-77=229   +13   61st/79
Grover Page Classic 03-12-2013 3 75-76-76=227   +11   17th/70
Mission Inn Spring Spectacular 03-07-2013 3 79-76-82=237   +21   77th/116
SEASON TOTALS 14 1072 Avg. 76.6 +5 -

 


 Patrick Newcomb
 

Tournament Date(s) Rounds Scores Par Rank
Wasioto Winds Fall Kick-off 09-11-2012 3 70-70-68=208   -8   1st/94
Cardinal Invitational 09-25-2012 3 75-73-70=218   +2   19th/84
Murray State Invitational 10-02-2012 2 71-70=141   -1   7th/75
Skyhawk Classic 10-09-2012 3 72-70-69=211   -5   2nd/79
APSU Intercollegiate 10-23-2012 3 68-72-71=211   -5   5th/81
ASU Fall Beach Classic 11-06-2012 3 71-71-76=218   +2   4th/69
Samford Intercollegiate 03-05-2013 3 76-75-72=223   +7   28th/94
Grover Page Classic 03-12-2013 3 74-67-71=212   -4   1st/70
Mission Inn Spring Spectacular 03-07-2013 3 72-74-73=219   +3   11th/116
FAU Spring Break Championship 03-31-2013 3 74-67-74=215   -1   8th/96
TSU Big Blue Intercollegiate 04-16-2013 3 66-71-70=207   -9   3rd/93
2013 OVC Championship 06-26-2013 2 69-70=139   -5   t-1st/0
NCAA Fayetteville Region 05-18-2013 3 76-80-82=238   +22   t-58th/0
SEASON TOTALS 37 2660 Avg. 71.9 E -

 


 Brock Simmons
 

Tournament Date(s) Rounds Scores Par Rank
Murray State Invitational 10-02-2012 2 76-73=149   +7   30th/75
Skyhawk Classic 10-09-2012 3 79-75-78=232   +16   68th/79
Grover Page Classic 03-12-2013 3 89-87-80=256   +40   62nd/70
SEASON TOTALS 8 637 Avg. 79.6 +8 -

 


 Jordan Smith
 

Tournament Date(s) Rounds Scores Par Rank
Wasioto Winds Fall Kick-off 09-11-2012 3 78-77-72=227   +11   40th/94
Cardinal Invitational 09-25-2012 3 76-70-77=223   +7   36th/84
Murray State Invitational 10-02-2012 2 78-77=155   +13   55th/75
Skyhawk Classic 10-09-2012 3 73-74-78=225   +9   44th/79
ASU Fall Beach Classic 11-06-2012 3 80-80-77=237   +21   50th/69
SEASON TOTALS 14 1067 Avg. 76.2 +4 -

 


 Travis Thompson
 

Tournament Date(s) Rounds Scores Par Rank
Murray State Invitational 10-02-2012 2 77-76=153   +11   47th/75
Skyhawk Classic 10-09-2012 3 76-77-76=229   +13   61st/79
SEASON TOTALS 5 382 Avg. 76.4 +5 -

 


 Wade Thompson
 

Tournament Date(s) Rounds Scores Par Rank
Wasioto Winds Fall Kick-off 09-11-2012 3 72-74-74=220   +4   19th/94
Cardinal Invitational 09-25-2012 3 74-82-78=234   +18   70th/84
Murray State Invitational 10-02-2012 2 80-74=154   +12   51st/75
Skyhawk Classic 10-09-2012 3 77-71-70=218   +2   19th/79
APSU Intercollegiate 10-23-2012 3 76-77-76=229   +13   51st/81
TSU Big Blue Intercollegiate 04-16-2013 3 76-70-73=219   +3   38th/93
SEASON TOTALS 17 1274 Avg. 74.9 +3 -

 


 Hunter York
 

Tournament Date(s) Rounds Scores Par Rank
Wasioto Winds Fall Kick-off 09-11-2012 3 71-66-76=213   -3   5th/94
Cardinal Invitational 09-25-2012 3 76-70-72=218   +2   19th/84
Murray State Invitational 10-02-2012 2 71-70=141   -1   7th/75
Skyhawk Classic 10-09-2012 3 74-72-72=218   +2   19th/79
APSU Intercollegiate 10-23-2012 3 73-74-70=217   +1   11th/81
ASU Fall Beach Classic 11-06-2012 3 72-76-75=223   +7   9th/69
Samford Intercollegiate 03-05-2013 3 73-76-77=226   +10   37th/94
Grover Page Classic 03-12-2013 3 77-73-74=224   +8   12th/70
Mission Inn Spring Spectacular 03-07-2013 3 74-71-78=223   +7   23rd/116
FAU Spring Break Championship 03-31-2013 3 74-73-74=221   +5   23rd/96
TSU Big Blue Intercollegiate 04-16-2013 3 72-72-78=222   +6   53rd/93
2013 OVC Championship 06-26-2013 2 79-75=154   +10   t-47th/0
SEASON TOTALS 34 2500 Avg. 73.5 +2 -