2012-13 Murray State Men's Golf
Team Results

09-11-2012 -- Wasioto Winds Fall Kick-off
-- Pineville, Ky.
Par 72 -- 14 teams, 94 players
Murray State   282 283 288   853    -11   1st
Patrick Newcomb   70 70 68   208    -8   1st
Hunter York   71 66 76   213    -3   5th
Preston French   69 73 74   216   E   8th
Wade Thompson   72 74 74   220    +4   19th
Tyler Brown#   76 69 80   225    +9   33rd
Jordan Smith   78 77 72   227    +11   40th
Duncan McCormick#   77 77 76   230    +14   58th

09-25-2012 -- Cardinal Invitational
Cardinal Club -- Simpsonville, Ky.
Par 72 -- 15 teams, 84 players
Murray State   293 285 290   868    +4   3rd
Tyler Brown   70 73 74   217    +1   13th
Preston French   74 69 74   217    +1   13th
Patrick Newcomb   75 73 70   218    +2   19th
Hunter York   76 70 72   218    +2   19th
Jordan Smith#   76 70 77   223    +7   36th
Wade Thompson   74 82 78   234    +18   70th

10-02-2012 -- Murray State Invitational
Miller Memorial GC -- Murray, Ky.
Par 71 -- 15 teams, 75 players
Murray State   283 289   572    +4   3rd
Patrick Newcomb   71 70   141    -1   7th
Hunter York   71 70   141    -1   7th
Preston French   72 72   144    +2   14th
Tyler Brown   69 77   146    +4   17th
Daniel Harper#   78 71   149    +7   30th
Duncan McCormick#   77 72   149    +7   30th
Brock Simmons#   76 73   149    +7   30th
Travis Thompson#   77 76   153    +11   47th
Wade Thompson#   80 74   154    +12   51st
Jared Goser#   80 75   155    +13   55th
Jordan Smith   78 77   155    +13   55th

10-09-2012 -- Skyhawk Classic
Paris Landing State Park GC -- Paris, Tenn.
Par 72 -- 14 teams, 79 players
Murray State   288 286 287   861    -3   1st
Patrick Newcomb   72 70 69   211    -5   2nd
Tyler Brown   70 71 75   216   E   12th
Preston French   72 73 71   216   E   12th
Wade Thompson#   77 71 70   218    +2   19th
Hunter York   74 72 72   218    +2   19th
Daniel Harper#   73 72 78   223    +7   37th
Jordan Smith#   73 74 78   225    +9   44th
Duncan McCormick#   73 79 77   229    +13   61st
Travis Thompson#   76 77 76   229    +13   61st
Brock Simmons   79 75 78   232    +16   68th

10-23-2012 -- APSU Intercollegiate
Links at Novadell GC -- Hopkinsville, Ky.
Par 72 -- 14 teams, 81 players
Murray State   290 289 295   874    +10   4th
Patrick Newcomb   68 72 71   211    -5   5th
Hunter York   73 74 70   217    +1   11th
Tyler Brown   73 69 78   220    +4   17th
Wade Thompson   76 77 76   229    +13   51st
Preston French   77 74 79   230    +14   57th
Jared Goser#   79 80 78   237    +21   76th

11-06-2012 -- ASU Fall Beach Classic
Peninsula GC -- Gulf Shores, Ala.
Par 72 -- 13 teams, 69 players
Murray State   292 296 303   891    +27   2nd
Patrick Newcomb   71 71 76   218    +2   4th
Hunter York   72 76 75   223    +7   9th
Preston French   75 74 75   224    +8   11th
Tyler Brown   74 75 80   229    +13   30th
Jordan Smith   80 80 77   237    +21   50th

03-05-2013 -- Samford Intercollegiate
-- Hoover, Ala.
Par 72 -- 18 teams, 94 players
Murray State   308 301 310   919    +55   14th
Patrick Newcomb   76 75 72   223    +7   28th
Hunter York   73 76 77   226    +10   37th
Preston French   81 72 78   231    +15   56th
Tyler Brown   76 79 84   239    +23   82nd
Daniel Harper   84 88 83   255    +39   94th

03-12-2013 -- Grover Page Classic
Jackson CC -- Jackson, Tenn.
Par 72 -- 13 teams, 70 players
Murray State   304 295 299   898    +34   1st
Patrick Newcomb   74 67 71   212    -4   1st
Hunter York   77 73 74   224    +8   12th
Preston French   73 78 76   227    +11   17th
Duncan McCormick#   75 76 76   227    +11   17th
Jared Goser#   77 76 78   231    +15   26th
Tyler Brown   83 77 78   238    +22   47th
Brock Simmons   89 87 80   256    +40   62nd

03-07-2013 -- Mission Inn Spring Spectacular
Mission Inn Resort -- Orlando, Fla.
Par 72 -- 18 teams, 116 players
Murray State   302 296 309   907    +43   8th
Patrick Newcomb   72 74 73   219    +3   11th
Hunter York   74 71 78   223    +7   23rd
Tyler Brown   77 77 79   233    +17   60th
Preston French   80 75 79   234    +18   64th
Jared Goser#   79 80 75   234    +18   64th
Duncan McCormick   79 76 82   237    +21   77th

03-31-2013 -- FAU Spring Break Championship
Fountains CC -- Boca Raton, Fla.
Par 72 -- 18 teams, 96 players
Murray State   296 291 299   886    +22   8th
Patrick Newcomb   74 67 74   215    -1   8th
Jared Goser   72 73 74   219    +3   17th
Hunter York   74 73 74   221    +5   23rd
Tyler Brown   77 78 77   232    +16   63rd
Preston French   76 80 77   233    +17   66th

04-16-2013 -- TSU Big Blue Intercollegiate
Hermitage GC -- Nashville, Tenn.
Par 72 -- 14 teams, 93 players
Murray State   285 284 298   867    +3   8th
Patrick Newcomb   66 71 70   207    -9   3rd
Wade Thompson#   76 70 73   219    +3   38th
Jared Goser   74 70 76   220    +4   43rd
Tyler Brown   75 71 76   222    +6   53rd
Hunter York   72 72 78   222    +6   53rd
Preston French   73 76 76   225    +9   65th

06-26-2013 -- 2013 OVC Championship
GreyStone Golf Club -- Dickson, Tenn.
Par 72, 6858 yards -- 0 teams, 0 players
Murray State   294 290   584    +8   t-5th
Patrick Newcomb   69 70   139    -5   t-1st
Preston French   81 68   149    +5   t-29th
Jared Goser   70 79   149    +5   t-29th
Tyler Brown   76 77   153    +9   t-44th
Hunter York   79 75   154    +10   t-47th

05-18-2013 -- NCAA Fayetteville Region
Blessings Golf Club -- Fayetteville, Ark.
Par 72, 7251 yards -- 0 teams, 0 players
Murray State  
Patrick Newcomb#   76 80 82   238    +22   t-58th

# Indicates individual player