# 1 SCHALLER, Emily
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 25, 2000 at IUPUI................ 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 27, 2000 at Ball State........... 1-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 01, 2000 TROY STATE.............. 4-0 * * 0 1 1 4 .000 2 .500 0-0 0 0-0
Sep 09, 2000 at Samford.............. 1-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 10, 2000 at Alabama A&M.......... 9-0 * * 0 1 1 0 .000 0 .500 0-0 0 0-0
Sep 15, 2000 INDIANA STATE........... 4-0 * * 0 1 1 0 .000 0 .500 0-0 0 0-0
Sep 17, 2000 TENN.-CHATTANOOGA....... 2-1 * * 2 0 4 5 .222 2 .444 0-0 1 0-0
Sep 20, 2000 at Tennessee Tech....... 0-3 * * 0 0 0 0 .222 0 .444 0-0 0 0-0
Sep 22, 2000 VALPARAISO.............. 0-1 * * 0 0 0 2 .182 0 .364 0-0 0 0-0
Sep 24, 2000 EAST TENNESSEE STATE.... 4-3 * * 1 0 2 3 .214 1 .357 0-0 0 0-0
Sep 27, 2000 TENNESSEE-MARTIN........ 7-0 * * 0 0 0 0 .214 0 .357 0-0 0 0-0
Sep 30, 2000 at Arkansas State....... 1-2 * * 0 0 0 0 .214 0 .357 0-0 0 0-0
Oct 3, 2000 SOUTHEAST MISSOURI...... 2-0 * * 0 0 0 0 .214 0 .357 0-0 0 0-0
Oct 8, 2000 at Morehead State....... 2-3 * * 0 0 0 0 .214 0 .357 0-0 0 0-0
Oct 10, 2000 at Louisville........... 2-2 * * 0 0 0 1 .200 0 .333 0-0 0 0-0
Oct 13, 2000 MIDDLE TENNESSEE ST..... 0-3 * * 0 0 0 2 .176 2 .412 0-0 0 0-0
Oct 15, 2000 at Western Illinois..... 2-3 * * 0 0 0 2 .158 2 .474 0-0 0 0-0
Oct 18, 2000 at Belmont.............. 1-4 * * 0 0 0 1 .150 1 .500 0-0 0 0-0
Oct 22, 2000 EASTERN ILLINOIS........ 1-2 * * 0 0 0 2 .136 0 .455 0-0 0 0-0
Oct 27, 2000 vs Tennessee-Martin..... 4-3 * * 0 0 0 1 .130 1 .478 0-0 0 0-0
Oct 28, 2000 vs Tennessee Tech....... 1-2 * * 0 0 0 0 .130 0 .478 0-0 0 0-0
Totals............................... 49-40 21-21 3 3 9 23 .130 11 .478 0-0 1 0-0
Games played: 21
Shots per game: 1.10
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.43