#12 WENANDE, Courtney
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 25, 2000 at IUPUI................ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 27, 2000 at Ball State........... 1-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 01, 2000 TROY STATE.............. 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 09, 2000 at Samford.............. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 10, 2000 at Alabama A&M.......... 9-0 * 1 0 2 1 1.000 1 1.000 0-0 0 0-0
Sep 15, 2000 INDIANA STATE........... 4-0 * 0 0 0 2 .333 1 .667 0-0 0 0-0
Sep 17, 2000 TENN.-CHATTANOOGA....... 2-1 * 0 0 0 0 .333 0 .667 0-0 0 0-0
Sep 20, 2000 at Tennessee Tech....... 0-3 * 0 0 0 2 .200 1 .600 0-0 0 0-0
Sep 22, 2000 VALPARAISO.............. 0-1 * 0 0 0 0 .200 0 .600 0-0 0 0-0
Sep 24, 2000 EAST TENNESSEE STATE.... 4-3 * 0 0 0 0 .200 0 .600 0-0 0 0-0
Sep 27, 2000 TENNESSEE-MARTIN........ 7-0 * 0 0 0 2 .143 1 .571 0-0 0 0-0
Sep 30, 2000 at Arkansas State....... 1-2 * 0 0 0 0 .143 0 .571 0-0 0 0-0
Oct 3, 2000 SOUTHEAST MISSOURI...... 2-0 * 0 0 0 0 .143 0 .571 0-0 0 0-0
Oct 10, 2000 at Louisville........... 2-2 * 0 0 0 1 .125 0 .500 0-0 0 0-0
Oct 13, 2000 MIDDLE TENNESSEE ST..... 0-3 * 0 0 0 0 .125 0 .500 0-0 0 0-0
Oct 15, 2000 at Western Illinois..... 2-3 * 0 0 0 0 .125 0 .500 0-0 0 0-0
Oct 18, 2000 at Belmont.............. 1-4 * 0 0 0 0 .125 0 .500 0-0 0 0-0
Oct 22, 2000 EASTERN ILLINOIS........ 1-2 * 0 0 0 0 .125 0 .500 0-0 0 0-0
Oct 27, 2000 vs Tennessee-Martin..... 4-3 * 0 0 0 0 .125 0 .500 0-0 0 0-0
Oct 28, 2000 vs Tennessee Tech....... 1-2 * 1 0 2 1 .222 1 .556 0-0 0 0-0
Totals............................... 47-37 20-0 2 0 4 9 .222 5 .556 0-0 0 0-0
Games played: 20
Shots per game: 0.45
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20