#16 KLINE, Shauna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 25, 2000 at IUPUI................ 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 27, 2000 at Ball State........... 1-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 01, 2000 TROY STATE.............. 4-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 09, 2000 at Samford.............. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 15, 2000 INDIANA STATE........... 4-0 * * 0 0 0 2 .000 1 .500 0-0 0 0-0
Sep 17, 2000 TENN.-CHATTANOOGA....... 2-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 20, 2000 at Tennessee Tech....... 0-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
Sep 22, 2000 VALPARAISO.............. 0-1 * * 0 0 0 1 .000 1 .667 0-0 0 0-0
Sep 24, 2000 EAST TENNESSEE STATE.... 4-3 * * 0 1 1 0 .000 0 .667 0-0 0 0-0
Sep 27, 2000 TENNESSEE-MARTIN........ 7-0 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Sep 30, 2000 at Arkansas State....... 1-2 * * 0 0 0 1 .000 1 .750 0-0 0 0-0
Oct 3, 2000 SOUTHEAST MISSOURI...... 2-0 * * 0 0 0 1 .000 1 .800 0-0 0 0-0
Oct 8, 2000 at Morehead State....... 2-3 * * 0 0 0 0 .000 0 .800 0-0 0 0-0
Oct 10, 2000 at Louisville........... 2-2 * * 0 0 0 0 .000 0 .800 0-0 0 0-0
Oct 13, 2000 MIDDLE TENNESSEE ST..... 0-3 * * 0 0 0 0 .000 0 .800 0-0 0 0-0
Oct 15, 2000 at Western Illinois..... 2-3 * * 0 0 0 1 .000 0 .667 0-0 0 0-0
Oct 18, 2000 at Belmont.............. 1-4 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 22, 2000 EASTERN ILLINOIS........ 1-2 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 27, 2000 vs Tennessee-Martin..... 4-3 * 0 0 0 0 .000 0 .667 0-0 0 0-0
Oct 28, 2000 vs Tennessee Tech....... 1-2 * 0 0 0 0 .000 0 .667 0-0 0 0-0
Totals............................... 40-40 20-18 0 1 1 6 .000 4 .667 0-0 0 0-0
Games played: 20
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05