#21 CONDON, Jill
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2000 TROY STATE.............. 4-0 * 0 0 0 4 .000 1 .250 0-0 0 0-0
Sep 09, 2000 at Samford.............. 1-2 * 0 0 0 0 .000 0 .250 0-0 0 0-0
Sep 10, 2000 at Alabama A&M.......... 9-0 * 0 1 1 2 .000 1 .333 0-0 0 0-0
Sep 15, 2000 INDIANA STATE........... 4-0 * 0 1 1 1 .000 0 .286 0-0 0 0-0
Sep 17, 2000 TENN.-CHATTANOOGA....... 2-1 * 0 0 0 0 .000 0 .286 0-0 0 0-0
Sep 20, 2000 at Tennessee Tech....... 0-3 * 0 0 0 2 .000 0 .222 0-0 0 0-0
Sep 22, 2000 VALPARAISO.............. 0-1 * 0 0 0 1 .000 1 .300 0-0 0 0-0
Sep 24, 2000 EAST TENNESSEE STATE.... 4-3 * 0 0 0 1 .000 0 .273 0-0 0 0-0
Sep 27, 2000 TENNESSEE-MARTIN........ 7-0 * 1 0 2 5 .062 5 .500 0-0 0 0-0
Sep 30, 2000 at Arkansas State....... 1-2 * 0 1 1 1 .059 0 .471 0-0 0 0-0
Oct 8, 2000 at Morehead State....... 2-3 * 0 0 0 2 .053 0 .421 0-0 0 0-0
Oct 13, 2000 MIDDLE TENNESSEE ST..... 0-3 * 0 0 0 1 .050 0 .400 0-0 0 0-0
Oct 15, 2000 at Western Illinois..... 2-3 * 0 0 0 1 .048 0 .381 0-0 0 0-0
Oct 18, 2000 at Belmont.............. 1-4 * 0 0 0 0 .048 0 .381 0-0 0 0-0
Oct 27, 2000 vs Tennessee-Martin..... 4-3 * 0 0 0 1 .045 0 .364 0-0 0 0-0
Totals............................... 41-28 15-0 1 3 5 22 .045 8 .364 0-0 0 0-0
Games played: 15
Shots per game: 1.47
Goals per game: 0.07
Assists per game: 0.20
Points per game: 0.33