#23 ANGELLY, Sara
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 25, 2000 at IUPUI................ 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Aug 27, 2000 at Ball State........... 1-6 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 01, 2000 TROY STATE.............. 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 10, 2000 at Alabama A&M.......... 9-0 * 1 0 2 1 .500 1 .500 0-0 0 0-0
Sep 20, 2000 at Tennessee Tech....... 0-3 * 0 0 0 0 .500 0 .500 0-0 0 0-0
Sep 27, 2000 TENNESSEE-MARTIN........ 7-0 * 0 0 0 1 .333 0 .333 0-0 0 0-0
Oct 13, 2000 MIDDLE TENNESSEE ST..... 0-3 * 0 0 0 1 .250 0 .250 0-0 0 0-0
Oct 18, 2000 at Belmont.............. 1-4 * 0 0 0 0 .250 0 .250 0-0 0 0-0
Totals............................... 23-16 8-0 1 0 2 4 .250 1 .250 0-0 0 0-0
Games played: 8
Shots per game: 0.50
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25