# 1 SCHALLER, Emily
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2001 IPFW.................... 5-3 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 05, 2001 at Western Kentucky..... 0-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 07, 2001 at Troy State........... 2-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 09, 2001 ARKANSAS STATE.......... 6-0 * * 1 0 2 3 .200 1 .600 0-0 1 0-0
Sep 17, 2001 at Kentucky............. 1-4 * * 0 0 0 1 .167 0 .500 0-0 0 0-0
Sep 22, 2001 SAMFORD................. 3-4 * * 2 1 5 6 .250 3 .500 0-0 0 0-0
Sep 23, 2001 ALABAMA A&M............. 6-0 * * 0 0 0 2 .214 0 .429 0-0 0 0-0
Sep 25, 2001 at Middle Tennessee St.. 0-3 * * 0 0 0 0 .214 0 .429 0-0 0 0-0
Sep 28, 2001 at Valparaiso........... 0-1 * * 0 0 0 2 .188 0 .375 0-0 0 0-0
Sep 30, 2001 at Indiana State........ 1-1 * * 0 0 0 1 .176 0 .353 0-0 0 0-0
Oct 04, 2001 LOUISVILLE.............. 4-3 * * 0 2 2 2 .158 2 .421 0-0 0 0-0
Oct 07, 2001 LIPSCOMB................ 5-0 * * 0 1 1 1 .150 0 .400 0-0 0 0-0
Oct 12, 2001 at Eastern Illinois..... 1-2 * * 0 0 0 3 .130 2 .435 0-0 0 0-0
Oct 21, 2001 MOREHEAD STATE.......... 6-0 * * 0 1 1 1 .125 0 .417 0-0 0 0-0
Oct 24, 2001 at Birmingham-Southern.. 2-2 * * 0 0 0 2 .115 1 .423 0-0 0 0-0
Oct 27, 2001 TENNESSEE TECH.......... 0-1 * * 0 0 0 3 .103 1 .414 0-0 0 0-0
Oct 31, 2001 at Tennessee-Martin..... 4-1 * * 1 0 2 1 .133 1 .433 0-0 0 0-0
Nov 04, 2001 at Southeast Missouri... 0-4 * * 0 0 0 0 .133 0 .433 0-0 0 0-0
Nov 09, 2001 at Southeast Missouri... 0-2 * * 0 0 0 1 .129 0 .419 0-0 0 0-0
Totals............................... 46-33 19-19 4 5 13 31 .129 13 .419 0-0 1 0-0
Games played: 19
Shots per game: 1.63
Goals per game: 0.21
Assists per game: 0.26
Points per game: 0.68