# 3 ROYER, Brooke
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 07, 2001 at Troy State........... 2-1 * 0 1 1 0 .000 0 .000 0-0 0 0-0
Sep 09, 2001 ARKANSAS STATE.......... 6-0 * 1 0 2 2 .500 1 .500 0-0 0 0-0
Sep 22, 2001 SAMFORD................. 3-4 * 0 0 0 2 .250 1 .500 0-0 0 0-0
Sep 23, 2001 ALABAMA A&M............. 6-0 * 0 0 0 3 .143 1 .429 1-0 0 0-0
Sep 25, 2001 at Middle Tennessee St.. 0-3 * 0 0 0 0 .143 0 .429 0-0 0 0-0
Sep 28, 2001 at Valparaiso........... 0-1 * 0 0 0 0 .143 0 .429 0-0 0 0-0
Sep 30, 2001 at Indiana State........ 1-1 * 0 0 0 2 .111 1 .444 0-0 0 0-0
Oct 04, 2001 LOUISVILLE.............. 4-3 * * 0 0 0 4 .077 2 .462 0-0 0 0-0
Oct 07, 2001 LIPSCOMB................ 5-0 * * 1 0 2 2 .133 1 .467 0-0 1 0-0
Oct 12, 2001 at Eastern Illinois..... 1-2 * 0 0 0 2 .118 1 .471 0-0 0 0-0
Oct 21, 2001 MOREHEAD STATE.......... 6-0 * 2 0 4 3 .200 3 .550 0-0 0 0-0
Oct 24, 2001 at Birmingham-Southern.. 2-2 * 0 0 0 1 .190 0 .524 0-0 0 0-0
Oct 27, 2001 TENNESSEE TECH.......... 0-1 * 0 0 0 0 .190 0 .524 1-0 0 0-0
Oct 31, 2001 at Tennessee-Martin..... 4-1 * 0 0 0 0 .190 0 .524 0-0 0 0-0
Nov 04, 2001 at Southeast Missouri... 0-4 * 0 0 0 0 .190 0 .524 0-0 0 0-0
Totals............................... 40-23 15-2 4 1 9 21 .190 11 .524 2-0 1 0-0
Games played: 15
Shots per game: 1.40
Goals per game: 0.27
Assists per game: 0.07
Points per game: 0.60