# 5 BRANNEN, Christine
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 05, 2001 at Western Kentucky..... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 09, 2001 ARKANSAS STATE.......... 6-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 17, 2001 at Kentucky............. 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 23, 2001 ALABAMA A&M............. 6-0 * 0 1 1 0 .000 0 .000 0-0 0 0-0
Sep 25, 2001 at Middle Tennessee St.. 0-3 * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 28, 2001 at Valparaiso........... 0-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 30, 2001 at Indiana State........ 1-1 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Oct 07, 2001 LIPSCOMB................ 5-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Oct 21, 2001 MOREHEAD STATE.......... 6-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Oct 24, 2001 at Birmingham-Southern.. 2-2 * 1 0 2 1 .500 1 1.000 0-0 0 0-0
Oct 27, 2001 TENNESSEE TECH.......... 0-1 * 0 0 0 0 .500 0 1.000 0-0 0 0-0
Oct 31, 2001 at Tennessee-Martin..... 4-1 * 0 0 0 0 .500 0 1.000 0-0 0 0-0
Nov 04, 2001 at Southeast Missouri... 0-4 * 0 0 0 0 .500 0 1.000 0-0 0 0-0
Nov 09, 2001 at Southeast Missouri... 0-2 * 0 0 0 0 .500 0 1.000 0-0 0 0-0
Totals............................... 31-20 14-0 1 1 3 2 .500 2 1.000 0-0 0 0-0
Games played: 14
Shots per game: 0.14
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21