# 9 BADEN, Abby
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2001 IPFW.................... 5-3 * 1 0 2 2 .500 1 .500 0-0 1 0-0
Sep 05, 2001 at Western Kentucky..... 0-1 * * 0 0 0 0 .500 0 .500 0-0 0 0-0
Sep 07, 2001 at Troy State........... 2-1 * * 0 0 0 0 .500 0 .500 0-0 0 0-0
Sep 09, 2001 ARKANSAS STATE.......... 6-0 * * 0 0 0 0 .500 0 .500 0-0 0 0-0
Sep 17, 2001 at Kentucky............. 1-4 * * 0 0 0 0 .500 0 .500 0-0 0 0-0
Sep 22, 2001 SAMFORD................. 3-4 * * 0 0 0 1 .333 0 .333 0-0 0 0-0
Sep 25, 2001 at Middle Tennessee St.. 0-3 * * 0 0 0 0 .333 0 .333 0-0 0 0-0
Sep 28, 2001 at Valparaiso........... 0-1 * * 0 0 0 2 .200 0 .200 0-0 0 0-0
Sep 30, 2001 at Indiana State........ 1-1 * * 0 0 0 0 .200 0 .200 0-0 0 0-0
Oct 04, 2001 LOUISVILLE.............. 4-3 * * 0 0 0 0 .200 0 .200 1-0 0 0-0
Oct 07, 2001 LIPSCOMB................ 5-0 * * 0 0 0 0 .200 0 .200 0-0 0 0-0
Oct 12, 2001 at Eastern Illinois..... 1-2 * * 0 0 0 0 .200 0 .200 0-0 0 0-0
Oct 21, 2001 MOREHEAD STATE.......... 6-0 * * 0 0 0 0 .200 0 .200 0-0 0 0-0
Oct 24, 2001 at Birmingham-Southern.. 2-2 * 0 0 0 0 .200 0 .200 0-0 0 0-0
Oct 27, 2001 TENNESSEE TECH.......... 0-1 * 0 0 0 1 .167 1 .333 0-0 0 0-0
Oct 31, 2001 at Tennessee-Martin..... 4-1 * 0 0 0 1 .143 0 .286 0-0 0 0-0
Totals............................... 40-27 16-12 1 0 2 7 .143 2 .286 1-0 1 0-0
Games played: 16
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12