#13 REEDY, Theresa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2001 IPFW.................... 5-3 * 2 0 4 4 .500 3 .750 0-0 0 1-1
Sep 05, 2001 at Western Kentucky..... 0-1 * * 0 0 0 0 .500 0 .750 0-0 0 0-0
Sep 07, 2001 at Troy State........... 2-1 * * 1 0 2 1 .600 1 .800 1-0 0 0-0
Sep 09, 2001 ARKANSAS STATE.......... 6-0 * * 0 1 1 2 .429 1 .714 0-0 0 0-0
Sep 17, 2001 at Kentucky............. 1-4 * * 0 0 0 0 .429 0 .714 0-0 0 0-0
Sep 22, 2001 SAMFORD................. 3-4 * * 0 1 1 2 .333 0 .556 0-0 0 0-0
Sep 23, 2001 ALABAMA A&M............. 6-0 * * 1 1 3 2 .364 1 .545 0-0 0 0-0
Sep 25, 2001 at Middle Tennessee St.. 0-3 * * 0 0 0 3 .286 1 .500 0-0 0 0-0
Sep 28, 2001 at Valparaiso........... 0-1 * * 0 0 0 2 .250 1 .500 0-0 0 0-0
Sep 30, 2001 at Indiana State........ 1-1 * * 0 0 0 1 .235 1 .529 0-0 0 0-0
Oct 04, 2001 LOUISVILLE.............. 4-3 * 1 2 4 5 .227 4 .591 0-0 1 0-0
Oct 07, 2001 LIPSCOMB................ 5-0 * 1 0 2 4 .231 4 .654 0-0 0 0-0
Oct 12, 2001 at Eastern Illinois..... 1-2 * * 0 0 0 1 .222 0 .630 0-0 0 0-0
Oct 21, 2001 MOREHEAD STATE.......... 6-0 * * 1 0 2 4 .226 1 .581 0-0 0 0-0
Oct 24, 2001 at Birmingham-Southern.. 2-2 * * 0 0 0 4 .200 1 .543 0-0 0 0-0
Oct 27, 2001 TENNESSEE TECH.......... 0-1 * * 0 0 0 1 .194 1 .556 0-0 0 0-0
Oct 31, 2001 at Tennessee-Martin..... 4-1 * * 1 0 2 6 .190 3 .548 0-0 0 0-0
Nov 04, 2001 at Southeast Missouri... 0-4 * * 0 0 0 1 .186 1 .558 0-0 0 0-0
Nov 09, 2001 at Southeast Missouri... 0-2 * * 0 0 0 1 .182 1 .568 0-0 0 0-0
Totals............................... 46-33 19-16 8 5 21 44 .182 25 .568 1-0 1 1-1
Games played: 19
Shots per game: 2.32
Goals per game: 0.42
Assists per game: 0.26
Points per game: 1.11