#21 CONDON, Jill
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2001 IPFW.................... 5-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 09, 2001 ARKANSAS STATE.......... 6-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 17, 2001 at Kentucky............. 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 23, 2001 ALABAMA A&M............. 6-0 * 1 0 2 5 .200 2 .400 0-0 0 0-0
Sep 30, 2001 at Indiana State........ 1-1 * 0 0 0 0 .200 0 .400 0-0 0 0-0
Oct 07, 2001 LIPSCOMB................ 5-0 * 0 0 0 8 .077 2 .308 0-0 0 0-0
Oct 21, 2001 MOREHEAD STATE.......... 6-0 * 1 0 2 1 .143 1 .357 0-0 0 0-0
Oct 24, 2001 at Birmingham-Southern.. 2-2 * 0 0 0 0 .143 0 .357 0-0 0 0-0
Nov 04, 2001 at Southeast Missouri... 0-4 * 0 0 0 0 .143 0 .357 0-0 0 0-0
Totals............................... 32-14 9-0 2 0 4 14 .143 5 .357 0-0 0 0-0
Games played: 9
Shots per game: 1.56
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.44