#27 DAUES, Colleen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2001 IPFW.................... 5-3 * * 0 1 1 0 .000 0 .000 0-0 0 0-0
Sep 07, 2001 at Troy State........... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 09, 2001 ARKANSAS STATE.......... 6-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 17, 2001 at Kentucky............. 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 23, 2001 ALABAMA A&M............. 6-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 25, 2001 at Middle Tennessee St.. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Oct 07, 2001 LIPSCOMB................ 5-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0
Oct 21, 2001 MOREHEAD STATE.......... 6-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Nov 04, 2001 at Southeast Missouri... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0
Totals............................... 31-15 9-1 0 1 1 2 .000 0 .000 0-0 0 0-0
Games played: 9
Shots per game: 0.22
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11