#10 ROBERTSON, Kristin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 30, 2002 vs Belmont.............. 6-1 * * 2 1 5 3 .667 2 .667 0-0 0 0-0
Sep 01, 2002 vs Indiana State........ 3-2 * * 0 0 0 4 .286 3 .714 0-0 0 0-0
Sep 06, 2002 WESTERN ILLINOIS........ 5-0 * * 2 1 5 3 .400 3 .800 0-0 1 0-0
Sep 08, 2002 at Tennessee............ 1-6 * * 0 0 0 1 .364 1 .818 0-0 0 0-0
Sep 13, 2002 vs Arkansas-Little Rock. 1-2 * * 0 0 0 2 .308 0 .692 0-0 0 0-0
Sep 15, 2002 vs Stephen F. Austin.... 1-2 * * 0 0 0 2 .267 0 .600 0-0 0 0-0
Sep 22, 2002 MIDDLE TENNESSEE ST..... 1-2 * * 0 0 0 6 .190 2 .524 0-0 0 0-0
Sep 28, 2002 at IPFW................. 3-1 * * 0 0 0 0 .190 0 .524 0-0 0 0-0
Oct 02, 2002 at Louisville........... 0-1 * * 0 0 0 2 .174 0 .478 0-0 0 0-0
Oct 05, 2002 at Morehead State....... 2-1 * * 1 1 3 6 .172 2 .448 0-0 1 0-0
Oct 08, 2002 at Austin Peay State.... 3-1 * * 1 0 2 8 .162 3 .432 0-0 0 0-0
Oct 13, 2002 EASTERN ILLINOIS........ 1-1 * * 1 0 2 2 .179 1 .436 0-0 0 0-0
Oct 20, 2002 TENNESSEE-MARTIN........ 1-1 * * 0 0 0 3 .167 3 .476 0-0 0 0-0
Oct 30, 2002 SOUTHEAST MISSOURI...... 1-2 * * 0 1 1 4 .152 2 .478 0-0 0 0-0
Nov 02, 2002 WESTERN KENTUCKY........ 2-1 * * 0 0 0 1 .149 0 .468 0-0 0 0-0
Totals............................... 31-24 15-15 7 4 18 47 .149 22 .468 0-0 2 0-0
Games played: 15
Shots per game: 3.13
Goals per game: 0.47
Assists per game: 0.27
Points per game: 1.20