#13 REEDY, Theresa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 30, 2002 vs Belmont.............. 6-1 * 1 1 3 2 .500 1 .500 0-0 1 0-0
Sep 01, 2002 vs Indiana State........ 3-2 * 2 0 4 2 .750 2 .750 0-0 0 0-0
Sep 06, 2002 WESTERN ILLINOIS........ 5-0 * 0 1 1 2 .500 0 .500 0-0 0 0-0
Sep 08, 2002 at Tennessee............ 1-6 * 0 0 0 0 .500 0 .500 0-0 0 0-0
Sep 13, 2002 vs Arkansas-Little Rock. 1-2 * 1 0 2 4 .400 2 .500 0-0 0 0-0
Sep 15, 2002 vs Stephen F. Austin.... 1-2 * 0 0 0 2 .333 0 .417 0-0 0 0-0
Sep 22, 2002 MIDDLE TENNESSEE ST..... 1-2 * 0 0 0 0 .333 0 .417 0-0 0 0-0
Sep 28, 2002 at IPFW................. 3-1 * 0 0 0 2 .286 2 .500 0-0 0 0-0
Oct 02, 2002 at Louisville........... 0-1 * 0 0 0 1 .267 0 .467 0-0 0 0-0
Oct 05, 2002 at Morehead State....... 2-1 * * 1 1 3 4 .263 3 .526 0-0 0 0-0
Oct 08, 2002 at Austin Peay State.... 3-1 * * 1 1 3 4 .261 3 .565 0-0 1 0-0
Oct 13, 2002 EASTERN ILLINOIS........ 1-1 * * 0 0 0 3 .231 2 .577 0-0 0 0-0
Oct 20, 2002 TENNESSEE-MARTIN........ 1-1 * * 0 0 0 4 .200 1 .533 0-0 0 0-0
Oct 25, 2002 at Tennessee Tech....... 1-4 * * 1 0 2 3 .212 2 .545 0-0 0 0-0
Oct 30, 2002 SOUTHEAST MISSOURI...... 1-2 * * 0 0 0 7 .175 2 .500 0-0 0 0-0
Nov 02, 2002 WESTERN KENTUCKY........ 2-1 * 1 0 2 4 .182 2 .500 0-0 0 0-0
Totals............................... 32-28 16-6 8 4 20 44 .182 22 .500 0-0 2 0-0
Games played: 16
Shots per game: 2.75
Goals per game: 0.50
Assists per game: 0.25
Points per game: 1.25