#14 PFEIFFER, Lisa
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 30, 2002 vs Belmont.............. 6-1 * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 01, 2002 vs Indiana State........ 3-2 * * 1 0 2 2 .333 2 1.000 1-0 1 0-0
Sep 06, 2002 WESTERN ILLINOIS........ 5-0 * * 1 0 2 2 .400 1 .800 0-0 0 0-0
Sep 08, 2002 at Tennessee............ 1-6 * * 0 0 0 0 .400 0 .800 0-0 0 0-0
Sep 13, 2002 vs Arkansas-Little Rock. 1-2 * * 0 0 0 0 .400 0 .800 0-0 0 0-0
Sep 15, 2002 vs Stephen F. Austin.... 1-2 * * 0 0 0 0 .400 0 .800 0-0 0 0-0
Sep 22, 2002 MIDDLE TENNESSEE ST..... 1-2 * 0 0 0 2 .286 1 .714 0-0 0 0-0
Sep 28, 2002 at IPFW................. 3-1 * 0 0 0 0 .286 0 .714 0-0 0 0-0
Oct 02, 2002 at Louisville........... 0-1 * 0 0 0 0 .286 0 .714 0-0 0 0-0
Oct 05, 2002 at Morehead State....... 2-1 * 0 0 0 0 .286 0 .714 0-0 0 0-0
Oct 08, 2002 at Austin Peay State.... 3-1 * 0 0 0 1 .250 0 .625 0-0 0 0-0
Oct 13, 2002 EASTERN ILLINOIS........ 1-1 * 0 0 0 0 .250 0 .625 0-0 0 0-0
Oct 18, 2002 MISSOURI-ROLLA.......... 4-0 * * 0 0 0 2 .200 1 .600 0-0 0 0-0
Oct 20, 2002 TENNESSEE-MARTIN........ 1-1 * 0 0 0 0 .200 0 .600 1-0 0 0-0
Oct 25, 2002 at Tennessee Tech....... 1-4 * 0 0 0 1 .182 0 .545 0-0 0 0-0
Oct 30, 2002 SOUTHEAST MISSOURI...... 1-2 * 0 0 0 1 .167 1 .583 0-0 0 0-0
Nov 02, 2002 WESTERN KENTUCKY........ 2-1 * 0 0 0 0 .167 0 .583 0-0 0 0-0
Totals............................... 36-28 17-6 2 0 4 12 .167 7 .583 2-0 1 0-0
Games played: 17
Shots per game: 0.71
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24