MURRAY STATE vs Western Kentucky (Sep 07, 2003)



 

Soccer Box Score

 
Soccer Box Score (Final)
RACER SOCCER 2003
MURRAY STATE vs Western Kentucky (Sep 07, 2003 at Bowling Green, Ky.)

MURRAY STATE (3-1-0) vs.
Western Kentucky (2-2-0)
Date: Sep 07, 2003 Attendance: 346
Weather: Clear, cool

Goals by period   1  2  Total 
MURRAY STATE  0  1  1 
Western Kentucky  3  1  4 


MURRAY STATE
Pos  ##  Player  Sh  SOG   G   A  Foul 
G   35  BAZZELL, Lauren   0  0  0  0  0 
F   1   SCHALLER, Emily   0  0  0  1  0 
M   3   OPPEGARD, Laura   0  0  0  0  0 
M   7   FIORANELLI, Jessica   0  0  0  0  0 
M   8   GUSTAFSON, Lindsey   3  3  0  0  0 
F   13  REEDY, Theresa   0  0  0  0  0 
D   14  BLESSINGER, Lauren   0  0  0  0  0 
M   15  ROCHE, Jamie   0  0  0  0  0 
F   17  THOMAS, Jackie   0  0  0  0  0 
D   20  BECKER, Kristin   0  0  0  0  0 
F   22  LATIMER, Lacey   1  1  1  0  0 
      --- Substitutes --- 
  01  FORTIER, Annie   0  0  0  0  0 
  4   McADAMS, Lauren   0  0  0  0  0 
  10  ROBERTSON, Kristin   1  0  0  0  0 
  11  FEDOR, Michelle   0  0  0  0  0 
  18  WILSON, Jessica   0  0  0  0  0 
  21  FALATKO, Stephanie   0  0  0  0  0 
  23  DUEPNER, Laura   0  0  0  0  0 
  24  BLACKMAN, Erin   0  0  0  0  0 
  26  RYBICKI, Mary   0  0  0  0  0 
  27  COOKE, Audrey   0  0  0  0  0 
    Totals.........  5  4  1  1  0 

##  Goalie  Minutes   GA  Saves 
35  BAZZELL, Lauren   45:00  3  4 
01  FORTIER, Annie   45:00  1  5 


Western Kentucky
Pos  ##  Player  Sh  SOG   G   A  Foul 
G   1   KASPER, Becky   0  0  0  0  0 
M   3   KRIEGER, Jackie   0  0  0  0  0 
M   6   BANAS, Christi   0  0  0  1  0 
F   8   SILVERBERG, Jenna   5  4  2  0  0 
F   10  CHAPON, Crystal   1  0  0  0  0 
M   11  ROACH, Jocelyn   4  2  0  1  0 
D   13  BAKER, Erica   0  0  0  0  0 
F   14  NELLIS, Allison   5  2  2  1  0 
M   15  DOOGS, Andrea   2  1  0  1  0 
D   16  DALBY, Jenny   2  2  0  0  0 
D   21  ROBINSON, Melissa   0  0  0  0  0 
      --- Substitutes --- 
  4   DUNCAN, Betsy   2  0  0  1  0 
  5   CARSTENS, Lauren   0  0  0  0  0 
  7   HUNT, Katherine   0  0  0  0  0 
  9   FRERICKS, Kelly   2  2  0  0  0 
  12  TIDWELL, Tara   0  0  0  1  0 
  17  SUITER, Emily   0  0  0  0  0 
  19  WILSON, Lauren   1  0  0  0  0 
  24  CUMMINS, Elizabeth   1  0  0  0  0 
  33  TAMANAHA, Kati   0  0  0  0  0 
    Totals.........  25  13  4  6  0 

##  Goalie  Minutes   GA  Saves 
1   KASPER, Becky   76:29  0  3 
17  SUITER, Emily   13:31  1  0 


Shots by period   1  2  Total 
MURRAY STATE  3  2  5 
Western Kentucky  13  12  25 
Corner kicks   1  2  Total 
MURRAY STATE  2  1  3 
Western Kentucky  3  2  5 
Saves by period   1  2  Total 
MURRAY STATE  4  5  9 
Western Kentucky  3  0  3 
Fouls   1  2  Total 
MURRAY STATE  2  1  3 
Western Kentucky  7  4  11 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  19:36  WKU   NELLIS, Allison (2)  DUNCAN, Betsy; BANAS, Christi 
2.  28:02  WKU   NELLIS, Allison (3)  Penalty kick  Penalty kick  
3.  34:43  WKU   SILVERBERG, Jenna (4)  ROACH, Jocelyn; DOOGS, Andrea 
4.  46:49  WKU   SILVERBERG, Jenna (5)  NELLIS, Allison; TIDWELL, Tara 
5.  85:35  MUR   LATIMER, Lacey (2)  SCHALLER, Emily 

CAUTIONS AND EJECTIONS
WKU   #12  TIDWELL, Tara   Yellow card  59:29 

Officials: Referee: Victor Petroni; Asst. Referee: Kim Huffman; John Krysinski; Alt. Official: Richard Terry; Scorer: WKU SID;
Offsides: MURRAY STATE 0, Western Kentucky 3.