MURRAY STATE vs Arkansas State (Sep 26, 2003)



 

Soccer Box Score

 
Soccer Box Score (Final)
RACER SOCCER 2003
MURRAY STATE vs Arkansas State (Sep 26, 2003 at Jonesboro, Ark.)

MURRAY STATE (3-3-3) vs.
Arkansas State (4-4-0)
Date: Sep 26, 2003 Attendance: 155
Weather: Mostly sunny and warm, winds SW 15-25 mph

Goals by period   1  2  Total 
MURRAY STATE  0  1  1 
Arkansas State  0  2  2 


MURRAY STATE
Pos  ##  Player  Sh  SOG   G   A  Foul 
G   0   FITZHARRIS, Karen   0  0  0  0  0 
F   1   SCHALLER, Emily   0  0  0  0  0 
M   3   OPPEGARD, Laura   0  0  0  0  0 
M   7   FIORANELLI, Jessica   0  0  0  0  0 
M   8   GUSTAFSON, Lindsey   0  0  0  0  0 
F   13  REEDY, Theresa   1  0  0  0  0 
M   14  BLESSINGER, Lauren   0  0  0  0  0 
M   15  ROCHE, Jamie   0  0  0  0  0 
F   17  THOMAS, Jackie   1  1  0  0  0 
D   20  BECKER, Kristin   0  0  0  0  0 
F   22  LATIMER, Lacey   0  0  0  1  0 
      --- Substitutes --- 
  4   McADAMS, Lauren   1  1  0  0  0 
  5   FORD, Lacey   0  0  0  0  0 
  10  ROBERTSON, Kristin   1  1  0  0  0 
  11  FEDOR, Michelle   3  1  1  0  0 
  12  LANE, Emily   0  0  0  0  0 
  21  FALATKO, Stephanie   0  0  0  0  0 
  25  WHITEHEAD, Leslie   0  0  0  0  0 
  27  COOKE, Audrey   0  0  0  0  0 
    Totals.........  7  4  1  1  0 

##  Goalie  Minutes   GA  Saves 
0   FITZHARRIS, Karen   90:00  2  6 
TM  TEAM   0:00  0  1 


Arkansas State
Pos  ##  Player  Sh  SOG   G   A  Foul 
  00  REESBY, Jamie   0  0  0  0  0 
  4   GRAHAM, Jenny   1  0  0  0  0 
  5   MUNRO, Joanne   0  0  0  0  0 
  7   BURGESS, Gwen   1  0  0  0  0 
  8   SCHAGER, Christine   0  0  0  0  0 
  9   SPARKS, Shawna   4  2  0  0  0 
  11  PALKE, Sarah   0  0  0  0  0 
  12  LITTLE, Stacey   1  0  0  0  0 
  13  VAAPIL, Marica   0  0  0  0  0 
  17  YODER, Shana   2  1  0  0  0 
  25  HULL, Tiffany   3  3  1  0  0 
      --- Substitutes --- 
  2   LONG, Amanda   0  0  0  0  0 
  16  FLETCHER, Candace   0  0  0  0  0 
  18  WIDENER, Jen   1  0  0  1  0 
  20  THIELE, Melanie   2  1  0  0  0 
  22  STEPHENS, Lyndsie   1  1  0  0  0 
  TM  TEAM   0  1  1  0  0 
    Totals.........  16  9  2  1  0 

##  Goalie  Minutes   GA  Saves 
00  REESBY, Jamie   90:00  1  3 


Shots by period   1  2  Total 
MURRAY STATE  3  4  7 
Arkansas State  10  6  16 
Corner kicks   1  2  Total 
MURRAY STATE  0  1  1 
Arkansas State  4  1  5 
Saves by period   1  2  Total 
MURRAY STATE  4  3  7 
Arkansas State  2  1  3 
Fouls   1  2  Total 
MURRAY STATE  6  4  10 
Arkansas State  6  6  12 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  76:49  MUR   FEDOR, Michelle (3)  LATIMER, Lacey  Off of cross pass  
2.  84:19  ASU   OWN GOAL  (unassisted)  Own goal from cross pass  
3.  88:36  ASU   HULL, Tiffany (3)  WIDENER, Jen  30 yards out from right side  

CAUTIONS AND EJECTIONS

Officials: Referee: Jerry Carrigan; Asst. Referee: Mike Candibat; Steve Eschenbach; Scorer: ASU SID;
Offsides: MURRAY STATE 2, Arkansas State 0.