#10 ROBERTSON, Kristin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 05, 2003 IUPUI................... 2-0 * 1 0 2 2 .500 1 .500 0-0 1 0-0
Sep 07, 2003 at Western Kentucky..... 1-4 * 0 0 0 1 .333 0 .333 0-0 0 0-0
Sep 12, 2003 vs Arkansas-Little Rock. 3-3 * 0 0 0 2 .200 1 .400 0-0 0 0-0
Sep 14, 2003 vs Southeastern La...... 2-2 * 0 1 1 3 .125 0 .250 0-0 0 0-0
Sep 19, 2003 IPFW.................... 1-1 * 0 0 0 2 .100 0 .200 0-0 0 0-0
Sep 21, 2003 at Nebraska............. 0-2 * * 0 0 0 2 .083 2 .333 0-0 0 0-0
Sep 26, 2003 at Arkansas State....... 1-2 * 0 0 0 1 .077 1 .385 0-0 0 0-0
Sep 28, 2003 EVANSVILLE.............. 0-3 * 0 0 0 2 .067 1 .400 0-0 0 0-0
Oct 03, 2003 at Samford.............. 3-4 * * 1 0 2 3 .111 3 .500 0-0 0 0-0
Oct 05, 2003 at Jacksonville State... 0-2 * * 0 0 0 1 .105 0 .474 0-0 0 0-0
Oct 10, 2003 at Louisville........... 0-3 * 0 0 0 0 .105 0 .474 0-0 0 0-0
Oct 12, 2003 at Tennessee-Martin..... 2-4 * * 0 1 1 6 .080 4 .520 1-0 0 0-0
Oct 17, 2003 EASTERN ILLINOIS........ 1-4 * * 0 0 0 2 .074 1 .519 0-0 0 0-0
Oct 19, 2003 SOUTHEAST MISSOURI...... 1-0 * * 1 0 2 4 .097 1 .484 0-0 1 0-0
Oct 24, 2003 at Tennessee Tech....... 1-5 * * 1 0 2 7 .105 2 .447 1-0 0 0-0
Oct 26, 2003 at Austin Peay State.... 3-2 * * 0 1 1 8 .087 6 .500 0-0 0 0-0
Nov 02, 2003 MOREHEAD STATE.......... 2-1 * * 1 0 2 2 .104 2 .521 1-0 1 0-0
Totals............................... 23-42 17-9 5 3 13 48 .104 25 .521 3-0 3 0-0
Games played: 17
Shots per game: 2.82
Goals per game: 0.29
Assists per game: 0.18
Points per game: 0.76